Update: We last updated this article with all Abyss Fish on February 23, 2026.
Catching fish is what you do in Roblox Abyss to earn money. There is a plethora of fish swimming across different areas of the ocean. While some don’t care, others deal damage and kill if you get too close. You can also find fish with mutations; those will earn you more money than normal ones. That said, this article provides a complete list of all the Abyss fish and their details.

Overview of The Abyss Fish
The Abyss has four areas as of this writing: Forgotten Deep, Ocean, Ancient Sands, Spirit Roots, and Angler Cave. You can catch fish of varying rarities in these locations using Guns. There are 41 fish currently available, belonging to one of these rarities: Common, Uncommon, Rare, Epic, Legendary, and Mythical. Kraken will buy your every catch for some money. The fish’s sale value is affected by rarity, mutations, and weight.
That said, you can find a list of all fish, along with their base selling prices, rarity, and location.
All Abyss Fish and Their Details
Below is the list of all the fish, categorized under their respective rarities:
1. Common
| Fish | Base Selling Price | Locations | Behavior |
|---|---|---|---|
![]() Blue Tang | $14 | – Forgotten Deep – Ocean | Doesn’t attack |
![]() Clownfish | $12 | – Forgotten Deep – Ocean | Doesn’t attack |
![]() Tang | $12 | Forgotten Deep | Doesn’t attack |
![]() Pompano | $15 | Ancient Sands | Doesn’t attack |
![]() Pacific Fanfish | $223 | Spirit Roots | Doesn’t attack |
![]() Discus | $25 | Sunken Wilds | Doesn’t attack |
2. Uncommon
| Fish | Base Selling Price | Locations | Behavior |
|---|---|---|---|
![]() Blackfin Tuna | $16 | Ancient Sands | Doesn’t attack |
![]() Cod | $18 | Ancient Sands | Doesn’t attack |
![]() Jellyfish | $35 | Spirit Roots | Deals continuous damage, with each hit dealing 5 |
![]() Napoleon | $20 | Spirit Roots | Doesn’t attack |
![]() Pufferfish | $20 | – Forgotten Deep – Ocean | Poisonous |
![]() Salmon | $9 | – Forgotten Deep – Ocean | Doesn’t attack |
![]() Tambaqui | $18 | Sunken Wilds | Doesn’t attack |
![]() Trout | $24 | Sunken Wilds | Doesn’t attack |
3. Rare
| Fish | Base Selling Price | Locations | Behavior |
|---|---|---|---|
![]() Blobfish | $75 | – Ocean – Angler Cave | Doesn’t attack |
![]() Grouper | $28 | Ancient Sands | Doesn’t attack |
![]() Lionfish | $20 | Forgotten Deep | Deals 8 damage |
![]() Mahi Mahi | $8 | Forgotten Deep | Doesn’t attack |
![]() Narwhal | $18 | Spirit Roots | Doesn’t attack |
![]() Piranha | $44 | Ocean | Doesn’t attack |
![]() Scorpionfish | $60 | Ancient Sands | Poisonous |
![]() Sunfish | $17 | Spirit Roots | Doesn’t attack |
![]() Anglerfish | $35 | Angler Cave | Doesn’t attack |
![]() Sea Horse | $250 | Ocean | Doesn’t attack |
![]() Piranha | $44 | – Sunken Wilds – Angler Cave – Ocean | Deals 25 Damage |
![]() Sea Turtle | $20 | Sunken Wilds | Doesn’t attack |
4. Epic
| Fish | Base Selling Price | Locations | Behavior |
|---|---|---|---|
Barracuda | $50 | Forgotten Deep | Deals 15 damage |
![]() Cavefish | $22 | Ancient Sands | Doesn’t attack |
![]() Hammer Shark | $48 | Spirit Roots | Doesn’t attack |
![]() Sailfish | $40 | – Ocean – Spirit Roots | Doesn’t attack |
![]() Shark | $40 | – Ocean – Ancient Sands | Deals 40 damage |
![]() Jaguar Shark | TBA | Sunken Wilds | Deals 75 Damage |
![]() Toucan Fish | $90 | Sunken Wilds | Doesn’t attack |
5. Legendary
| Fish | Base Selling Price | Locations | Behavior |
|---|---|---|---|
![]() Bigmouthfish | $76 | Ancient Sands | Doesn’t attack |
![]() Whale | $40 | Spirit Roots | Deals 90 damage |
![]() Eyefish | $160 | Spirit Roots | Doesn’t attack |
![]() Bluefin Tuna | $36 | Ocean | Doesn’t attack |
![]() Ancient Shark | $50 | Ancient Sands | Doesn’t attack |
Sacabambaspis | $200 | Sunken Wilds | Doesn’t attack |
Mosasaurus | TBA (Can’t catch the fish, instead the player dealing the highest damage receives either head or meat) | Sunken Wilds | Deals 110 Damage |
6. Mythical
| Fish | Base Selling Price | Locations | Behavior |
|---|---|---|---|
![]() Dragonfish | $70 | Angler Cave | Doesn’t attack |
![]() King Anglerfish | $45 | Angler Cave | Doesn’t attack |
Pelican Eel | TBA | Sunken Wilds | Deals Damage |
Note: We will update the above list when we find more information in-game.
That concludes our list of all the Abyss fish. Check out our Abyss wiki for more guides and information.






































