Ores are the foundation of equipment crafting in The Forge, with rarer ores producing stronger weapons and armor. The game features over 50 different ores spread across various mining locations: Stonewake’s Cross (starter area), Forgotten Kingdom (mid-game), and more. Each ore has unique drop chances, sell prices, forging multipliers, and some even grant special traits like extra defense, burn damage, or movement speed. This guide covers every ore location in The Forge, drop rates, and which ores provide the best bonuses.

All The Forge Ore Locations
Ores are found by mining rocks in three main areas, plus a few special ores that drop from enemies. Here’s where to find each type:
Stonewake’s Cross Ores
| Ore | Rarity | Drop Chance | Sell Price | Multiplier | Dropped By |
|---|---|---|---|---|---|
![]() Stone | Common | 1/1 | $3 | 0.2x | Pebble |
![]() Sand Stone | Common | 1/2 | $3.75 | 0.25x | Pebble, Rock |
![]() Copper | Common | 1/3 | $4.5 | 0.3x | Pebble, Rock, Boulder |
![]() Iron | Common | 1/5 | $5.25 | 0.35x | Pebble, Rock, Boulder |
![]() Tin | Uncommon | 1/7 | $6.38 | 0.425x | Rock, Boulder |
![]() Silver | Uncommon | 1/12 | $7.5 | 0.5x | Rock, Boulder |
![]() Gold | Uncommon | 1/16 | $19.5 | 0.65x | Boulder |
![]() Mushroomite | Rare | 1/22 | $12 | 0.8x | Rock, Boulder |
![]() Platinum | Rare | 1/28 | $12 | 0.8x | Boulder |
![]() Banananite | Uncommon | 1/30 | $12.75 | 0.85x | Rock, Boulder |
![]() Cardboardite | Common | 1/31 | $10.5 | 0.7x | Rock, Boulder |
| Aite | Epic | 1/44 | $16.5 | 1.1x | Boulder |
![]() Poopite | Epic | 1/131 | $18 | 1.2x | Pebble, Rock, Boulder |
Forgotten Kingdom Ores
| Ore | Rarity | Drop Chance | Sell Price | Multiplier | Dropped By |
|---|---|---|---|---|---|
![]() Cobalt | Uncommon | 1/37 | $15 | 1x | Basalt Rock, Core |
![]() Titanium | Uncommon | 1/50 | $17.25 | 1.15x | Basalt Rock, Core |
![]() Lapis Lazuli | Uncommon | 1/73 | $19.5 | 1.3x | Basalt Rock, Core |
![]() Volcanic Rock | Rare | 1/55 | $23.25 | 1.55x | Volcanic Rock |
![]() Quartz | Rare | 1/90 | $22.5 | 1.5x | Basalt Core, Vein |
![]() Amethyst | Rare | 1/115 | $24.75 | 1.65x | Basalt Core, Vein |
![]() Topaz | Rare | 1/143 | $26.25 | 1.75x | Basalt Core, Vein |
![]() Diamond | Rare | 1/192 | $30 | 2x | Basalt Core, Vein |
![]() Sapphire | Rare | 1/247 | $33.75 | 2.25x | Basalt Core, Vein |
![]() Cuprite | Epic | 1/303 | $36.45 | 2.43x | Basalt Core, Vein, Volcanic |
![]() Obsidian | Epic | 1/333 | $35.25 | 2.35x | Volcanic Rock |
![]() Emerald | Epic | 1/363 | $38.25 | 2.55x | Basalt Core, Vein |
![]() Ruby | Epic | 1/487 | $44.25 | 2.95x | Basalt Vein |
![]() Rivalite | Epic | 1/569 | $49.95 | 3.33x | Basalt Vein, Volcanic |
![]() Uranium | Legendary | 1/777 | $66 | 3x | Basalt Vein |
![]() Mythril | Legendary | 1/813 | $52.5 | 3.5x | Basalt Vein |
![]() Eye Ore | Legendary | 1/1333 | $60 | 4x | All Basalt & Volcanic |
![]() Fireite | Legendary | 1/2187 | $67.5 | 4.5x | Volcanic Rock |
![]() Magmaite | Legendary | 1/3003 | $75 | 5x | Volcanic Rock |
![]() Lightite | Legendary | 1/3333 | $69 | 4.6x | Basalt Vein |
![]() Demonite | Mythical | 1/3666 | $82.5 | 5.5x | Volcanic Rock |
![]() Darkryte | Mythical | 1/5555 | $94.5 | 6.3x | Volcanic Rock |
Goblin Cave Ores
| Ore | Rarity | Drop Chance | Sell Price | Multiplier | Dropped By |
|---|---|---|---|---|---|
| Magenta Crystal Ore | Epic | 1/255 | $37.55-$46.5 | 2.5x-3.1x | Color Crystal Rocks |
| Crimson Crystal Ore | Epic | 1/255 | $37.55-$49.5 | 2.5x-3.3x | Color Crystal Rocks |
| Green Crystal Ore | Epic | 1/255 | $37.55-$48 | 2.5x-3.2x | Color Crystal Rocks |
| Orange Crystal Ore | Epic | 1/255 | $37.55-$45 | 2.5x-3x | Color Crystal Rocks |
| Blue Crystal Ore | Epic | 1/255 | $37.55-$51 | 2.5x-3.4x | Color Crystal Rocks |
| Rainbow Crystal | Legendary | 1/5000 | $78.75 | 5.25x | All Crystal Rocks |
| Arcane Crystal Ore | Epic | 1/100000 | $112.5 | 7.5x | Color Crystal Rocks |
Enemy Drop Ores
Some ores drop from enemies instead of rocks:
| Ore | Rarity | Drop Chance | Dropped By |
|---|---|---|---|
![]() Boneite | Rare | 1/222 | Skeleton Rogue (1/8), Axe Skeleton (1/6), Deathaxe Skeleton (1/5) |
![]() Dark Boneite | Rare | 1/555 | Elite Skeleton Rogue (1/6), Reaper (1/6), Elite Deathaxe Skeleton (1/6) |
| Slimite | Epic | 1/247 | Slime (1/6), Burning Slime (1/6) |
| Fichillium | Relic | 1/1 | Lucky Block |
| Galaxite | Divine | 1/1,000,000 | Unknown source |
Frostspire Expanse Ores
| Ore | Image | Rarity | Drop Chance | Sell Price | Multiplier | Dropped By |
|---|---|---|---|---|---|---|
| Tungsten Ore | ![]() | Common | 1/180 | $48.75 | 2.6x | Icy Pebble, Icy Rock, Icy Boulder |
| Sulfur Ore | ![]() | Uncommon | 1/215 | $51.56 | 2.75x | Icy Pebble, Icy Rock, Icy Boulder |
| Pumice Ore | ![]() | Rare | 1/265 | $54.38 | 2.9x | Icy Pebble, Icy Rock, Icy Boulder |
| Graphite Ore | ![]() | Rare | 1/315 | $58.13 | 3.1x | Icy Pebble, Icy Rock, Icy Boulder |
| Aetherit Ore | ![]() | Rare | 1/390 | $63.75 | 3.4x | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
| Scheelite Ore | ![]() | Rare | 1/247 | $69.38 | 3.7x | Icy Rock, Icy Boulder, Small Ice Crystal |
| Larimar Ore | ![]() | Epic | 1/575 | $76.88 | 4.1x | Icy Rock, Icy Boulder, Small Ice Crystal |
| Neurotite Ore | ![]() | Epic | 1/690 | $80.63 | 4.3x | Icy Rock, Icy Boulder, Small Ice Crystal |
| Frost Fossil Ore | ![]() | Epic | 1/820 | $84.38 | 4.5x | Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
| Tide Carve Ore | ![]() | Epic | 1/980 | $88.13 | 4.7x | Icy Boulder, Small Ice Crystal, Medium Ice Crystal |
| Velchire Ore | ![]() | Legendary | 1/1450 | $103.13 | 5.5x | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Sanctis Ore | ![]() | Legendary | 1/1830 | $112.5 | 6x | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Snowite Ore | ![]() | Legendary | 1/4325 | $150 | 8x | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal |
| Iceite Ore | ![]() | Mythical | 1/9898 | $196.88 | 10.5x | Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
The Peak Ores
| Ore | Image | Rarity | Drop Chance | Sell Price | Multiplier | Dropped By |
|---|---|---|---|---|---|---|
| Mistvein Ore | ![]() | Rare | 1/2626 | $135 | 7.2x | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Lgarite Ore | ![]() | Rare | 1/3131 | $140.63 | 7.5x | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Voidfractal Ore | Rare | 1/3456 | $150 | 8x | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
| Moltenfrost Ore | Epic | 1/4004 | $155.63 | 8.3x | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
| Crimsonite Ore | ![]() | Epic | 1/4540 | $159.38 | 8.5x | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Malachite Ore | Epic | 1/5123 | $165 | 8.8x | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
| Aqujade Ore | Epic | 1/5555 | $168.75 | 9x | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
| Cryptex Ore | Epic | 1/6060 | $174.38 | 9.3x | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
| Galestor Ore | Epic | 1/6666 | $178.13 | 9.5x | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
| Voidstar Ore | Legendary | 1/8179 | $187.5 | 10x | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
| Etherealite Ore | Mythical | 1/11111 | $208.13 | 11.1x | Large Ice Crystal, Floating Crystal | |
| Suryafal Ore | ![]() | Relic | 1/50050 | $328.13 | 15x | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal |
| Heavenite | Divine | 1/157775 | $375 | 20x | Large Ice Crystal | |
| Gargantuan Ore | ![]() | Divine | 1/333333 | $624.38 | 25x | Large Ice Crystal |
Raven Cave
| Ore Name | Image | Rarity | Chance | Sell Price | Multiplier | Dropped By |
|---|---|---|---|---|---|---|
| Frogite | ![]() | Epic | 1/6800 | $160 | 8.5x | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Moon Stone | ![]() | Legendary | 1/7970 | $178.13 | 9.5x | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Gulabite | ![]() | Legendary | 1/9999 | $190 | 9.99x | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Coinite | ![]() | Legendary | 1/15151 | $225 | 1x | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal |
| Duranite | ![]() | Mythical | 1/21430 | $225 | 12x | Large Red Crystal, Heart Of The Island Crystal |
| Evil Eye | ![]() | Mythical | 1/33333 | $249.38 | 13.3x | Large Red Crystal, Heart Of The Island Crystal |
| Stolen Heart | ![]() | Divine | 1/54321 | 288.75 | 15.4x | Heart Of The Island Crystal |
| Heart of The Island | ![]() | Relic | 1/123456 | TBA | 18.5x | Heart Of The Island Crystal |
| Prismatic Heart | ![]() | Legendary | 1/33333 | 112.5 | 5.5x | Prismarine Spider |
| Yeti Heart | ![]() | Mythical | 1/44444 | $150 | 7.7x | Yeti |
| Golem Heart | ![]() | Divine | 1/55555 | 187.5 | 10x | Golem |
Best Ores to Farm
For maximum profit and powerful equipment, prioritize these ores. Darkryte (1/5555 from Volcanic Rock, $94.5, 6.3x multiplier, shadow dodge trait) is the rarest and most valuable ore worth farming despite its extremely low drop rate. Demonite (1/3666 from Volcanic Rock, $82.5, 5.5x multiplier, burn trait) is slightly more common and provides excellent weapon bonuses. Magmaite (1/3003 from Volcanic Rock, $75, 5x multiplier, AoE explosion trait) offers strong weapon crafting potential with better drop rates than Darkryte or Demonite.
We have created a wiki page for The Forge do check it out!

































































