Update: We last updated this article with the latest Knockout penguin skins on June 8, 2026.
Knockout turns you into a penguin and puts you into arenas to compete with other players. That's not the only fun part in this experience; you can wear various skins with cool designs and unique appearances. They don't have any gameplay effects, but are only for cosmetic purposes. With that said, this article provides a complete list of all the Knockout penguin skins, along with how to obtain them.
How to Get Penguin Skins in Knockout
You get penguin skins by opening Eggs. The Eggs come in four tiers: 1, 2, 3, and 4. Each Egg contains unique skins with different drop rates. You can obtain skins in varying rarities: Common, Uncommon, Rare, Epic, Legendary, and Mythic. Common rarity skins have the highest drop rate. On the other hand, Mythic-rarity ones have the lowest.
You can purchase all tiers of Eggs from the Skin shop located in the waiting area. They can be purchased with the in-game currency, Ice, or Robux. Some skins can also be obtained by purchasing bundles, during an event, or by reaching a certain rank in the Divisions game mode. Moreover, you can also obtain some by redeeming time-limited promo codes and ranking high in the leaderboard,
With that said, you can find the list of all skins under their respective rarities in the next section.
All Knockout Penguin Skins and Details
Below are all the Knockout penguin skins, along with their details:
1. Common Penguin Skins
| Image | Penguin Skins | Drop Rate | Source |
|---|---|---|---|
![]() | Red | 14.2% | Colorful Egg |
![]() | Orange | 14.2% | Colorful Egg |
![]() | Yellow | 14.2% | Colorful Egg |
![]() | Green | 14.2% | Colorful Egg |
![]() | Blue | 14.2% | Colorful Egg |
![]() | Purple | 14.2% | Colorful Egg |
![]() | Pink | 14.2% | Colorful Egg |
![]() | Bronze | 55% | Metallic Egg |
![]() | Orange | 35% | Fruity Egg |
![]() | Tricera | 56% | Dinosaur Egg |
![]() | Sweetheart | 61% | Valentines Egg |
![]() | Bronzeguin | N/A | Achieve the Bronze rank in the Divisions |
![]() | Clover | 46.5% | Shamrock Egg (Was available during the St. Patrick's Event) |
![]() | Magi Crab | 39% | Crab Rave Egg |
![]() | Tricera | 56% | Dinosaur Egg |
![]() | Painter | 45% | J*b Egg |
| - | Basket | N/A | Obtain from Social Hub |
| - | Barn Boss | N/A | Farm Crate |
| - | Flowerguin | N/A | Obtain from the Social Hub |
| - | Bronze Badger | N/A | Reach Bronze 1 rank in Division 2 |
| - | FrogBoy | N/A | From Season 2 Pass |
| - | Disco Dancer | N/A | From Season 1 Pass |
| - | Sunflower Hat | N/A | Flower Egg |
| - | Bunny | 56% | Hunter Egg |
| - | Lunar | 61% | New Year's Egg |
| - | Follower | 61% | Emperor and Emperor V2 Eggs |
| - | Penguin2 | 45% | Polar Egg |
| - | Bee Hat | 61% | Bee Egg |
2. Uncommon Penguin Skins
| Image | Penguin Skins | Drop Rate | Source |
|---|---|---|---|
![]() | Pastel Red | 14.2% | Pastel Egg |
![]() | Pastel Orange | 14.2% | Pastel Egg |
![]() | Pastel Yellow | 14.2% | Pastel Egg |
![]() | Pastel Green | 14.2% | Pastel Egg |
![]() | Pastel Blue | 14.2% | Pastel Egg |
![]() | Pastel Purple | 14.2% | Pastel Egg |
![]() | Pastel Pink | 14.2% | Pastel Egg |
![]() | Silver | 25% | Metallic Egg |
![]() | Apple | 25% | Fruity Egg |
![]() | Stego | 25% | Dinosaur Egg |
![]() | Silverguin | N/A | Achieve Silver rank in the Division |
![]() | Follower | 61% | Emperor Egg |
![]() | Bandaid Zombie | 39% | Infection Egg |
![]() | Shells | 27% | Crab Rave Egg |
![]() | Chef Crabs | 14% | Crab Rave Egg |
![]() | Fast Food | 38% | J*b Egg |
![]() | Lavaguin | 45% | Magma Egg |
![]() | Zombie Maurader | N/A | Purchase from Infection Shop with 1050 Brains or 299 Robux |
![]() | Chubby | N/A | Wait in-game for a couple of minutes and get it for free |
| - | Mudrunner | N/A | Farm Crate |
| Buccaneer | 40% | Pirate Egg | |
| - | Duck | N/A | Farm Crate |
| - | Silver Fox | N/A | Reach Silver 1 rank in Division 2 |
| - | Cactus | N/A | From Season 2 Pass |
| - | Kid Cactus | N/A | From Season 2 Pass |
| - | DJ Flippers | N/A | From Season 1 Pass |
| - | Guitarist | N/A | From Season 1 Pass |
| - | Lightshow | N/A | From Season 1 Pass |
| - | Peaceful | N/A | From Season 1 Pass |
| - | Vibing | N/A | From Season 1 Pass |
![]() | Ice Bowler | N/A | Was obtainable during the Steak event |
![]() | Chick Pin | N/A | Was obtainable during the Steak event |
| - | Punchy | N/A | Was obtained by redeeming the code "PUNCHMONKEY" |
| - | Kid Cactus | N/A | Flower Egg |
| - | Groover | N/A | Boogie Egg |
| - | Paper Mecha | N/A | Wasteland Egg |
| - | Deer | 33% | Hunter Egg |
| - | Minion | 29% | Emperor and Emperor V2 Egg |
| - | Seal | 30% | Polar Egg |
| - | Snowman | 61% | Frosty Egg |
| - | Pig | N/A | Farm Egg (Was available during the Farm event) |
| - | Cow | N/A | Farm Egg (Was available during the Farm event) |
| - | Chicken | N/A | Farm Egg (Was available during the Farm event) |
| - | Barn Cat | N/A | Farm Egg (Was available during the Farm event) |
3. Rare Penguin Skins
| Image | Penguin Skins | Drop Rate | Source |
|---|---|---|---|
![]() | Waddle Boat | 61% | Toy Egg |
![]() | Teddy Patch | 29% | Toy Egg |
![]() | Neon Red | 14.2% | Neon Egg |
![]() | Neon Orange | 14.2% | Neon Egg |
![]() | Neon Yellow | 14.2% | Neon Egg |
![]() | Neon Green | 14.2% | Neon Egg |
![]() | Neon Blue | 14.2% | Neon Egg |
![]() | Neon Purple | 14.2% | Neon Egg |
![]() | Neon Pink | 14.2% | Neon Egg |
![]() | Gold | 10% | Metallic Egg |
![]() | Kiwi | 25% | Fruity Egg |
![]() | Watermelon | 10% | Fruity Egg |
![]() | Ducky | 57% | Duck Egg |
![]() | Shark | 33% | Duck Egg |
![]() | Vanilla | 57% | Ice Cream Egg |
![]() | Chocolate | 33% | Ice Cream Egg |
![]() | Raptor | 7% | Dinosaur Egg |
![]() | Goldguin | N/A | Reach the Gold rank in the Divisions |
![]() | Jerome | N/A | Was obtained by redeeming the code "BUNDUN" |
![]() | Calana | N/A | Was obtained by redeeming the code "LANARAE" |
![]() | Russoguin | N/A | Was obtained by redeeming the code "RUSSO" |
![]() | Green Shepherd | 30% | Shamrock Egg (Was available during the St. Patrick's event) |
![]() | Minion | 29% | Emperor Egg |
![]() | Rusty Rex | 27% | Infection Egg |
![]() | Scavenger | 14% | Infection Egg |
![]() | Mr. Claws | 5.9% | Crab Rave Egg |
![]() | Officer | 10% | J*b Egg |
![]() | Hatchling | 30% | Magma Egg |
![]() | Love Letter | 29% | Valentines Egg |
![]() | Milo | N/A | Was obtained by redeeming the code "LENARAE" |
| - | Scarecrow | N/A | Was obtained from the Daily rewards |
![]() | Napguin | N/A | From the Napguin bundle (99 Robux) |
| - | Evil Follower | N/A | Emperor Egg V2 |
| Parrot | 35% | Pirate Egg | |
| - | DJ Flame | N/A | From the DJ Flame bundle (79 Robux) |
| - | Bunnyguin | N/A | From Social Hub |
| - | Babyguin | N/A | From Social Hub |
| - | Golden Lion | N/A | Reach Gold 1 rank in Division 2 |
| - | Frog Onesie | N/A | From Season 2 Pass |
| - | Astral Dancer | N/A | From Season 1 Pass |
| - | Flame Flip | N/A | Was obtained by completing all 7 quests in the Magma event |
| - | Vinguin | N/A | Was obtained by redeeming the code "VINDOOLY" |
| - | Steak | N/A | During the Admin Abuse event hosted by Steak YouTuber |
| - | Kreek | N/A | During the Admin Abuse event hosted by KreekCraft YouTuber |
| - | Foltyn | N/A | During the Admin Abuse event hosted by Foltyn YouTuber |
| - | Caylus | N/A | During the Admin Abuse event hosted by Caylus YouTuber |
| - | Flower Cat | N/A | Flower Egg |
| - | Elguin | N/A | Boogie Egg |
| Disco Dome | N/A | Boogie Egg | |
| - | Lunch Bag Spy | N/A | Wasteland Egg |
| - | Sheep | N/A | Farm Egg (Was available during the Farm event) |
| - | Raccoon | 7% | Hunter Egg |
| - | Ninja | 29% | Lunar Egg |
| - | Grumpy Ox | 15% | Polar Egg |
| - | Frost Bite | 29% | Frosty Egg |
| - | Bee Keeper | 29% | Bee Egg |
4. Epic Penguin Skins
| Image | Penguin Skins | Drop Rate | Source |
|---|---|---|---|
![]() | Space Racer | 9% | Toy Egg |
![]() | Diamond | 5% | Metallic Egg |
![]() | Ruby | 3% | Metallic Egg |
![]() | Banana | 5% | Fruity Egg |
![]() | Soldier | 7% | Duck Egg |
![]() | Strawberry | 7% | Ice Cream Egg |
![]() | T-Rex | 3% | Dinosaur Egg |
![]() | Emeraldguin | N/A | Achieve the Emerald 1 rank in the Divisions |
![]() | The Enforcer | N/A | Reach the first position in the leaderboard |
![]() | Broguin | N/A | Purchase Broguin gamepass |
![]() | Pot O' Gold | 15% | Shamrock Egg (Was available during the St. Patrick's event) |
![]() | Mage | 9% | Emperor Egg |
![]() | Survivalist | 5.9% | Infection Egg |
![]() | Spider Crab | 0.1% | Crab Rave Egg |
![]() | Judge | 5% | J*b Egg |
![]() | Lava Hands | 15% | Magma Egg |
![]() | Cupid | 9% | Valentines Eicegg |
| - | Fun Guy | N/A | From Season 2 Pass |
| - | Diamond Falcon | N/A | Reach Diamond 1 rank in Division 2 |
| - | Funky Fro | N/A | From Season 1 Pass |
![]() | Carrot Stick | N/A | Was obtainable during the Steak event |
| - | Pirate Captain | 15% | Pirate Egg |
| - | Pirate Monkey | 9% | Pirate Egg |
| - | Evil Racer | N/A | Emperor Egg V3 |
| DJ Flipped | N/A | Emperor Egg V3 | |
| - | Sorcerer | N/A | From Sorcerer Bundle (499 Robux) |
| - | Sharkie | N/A | From Sharkie Bundle (699 Robux) |
| - | Cloud 9 | N/A | From Shamrock Crate |
| - | Wizzguin | N/A | From Starter Pack |
| - | Swamp Hunter | N/A | From Bundles |
| - | Stranded Captain | N/A | From Stranded Captain Bundle (99 Robux) |
| - | Spirit Tree | N/A | From Spirit Tree Bundle |
| - | Sensei | N/A | From Sensei Bundle (79 Robux) |
| - | Rainbow | N/A | Get a streak of 10 in Practice Mode |
| - | Molten Maverick | N/A | From Molten Bundle (399 Robux) |
| - | Egguin | N/A | Collect 9 Easter Eggs |
| - | Egg Splode | N/A | From Breakfast Bundle |
| - | DJ Waddles | N/A | Boogie Egg |
| - | Captain Red | N/A | Wasteland Egg |
| - | Fox | 3% | Hunter Egg |
| - | Mighty Lion | 29% | New Year's Egg |
| - | Mage | 9% | Tier 6 Egg (Available to purchase only during Admin Abuse events) |
| - | Cozy Bear | 5% | Polar Egg |
| - | Festive | 9% | Frosty Egg |
| - | Bumble Bee | 9% | Bee Egg |
5. Legendary Penguin Skins
| Image | Penguin Skins | Drop Rate | Source |
|---|---|---|---|
![]() | Emerald | 2% | Metallic Egg |
![]() | Evil | 2% | Duck Egg |
![]() | Gangster | 1% | Duck Egg |
![]() | Cookie Dough | 2% | Ice Cream Egg |
![]() | Cookies N Cream | 1% | Ice Cream Egg |
![]() | Spino | 1% | Dinosaur Egg |
![]() | Diamondguin | N/A | Reach the Diamond rank in the Divisions |
![]() | Glacier Angel | N/A | Rank in the Weekly Ice leaderboard |
![]() | Romeoguin | N/A | Purchase the Romeoguin bundle |
![]() | Angelguin | N/A | Purchase the Angelguin bundle |
![]() | Lucky Kreek Craft | 7.3% | Shamrock Egg (Was available during the St. Patrick's event) |
![]() | Dark Warrior | 1% | Emperor Egg |
![]() | Cyberguin 9000 | 0.1% | Infection Egg |
![]() | Capitalist | 2% | J*b Egg |
![]() | Heart Breaker | 1% | Valentines Egg |
| - | Blackbeard | 1% | Pirate Egg |
| - | Roboguin | N/A | From Roboguin Bundle (2699 Robux) |
| - | Evil Scientist | N/A | Emperor Egg V3 |
| - | Evilbot | N/A | Emperor Egg V4 |
| - | Bruhguin | N/A | Emperor Egg V4 |
| - | Park Ranger | N/A | From Bundles |
| - | Hedge Hog | 1% | From Flower Box |
| - | Hazmat | 1% | From Wheel Spin |
| - | Golden Leprechaun | N/A | From Leprechaun Crate |
| - | Glacier Angel | N/A | Reach the top of the Ice leaderboard |
| - | Egged Steak | N/A | Was obtainable during the Bowling Admin Abuse |
![]() | Drillguin | N/A | From the Drillguin Bundle (799 Robux) |
| - | Cosmic | N/A | From the Starter Pack |
| - | Chef | N/A | Was available from the Daily Rewards |
| - | Cereal Kid | N/A | From the Cereal Bundle |
| - | Aurora | N/A | Was obtainable from the Wheel Spin |
| - | Agent Magma | N/A | Was obtainable from the Wheel Spin |
| - | Kinguin | N/A | Reach the top in the Wins leaderboard |
| - | Time Traveller | N/A | From Wheel Spin |
| - | Master Butterfly | N/A | Reach Master 1 rank in Division 2 |
| - | Frost Guardian | N/A | From Season 2 Pass |
| - | Emerald Phoenix | N/A | Reach Emerald 1 rank in Division 2 |
| - | Cactus Queen | N/A | From Season 2 Pass |
| - | Sparkletime Cowboy | N/A | From Season 1 Pass |
| - | LavaRex | 9% | Magma Egg |
| - | Forgeling | 1% 9% (Evolved Magma Egg) | Magma Egg |
| - | Cactus Queen | N/A | Flower Egg |
| - | Para Bottler | N/A | Wasteland Egg |
| - | Wolf | 1% | Hunter Egg |
| - | Samurai | 1% | Lunar Egg |
| - | Dark Warrior | 1% | Tier 6 Egg (available to purchase only during Admin Abuse events) |
| - | DJ Galaxy | 1% | Obtain from the Boogie Box |
| - | Killer Whale | 1% | Polar Egg |
| - | Yeti | 1% | Frosty Egg |
| Fighter Bee | 1% | Bee Egg |
6. Mythic Penguin Skins
| Image | Penguin Skins | Drop Rate | Source |
|---|---|---|---|
![]() | Battle Bot | 1% | Toy Egg |
![]() | Shakesguin | 1% | Love Crate (available only during the Valentine's Event) |
![]() | Teddyguin | N/A | Purchase from the Valentien's Shop with 250 Hearts (available only during the Valentine's Event) |
![]() | Agent Loveguin | N/A | Purchase from the Valentien's Shop with 500 Hearts (available only during the Valentine's Event) |
![]() | Masterguin | N/A | Reach the Master rank in the Divisions |
![]() | Grandmasterguin | N/A | Reach the Grandmaster rank in the Divisions |
![]() | Knightguin | N/A | Purchase the Knightguin bundle |
![]() | Leprechaun | 1.2% | Shamrock Egg (Was available during the St. Patrick's event) |
| - | Grape Bot 6700 | 1% | Empmeror Egg V4 |
| - | Grandmaster Dragon | N/A | Reach Grandmaster 2 rank in Division 2 |
| - | Bee King Foltyn | N/A | Was obtainable during the Admin Abuse hosted by Foltyn |
| - | Lava Caylus | 1% | Magma Egg |
| - | Magmaknight | N/A | From the Magmaknight Bundle (1999 Robux) |
| - | Emperor | N/A | Only for game developers |
| - | Dragon | N/A | From Dragon Bundle (2699 Robux) |
| - | Bunny Shells | N/A | Collect all 12 Easter Eggs |
| - | Breakfast Special Ops | N/A | From the Breakfast Bundle |
| - | Agent Red | N/A | From Bundles |
| - | Agent Lucky | N/A | From Agent Lucky Bundle |
| - | Agent Bunny | N/A | From Agent Bunny Bundle (2499) |
That concludes our list of all Knockout penguin skins and their details. Check out our separate guide for the list of all Eggs.
Updated: June 8, 2026













































































































