Sailor Piece is an action RPG based on the One Piece anime. You can explore different islands and defeat enemies. Races in this game will give you some buffs based on their rarity. You will have to roll to get Races. Rerolling Races will require a Race reroll stone. Mobs and bosses will drop the reroll stones occasionally along with some other rewards. Servant is currently the best Race you can get in the game. This article will list all the Races in the game and what buffs they provide.

Roblox Sailor Piece - All Races With Stats
Keep in mind that you will have to roll for Races once you get the Race reroll stones. Here are all the Races in the game and what stat buffs they will provide:
| Race | Rarity | Stat Buff |
|---|---|---|
| Human | Common | N/A |
| Fishman | Uncommon | •+15% income •+15% EXP gain |
| Skypea | Uncommon | •+2 jumps |
| Mink | Rare | •+20% jump height •+20% sprint speed |
| Orc | Rare | •+15% max HP •+15% damage |
| Demon | Epic | •+20% sprint speed •+30% damage •+35% max HP |
| Vampire | Epic | •+5% lifesteal •+30% max HP •+25% damage |
| Hollow | Legendary | •+20% Ichigo damage •+50% damage •+60% defense |
| Limitless | Legendary | •+40% max HP •+25% Gojo damage •+30% damage |
| Player | Legendary | •+45% max HP •+20% Jinwoo damage •+40% damage |
| Shadowborn | Legendary | •+55% max HP •+20% shadow damage •+50% damage |
| Shinigami | Legendary | •+50% max HP •+20% Aizen damage •+45% damage |
| Vessel | Legendary | •+40% max HP •+20% Sukuna damage •+35% damage |
| Kitsune | Mythical | •+60% max HP •+25% luck multiplier •+50% damage •+10% sword damage multiplier •+10% melee damage multiplier |
| Leviathan | Mythical | •+65% max HP •+60% damage •+17% sword damage multiplier •+5% lifesteal |
| Oni | Mythical | •+65% max HP •+20% melee damage multiplier •+55% damage •+10% damage reduction |
| Servant | Mythical | •+75% max HP •+67% damage •+18% melee damage multiplier •+4% lifesteal •+10% damage reduction |
| Slime | Mythical | •+70% max HP •+65% damage •+17% sword damage multiplier •+3% lifesteal •+10% damage reduction |
| Sunborn | Mythical | •+80% Maximum HP •+70% Damage •+20% Sword Damage Multiplier •+3% Lifesteal •+10% Damage Reduction |
| Swordblessed | Mythical | •+80% Maximum HP •+75% Damage •+20% Sword Damage Multiplier •+3% Lifesteal •+10% Damage Reduction |
| Galevorn | Mythical | •+80% Maximum HP •+75% Damage •+20% Melee Damage Multiplier •+3% Lifesteal •+10% Damage Reduction |
| Warlord | Mythical | •+2% Lifesteal •+85% Max HP •+10% Damage Reduction •+22% Melee Damage Multiplier •+80% damage |
| Luckborn | Mythical | •+20% Sword Damage Multiplier •+35% Luck •+90% Max HP •+15% Melee Damage Multiplier •+80% Damage |
How To Get Race Rerolls in Sailor Piece

Race Rerolls will be dropped by bosses and mobs throughout the game. You can also use Sailor Piece Codes to get Race rerolls. However, codes will have certain level requirements. Make sure to focus on defeating bosses on each island, as bosses have a better chance to drop the Race rerolls.
That's it for Races in Sailor Piece. You can check out the full Sailor Piece Wiki to find out more information about the game's mechanics and features!
Updated: April 8, 2026