To build the ultimate bee kingdom in Bee Swarm Simulator, you need to know all the items that can help you progress. Items in Bee Swarm Simulator are essential for advancing further. In this guide, you’ll find the complete list of all items in Bee Swarm Simulator, including how to get them.

All Items in Bee Swarm Simulator
Here is the full list of all items available in Bee Swarm Simulator:
1. Tools
| Tool | Image | Pollen Collection | Cost | How to Get |
|---|---|---|---|---|
| Scooper | ![]() | 5 pollen/sec | Free (Default) | Noob Shop |
| Rake | ![]() | 8 pollen/sec | 800 Honey | Noob Shop |
| Clippers | ![]() | 13.85 pollen/sec | 2,200 Honey | Noob Shop |
| Magnet | ![]() | 18 pollen/sec | 5,500 Honey | Noob Shop |
| Vacuum | ![]() | 32.5 pollen/sec | 14,000 Honey | Noob Shop |
| Super Scooper | ![]() | 40 pollen/sec | 40,000 Honey | Pro Shop |
| Pulsar | ![]() | 58 pollen/sec | 125,000 Honey | Pro Shop |
| Electro-Magnet | ![]() | 72 pollen/sec | 300,000 Honey | Pro Shop |
| Scissors | ![]() | 120 pollen/sec | 850,000 Honey | Pro Shop |
| Honey Dipper | ![]() | 108.89 pollen/sec | 1,500,000 Honey | Pro Shop |
| Bubble Wand | ![]() | 240/sec from Blue flowers, 120/sec from white and red flowers | 3,500,000 Honey | Blue HQ |
| Scythe | ![]() | 238/sec from red flowers, 119/sec from white and blue flowers | 3,500,000 Honey | Red HQ |
| Sticker-Seeker | ![]() | 130 pollen/sec | • 7,000,000 Honey • Glue ×1 • Oil ×1 • Soft Wax ×5 • Neonberry ×5 • Micro-Converter ×10 | Hub Field Shop |
| Golden Rake | ![]() | 149.33/sec | 20,000,000 Honey | Mountain Top Shop |
| Spark Staff | ![]() | 345 pollen/sec | 60,000,000 Honey | Mountain Top Shop |
| Porcelain Dipper | ![]() | 324/sec from white flowers, 216/sec from red and blue flowers. Every 10th scoop summons Light Pillar that collects pollen. | 150,000,000 Honey | Mountain Top Shop |
| Petal Wand | ![]() | 528.57 pollen/sec. Every 3rd swing fires a Petal Shuriken. | • 1.5B Honey • Spirit Petal ×1 • Star Jelly ×10 • Glitter ×25 • Enzymes ×75 | Petal Shop |
| Tide Popper | ![]() | Unleashes tidal waves in a violent surge. Splash Balloons with tall waves to earn Tide Blessing. | • 2.5T Honey • Blue Extract ×1,500 • Stinger ×150 • Tropical Drink ×150 • Swirled Wax ×75 • Super Smoothie ×50 • Comforting Vial ×3 | Blue HQ |
| Dark Scythe | ![]() | Harvest flames to unlock their Dark potential. | • 2.5T Honey • Red Extract ×1,500 • Stinger ×150 • Hard Wax ×100 • Caustic Wax ×50 • Super Smoothie ×50 • Invigorating Vial ×3 | Red HQ |
| Gummyballer | ![]() | Conjures up a delectible arsenal of gummy wrecking balls. | • 10T Honey • Glue ×1,500 • Gumdrops ×2,000 • Caustic Wax ×50 • Super Smoothie ×50 • Turpentine ×5 • Satisfying Vial ×3 | Gummy Bear’s Lair |
2. Bags
| Bag | Image | Capacity & Bonuses | Cost | How to Get |
|---|---|---|---|---|
| Pouch | ![]() | 200 Pollen | Free (Default) | Noob Shop |
| Jar | ![]() | 750 Pollen | 650 Honey | Noob Shop |
| Backpack | ![]() | 3,500 Pollen | 5,500 Honey | Noob Shop |
| Canister | ![]() | • 10,000 Pollen • 30% Convert Rate | 22,000 Honey | Noob Shop |
| Mega-Jug | ![]() | • 25,000 Pollen • 40% Convert Rate | 50,000 Honey | Pro Shop |
| Compressor | ![]() | • 50,000 Pollen • 55% Convert Rate | 160,000 Honey | Pro Shop |
| Elite Barrel | ![]() | • 125,000 Pollen • 70% Convert Rate | 650,000 Honey | Pro Shop |
| Port-O-Hive | ![]() | • 250,000 Cap • 100% Convert Rate • 5% Instant Conversion | 1,250,000 Honey | Pro Shop |
| Blue Port-O-Hive | ![]() | • 400,000 Pollen • 150% Convert Rate • 10% Instat Blue Conversion • 5% Blue Pollen • 1 Blue Bee Attack | • 12.5M Honey • Blue Extract ×2 • Soft Wax ×2 | Blue HQ |
| Red Port-O-Hive | ![]() | • 400,000 Pollen • 150% Convert Rate • 10% Instant Red Conversion • 5% Red Pollen • 1 Red Bee Attack | • 12.5M Honey • Red Extract ×2 • Soft Wax ×2 | Red HQ |
| Porcelain Port-O-Hive | ![]() | • 600,000 Pollen • 250% Convert Rate • 10% Instant Conversion • 50% White Pollen • 10% Red Pollen • 10% Blue Pollen • 1 Bee Attack | • 250M Honey • Glitter ×3 • Soft Wax ×3 • Moon Charm ×10 | Mountain Top Shop |
| Coconut Canister | ![]() | • 1,000,000 Pollen • 400% Convert Rate • 10% Instant Conversion • 10% Instant White Conversion • 100% White Pollen • 5% Pollen • 1 Bee Attack • Emergency Shield • Inspire Coconuts | • 25B Honey • Tropical Drink ×150 • Coconut ×250 • Red Extract ×150 • Blue Extract ×150 • Refreshing Vial ×2 | Coconut Cave |
3. Headwear
| Hat / Mask | Image | Bonuses | Cost | How to Get |
|---|---|---|---|---|
| Helmet | ![]() | • 10% Pollen • 25% Defense | • 30,000 Honey • Pineapple ×5 • Moon Charm ×1 | Noob Shop |
| Propeller Hat | ![]() | • 15% Pollen • 5% Bee Ability Rate • 10% Defense • 10 Jump Power | • 2.5M Honey • Gumdrops ×25 • Pineapple ×100 • Moon Charm ×5 | Pro Shop |
| Beekeeper’s Mask | ![]() | • 20% Pollen • 20% Bee Gather Pollen • 10% Bee Ability Rate • 25% Defense | • 20M Honey • Enzymes ×5 • Glue ×3 • Glitter ×1 | Mountain Top Shop |
| Honey Mask | ![]() | • 25% Pollen • 25% Bee Gather Pollen • 1.25 Capacity • 50% Honey Tokens • 80 Convert Amount • 30% Defense • 15% Bee Ability Rate • Coin Scatter | • 100M Honey • Treat ×9,999 • Oil ×50 • Enzymes ×25 • Gold Egg ×5 | Badge Bearer’s Guild |
| Fire Mask | ![]() | • 1.5 Red Pollen • 15% Instant Red Conversion • 1.25 Capacity • 50% Instant Flame • 15% Bee Attack • 35% Defense • 15% Ability Rate • Ignite | • 100M Honey • Strawberry ×500 • Red Extract ×50 • Enzymes ×25 • Glue ×15 | Red HQ |
| Bubble Mask | ![]() | • 1.5 Blue Pollen • 1.5 Capacity • 1.25 Blue Field Capacity • 1.25 Bubble Pollen • 30% Defense • 15% Ability Rate • Bubble Bombs | • 100M Honey • Blueberry ×500 • Blue Extract ×50 • Oil ×25 • Glitter ×15 | Blue HQ |
| Gummy Mask | ![]() | • 75% Goo • 10% Goo Conversion • 1.25 White Pollen • 25% Pollen • 1.5 Capacity • 1.5 White Field • 30% Defense • 20% Ability Rate • Coin Scatter • Gummy Morph | • 5B Honey • Glue ×250 • Enzymes ×100 • Oil ×100 • Glitter ×100 • Satisfying Vial ×1 | Gummy Bear’s Lair |
| Demon Mask | ![]() | • 1.5 Red Pollen • 25% Pollen • 1.5 Capacity • 1.5 Red Field • 20% Instant Red Conversion • 50% Instant Flame • 1.25 Flame • 25% Bee Attack • 35% Defense • 20% Ability Rate • Ignite • X-Flame | • 5B Honey • Stinger ×500 • Red Extract ×250 • Enzymes ×150 • Glue ×100 • Invigorating Vial ×1 | Lava Obby |
| Diamond Mask | ![]() | • 1.5 Blue Polln • 25% Pollen • 15% Instant Blue Conversion • 1.5 Bubble • 3 Capacity • 35% Defense • 20% Ability Rate • Bubble Bombs • Diamond Drain | • 5B Honey • Blue Extract ×250 • Oil ×150 • Glitter ×100 • Diamond Egg ×5 • Comforting Vial ×1 | Cloud Obby |
| Bubble Bee Man Mask | ![]() | • 75,000 Capacity • 25 Convert Rate • 50% Honey Tokens • 1 Blue Bee Attack | “Helping B.B.M.” quest (Beesmas 2018) | Bubble Bee Man |
| Mondo Bubble Bee Man Mask | ![]() | • 250,000 Capacity • 50 Convert • 100% Honey Tokens • 1 Bee Attack | “B.B.M. Mission” quest (Beesmas 2018) | Bubble Bee Man |
4. Guards
| Guard | Image | Bonuses | Cost | How to Get |
|---|---|---|---|---|
| Brave Guard | ![]() | • Right Shoulder • 15,000 Capacity, • 5% White Pollen • 1 Colorless Bee Attack | • 300,000 Honey • 3 Stingers | Pro Shop |
| Hasty Guard | ![]() | • Right Shoulder • 15,000 Capacity • 1% Bee Movespeed • 1.1 Player Movespeed | • 300,000 Honey • 5 Moon Charms | Pro Shop |
| Bomber Guard | ![]() | • Left Shoulder • 15,000 Capacity • 5% White Pollen • 15% Bomb Pollen | • 300,000 Honey • 25 Sunflower Seeds | Pro Shop |
| Looker Guard | ![]() | • Left Shoulder • 15,000 Capacity • 1% Critical Chance • 25% Critical Power | • 300,000 Honey • 25 Sunflower Seeds | Pro Shop |
| Blue Guard | ![]() | • Right Shoulder • 25,000 Capacity • 15% Blue Pollen • 5% Defense • 1 Blue Bee Attack | • 1,000,000 Honey • 50 Blueberries • 1 Royal Jelly • 3 Moon Charms | Blue HQ |
| Elite Blue Guard | ![]() | • Right Shoulder • 75,000 Capacity • 25% Blue Pollen • 7% Defense • 50% Critical Power • 1 Blue Bee Attack | • 5,000,000 Honey • 3 Blue Extracts • 50 Blueberries • 5 Royal Jellies • 15 Moon Charms | Blue HQ |
| Bucko Guard | ![]() | • Right Shoulder • 150,000 Capacity • 35% Blue Pollen • 10% Defense • 75% Critical Power • 2 Blue Bee Attack | • 30,000,000 Honey • 10 Blue Extracts • 100 Blueberries • 5 Glues • 75 Moon Charms | Blue HQ |
| Red Guard | ![]() | • Left Shoulder • 25,000 Capacity • 15% Red Pollen • 5% Defense • 1 Red Bee Attack | • 750,000 Honey • 50 Strawberries • 1 Royal Jelly • 1 Stinger | Red HQ |
| Elite Red Guard | ![]() | • Left Shoulder • 75,000 Capacity • 25% Red Pollen, • 7% Defense • 5% Critical Chance • 1 Red Bee Attack | • 5,000,000 Honey • 3 Red Extracts • 50 Strawberries • 5 Royal Jellies • 5 Stingers | Red HQ |
| Riley Guard | ![]() | • Left Shoulder • 150,000 Capacity • 35% Red Pollen • 10% Defense • 8% Critical Chance • 2 Red Bee Attack | • 30,000,000 Honey • 10 Red Extracts • 100 Strawberries • 5 Glues • 25 Stingers | Red HQ |
| Cobalt Guard | ![]() | • Right Shoulder • 250,000 Capacity • 50% Blue Pollen • 20% Blue Bomb Pollen • 3 Blue Bee Attack • 10% Defense • 100% Critical Power • Haste Pulser | • 200,000,000 Honey • 100 Blue Extracts • 100 Stingers • 50 Enzymes • 25 Glitter | Badge Bearer’s Guild |
| Crimson Guard | ![]() | • Left Shoulder • 250,000 Capacity • 50% Red Pollen • 20% Red Bomb Pollen • 3 Red Bee Attack • 10% Defense • 10% Critical Chance • Focus Pulser | • 200,000,000 Honey • 100 Red Extracts • 100 Stingers • 50 Oils • 25 Glitter | Badge Bearer’s Guild |
5. Belts
| Belt | Image | Bonuses | Cost | How to Get |
|---|---|---|---|---|
| Belt Pocket | ![]() | • 5,000 Capacity • 10 Convert Rate • 15% Loot Luck | • 14,000 Honey • Sunflower Seed ×10 | Noob Shop |
| Belt Bag | • 25,000 Capacity • 20 Convert Rate • 50% Loot Luck | • 440,000 Honey • Pineapple ×50 • Sunflower Seed ×50 • Stinger ×3 | Pro Shop / Sun Bear | |
| Mondo Belt Bag | • 100,000 Capacity • 50 Convert Rate • 75% Loot Luck | • 12.4M Honey • Soft Wax ×1 • Pineapple ×150 • Sunflower Seed ×150 • Stinger ×10 | Mountain Top / Sun Bear | |
| Honeycomb Belt | • 150,000 Capacity • 25% Capacity • 75 Convert Rate • 100% Loot Luck • 20% Buzz Bomb • 50% Honey Tokens • 1 Colorless Bee Attack | • 75M Honey • Enzymes ×50 • Glue ×50 • Oil ×25 | Badge Bearer’s Guild | |
| Petal Belt | ![]() | • 250,000 Capacity • 50% Capacity • 100 Convert Rate • 101% Loot Luck • 75% Honey Tokens, • 25% Buzz Bomb • 1 Colorless Bee Attack • Petal Storm | • 15B Honey • Star Jelly ×25 • Glitter ×50 • Glue ×100 • Spirit Petal ×1 | Petal Shop |
| Coconut Belt | • 350,000 Capacity • 75% Capacity • 120 Convert • 102% Loot Luck • 100% Honey Tokens • 1.1 Coconut Pollen • 10% Gifted Pollen • 1 Bee Attack • Petal Storm, • Combo Coconuts | • 7.5T Honey • Coconut ×500 • Tropical Drink ×1,500 • Purple Potion ×200 • Hard Wax ×200 • Turpentine ×3 • Refreshing Vial ×3 | Coconut Cave |
6. Boots
| Boots | Image | Bonuses | Cost | How to Get |
|---|---|---|---|---|
| Basic Boots | ![]() | • 5 Player Movespeed • 2 Movement Collection | • 4,400 Honey • Sunflower Seeds x3 • Blueberries x3 | Noob Shop |
| Hiking Boots | ![]() | • 6 Player Movespeed • 10 Jump Power • 6 Movement Collection | • 2,200,000 Honey, 50 Blueberries, 50 Strawberries | Pro Shop |
| Beekeeper’s Boots | • 20% Bee Gather Pollen • 8 Player Movespeed • 20 Jump Power • 10 Movement Collection | • 15,000,000 Honey • Oils x5 • Red Extracts x3 • Blue Extracts x3 | Mountain Top Shop | |
| Coconut Clogs | ![]() | • 15% Pollen • 1.15 Coconut Field Pollen • 25% Honey From Tokens • 2 Bee Attack • 7 Player Movespeed • 22 Jump Power • 14 Movement Collection • Coconut Haste | • 10B Honey • Coconuts x150 • Tropical Drinks x50 • Glues x100 • Oils x100 • Refreshing Vial x1 | Coconut Cave |
| Gummy Boots | • 25% Goo • 20% Pollen • 3 Bee Attack • 50% Honey From Tokens • 9 Player Movespeed • 22 Jump Power • 16 Movement Collection • Coconut Haste • Goo Trail | • 100B Honey • Glues x500 • Glitter x250 • Red Extracts x250 • Blue Extracts x250 • Satisfying Vial x1 • Motivating Vial x1 | Gummy Bear’s Lair |
6. Amulets
| Amulet | Images | Description | Cost | How to Get |
|---|---|---|---|---|
| King Beetle Amulet | ![]() | Dropped with a 1 in 7 chance after defeating King Beetle, Loot Luck does not affect drop rate or stats. | – | King Beetle |
| Moon Amulet | ![]() | Created using Moon Charms, provides buffs and allows walking on moon platforms at night in specific areas. | 100 Moon Charms | Moon Amulet Generator |
| Ant Amulet (Supreme Ant Amulet) | ![]() | Always obtained by participating in the Ant Challenge, always boosts Convert Rate, and has five tiers based on score. | 1 Ant Pass | Ant Challenge |
| Star Amulet | ![]() | Purchased in five tiers (Bronze–Supreme), higher tiers give stronger buffs and more capacity. Diamond and Supreme tiers grant Star Passives, stats scale with the gifted bee types discovered. | 25M–500B Honey | Star Hall |
| Shell Amulet | ![]() | Guaranteed drop after defeating the Stump Snail in the Stump Field. | – | Stump Snail |
| Stick Bug Amulet | ![]() | Obtained from the Stick Bug Challenge, requires reaching certain Stick Bug levels and scores, grants at least four buffs with up to six possible, including attack and monster respawn bonuses. | – | Stick Bug |
| Cog Amulet | ![]() | Earned from the Robo Bear Challenge, the tier depends on rounds cleared, and stats scale with the number of cogs collected per round. | 1 Robo Pass | Robo Bear Challenge |
7. Glider Tools
| Tool | Image | Desription | Cost | How to Get |
|---|---|---|---|---|
| Parachute | ![]() | Allows you to glide down the mountain and reach new areas, press jump mid-air to deploy. | 500,000 Honey | Pro Shop |
| Glider | Faster gliding tool than the Parachute, lets you fly through the sky, press jump mid-air to deploy. | 5,000,000 Honey | Mountain Top Shop |
8. Planters
| Planter | Image | Description | Cost | How to Get |
|---|---|---|---|---|
| Paper Planter | ![]() | • Grows in ~1 hour • Grants ~50,000 Pollen • Nectar boosts | • 25,000 Honey • 1 Sunflower Seed | Pro Shop |
| Ticket Planter | ![]() | • Grows in ~2 hours • Grants Tickets • Spawns a Puffshroom | – | Bee Bear / Samovar |
| Festive Planter | ![]() | • Grows in ~4 hours • Grants many rewards • 3× Nectar | • Beesmas 2021 quests • Bee Bear’s Catalog | Bee Bear |
| Sticker Planter | ![]() | • Grows in ~3 hours • Grants Stickers • Spawns Rare+ Puffshroom | – | • Sticker-Seeker Quest Machine • Robux Shop • Sticker Sprout |
| Plastic Planter | ![]() | • Reusable • Grows in ~2 hours • Stores ~250k Pollen • Nectar boosts | • 750,000 Honey • 3 Magic Beans • 1 Soft Wax | Dapper Bear’s Shop |
| Candy Planter | ![]() | • Grows in ~4 hours • Stores ~1M Pollen • Bonus Gumdrops and Jelly Beans • Grows 25% faster in Strawberry, Pineapple, Coconut Fields • 10% White Pollen • 20% Motivating Nectar | • 5,000,000 Honey • 5 Magic Beans • 30 Gumdrops • 3 Jelly Bean • 5 Soft Waxes | Dapper Bear’s Shop |
| Tacky Planter | ![]() | • Grows in ~8 hours • Stores ~15M Pollen • Bonus Field Dice and Sunflower Seeds • Grows 25% faster and grants 100% Pollen in starting zone • 25% Satisfying and Comforting Nectar | • 50,000,000 Honey • 10 Magic Beans • 1 Purple Potion • 5 Hard Waxes • 20 Soft Waxes | Dapper Bear’s Shop |
| Pesticide Planter | ![]() | • Grows in ~10 hours • Stores ~200M Pollen • Bonus Bitterberries and Neonberries • Grows 30% faster and +50% Pollen in 5 Bee Zone • Mutated bees 25% more likely to sip Nectar • 30% Satisfying and Motivating Nectar | • 750,000,000 Honey • 25 Magic Beans • 25 Neonberries • 15 Glues • 3 Caustic Waxes • 10 Hard Waxes | Dapper Bear’s Shop |
| Blue Clay Planter | ![]() | • Grows in ~6 hours • Stores ~3M Pollen • Bonus Blue Extract, Micro-Converter, Honeysuckle • Up to 25% faster in blue fields • 50% Blue Pollen • Blue bees are 25% more likely to sip Nectar • 20% Refreshing and Comforting Nectar | • 10,000,000 Honey • 5 Magic Beans • 15 Blue Extracts • 20 Soft Waxes | Blue HQ |
| Red Clay Planter | ![]() | • Grows in ~6 hours • Stores ~3M Pollen • Bonus Red Extract and Wax • Up to 25% faster in red fields • 50% Red Pollen • Red bees 25% more likely to sip Nectar • 20% Invigorating and Satisfying Nectar | • 10,000,000 Honey • 5 Magic Beans • 15 Red Extracts • 20 Soft Waxes | Red HQ |
| Heat-Treated Planter | ![]() | • Grows in ~12 hours • Stores ~10B Pollen • Grants Red Extracts and Enzymes | • 750B Honey • 75 Magic Beans • 750 Red Extracts • 150 Hard Waxes • 25 Swirled Waxes • 1 Turpentine | Red HQ |
| Hydroponic Planter | ![]() | • Grows in ~12 hours • Stores ~10B Pollen • Grants Blue Extracts and Oils | • 750B Honey • 75 Magic Beans • 750 Blue Extracts • 500 Soft Waxes • 25 Caustic Waxes • 1 Turpentine | Blue HQ |
| Petal Planter | ![]() | • Grows in ~14 hours • Stores ~100B Pollen • Bonus Jelly Beans, Field Dice, Glitter • Up to 50% faster in white fields • Colorless bees 50% more likely to sip Nectar • 33% White Pollen • 50% Comforting and Satisfying Nectar | • 5T Honey • 100 Magic Beans • 100 Glitter • 250 Soft Waxes • 50 Swirled Waxes • 25 Super Smoothies | Petal Shop |
| Planter of Plenty | ![]() | • Grows in ~16 hours • Stores ~1T Pollen • Bonus Neonberries, Waxes, Turpentine • Grows 50% faster and 50% Pollen in Pepper Patch, Stump, Coconut, Mountain Top • Gifted bees 50% more likely to sip Nectar • 50% all Nectar types | • 100T Honey • 500 Magic Beans • 100 Super Smoothies • 100 Swirled Waxes • 100 Caustic Waxes • 25 Turpentines | Dapper Bear’s Shop |
9. Sprinklers
| Sprinkler | Image | Description | Cost | How to Get |
|---|---|---|---|---|
| Basic Sprinkler | ![]() | Causes nearby flowers to regrow faster, count 1, radius 7, power 7, rate 5s, setup 6s. | • 1,111,111 Honey • 15 Badges | Badge Bearer’s Guild |
| Silver Soakers | ![]() | Two faster-firing sprinklers, count 2, radius 7, power 7, rate 4.5s, setup 5s. | • 22,222,222 Honey • 10 Hotshot Badges | Badge Bearer’s Guild |
| Golden Gushers | ![]() | Three sprinklers with larger range, count 3, radius 8, power 8, rate 4.5s, setup 5s. | • 333,333,333 Honey • 10 Ace Badges | Badge Bearer’s Guild |
| Diamond Drenchers | ![]() | Four enhanced diamond sprinklers, count 4, radius 8, power 9, rate 4s, setup 4s. | • 4.44B Honey • 10 Master Badges | Badge Bearer’s Guild |
| Supreme Saturator | ![]() | Ultimate sprinkler, count 1, radius 16, power 10, rate 1s, setup 3s. | • 55.5B Honey • 10 Grandmaster Badges | Badge Bearer’s Guild |
10. Sub-Inventory
| Item | Image | Description | Cost | How to Get |
|---|---|---|---|---|
| Sticker Book | ![]() | Stores stickers used to customize your hive or Cub Buddy, earned from achievements, loot, trading, and more. | — | — |
| Beequip Case | ![]() | Stores accessories that bees can wear. | — | Talking to Dapper Bear for the first time |
11. Miscellaneous Items
| Items | Image | Description | Cost | How to Get |
|---|---|---|---|---|
| Hive Slot | Adds an additional slot to your hive. | Increasing honey starting at 3,000,000 Honey, up to 2,169,203,229,760 Honey for the final slot | Mountain Top Shop | |
| Honey Jar Ornament | ![]() | Decorative ornament. | None | Completing quests from all Quest Givers except Honey Bee during Beesmas 2019. Delivering presents to all Quest Givers except Honey Bee during Beesmas 2020. |
| Snowflake | ![]() | Sends a cool breeze to all players on the server (melts after Beesmas). | None | None |
| Ticket | ![]() | Used to activate and purchase special items. | Varies | • Ticket Shop • Robux Shop • Memory Match • Meteors • Mobs • Honeystorm • Sprouts |
| Cog | ![]() | Currency for Robo Bear’s Challenge. | None | None |
| Sprinkler Builder | ![]() | Places a Sprinkler while standing in flowers. | None | Obtained after receiving a Sprinkler from the Badge Bearer’s Guild |
| Gumdrops | ![]() | Covers flowers in goo, granting bonus honey. | 1 Ticket per 3 Gumdrops | Gumdrop Shop, Blender, Memory Match, Meteors, Mobs |
| Coconut | ![]() | Drops a coconut that converts pollen into Honey Tokens. | Varies | • Coconut Crab • Coconut Field • Coconut Dispenser • Memory Match • Cub Buddy • Sprouts • Certain codes |
| Stinger | ![]() | Grants bees x1.5 Attack for 30 seconds. | 10 Tickets | • Rogue Vicious Bee • Memory Match • Stinger Shop |
| Micro-Converter | ![]() | Instantly converts all pollen in your bag into honey. | None | • Quests • Mobs • Memory Match • Mondo Chick • Certain codes |
| Honeysuckle | ![]() | Automatically converts some pollen when the bag is full. | None | • Samovar • Ladybugs • Planters • Winter Memory Match |
| Whirligig | ![]() | Instantly returns you and your bees to your hive. | None | • Planters • Rhino Beetle |
| Jelly Beans | ![]() | Scatters buff-granting benas in nearby fields. | None | • Bears’ Quests • Ant Challenge • Memory Match • Cub Buddy gifts • Planters |
| Red Extract | ![]() | Grants x1.25 Red Pollen for 10 minutes. | • 50 Strawberries • 10 Royal Jellies | • Blender • Memory Match • Gifted Riley Bee quests • Rare Ladybug drops • Planters |
| Blue Extract | ![]() | Grants x1.25 Blue Pollen for 10 minutes. | • 50 Blueberries • 10 Royal Jellies | • Blender • Memory Match • Gifted Bucko Bee quests • Rare Rhino Beetle drops • Planters |
| Glitter | ![]() | Boosts the current field by +100% pollen for 15 minutes. | • 25 Moon Charms • 1 Magic Bean | • Blender • Memory Match • Spirit Bear quests • Meteors • Mobs • Fireflies • Planters |
| Glue | ![]() | Grants x1.25 Bee Gather Pollen and Tool Pollen for 10 minutes. | • 50 Gumdrops • 10 Royal Jellies | • Blender • Glue Dispenser • Memory Match • Mobs • Gummy Sprout • Planters |
| Oil | ![]() | Grants x1.2 Bee and Player Movespeed for 10 minutes. | • 50 Sunflower Seeds • 10 Royal Jellies | • Blender • Memory Match • Mobs • Sprouts |
| Enzymes | ![]() | Grants +10% Instant Conversion and x1.25 Conversion Rate for 10 minutes. | • 50 Pineapples • 10 Royal Jellies | • Blender • Memory Match • Mobs • Sprouts |
| Tropical Drink | ![]() | Grants x1.25 White Pollen and +5% Critical Chance for 10 minutes. | • 10 Coconuts • 2 Enzymes • 2 Oils | • Coconut Crab • Coconut Field • Memory Match • Blender • Coconut Field • Sprouts |
| Purple Potion | ![]() | Grants capacity, pollen, conversion, and bee bonuses for 15 minutes. | • 3 Red Extracts • 3 Blue Extracts • 3 Neonberries • 3 Glues | • Blender • Black Bear’s Mountain Mix quest • Tunnel Bear • King Beetle • Mythic Meteors |
| Super Smoothie | ![]() | Grants massive boosts to capacity, pollen, conversion, crit chance, and speed for 20 minutes. | • 3 Neonberries • 3 Star Jellies • 3 Purple Potions • 6 Tropical Drinks | • Blender • Tunnel Bear • Meteors • Diamond Aphid |
| Marshmallow Bee | ![]() | Grants +50% White Pollen, +50% Capacity, +250% Conversion Rate for 30 minutes. | None | • Egg Hunt 2019 quests (unobtainable) • Mondo Chick • Codes |
| Magic Bean | ![]() | Plants a random Sprout in the current field. | 20 Tickets | • Magic Bean Shop • Robux Shop • Memory Match |
| Festive Bean | ![]() | Plants a Festive Sprout. | None | • Rare Festive Gift drops • Ornament Presents • Beesmas gift boxes and packs |
| Cloud Vial | ![]() | Summons a Cloud for 3 minutes. | None | • Around the 35 Bee Zone • Wild Windy Bee • Memory Match • Codes |
| Night Bell | ![]() | Triggers nighttime and guarantees a Moon Sprout and Rogue Vicious Bee. | None | • Robux Shop • Mobs • Memory Match • Wind Shrine Badge reward |
| Box-O-Frogs | ![]() | Summons 3 Frogs for 3 minutes. | None | Completing certain quests |
| Translator | ![]() | Allows communication with NPCs in unknown languages. | None | Science Bear’s Translator quests |
| Present | ![]() | A festively wrapped gift. | None | • Bee Bear quests • Beesmas activities |
| Spirit Petal | ![]() | A rare petal used in rituals. | None | Spirit Bear quests |
| Bloom Shaker | ![]() | Grows Blooms that grant Honey and buffs. | TBA | Bee Bear Catalog |
12. Dices
| Item | Image | Description | Cost | How to Get |
|---|---|---|---|---|
| Field Dice | ![]() | Boosts a random field, granting +100% pollen for 15 minutes. | • 1 Soft Wax • 1 Whirligig • 1 Red Extract • 1 Blue Extract | • Black Bear’s quests • Brown Bear’s quests • Mobs • Meteors • Mondo Chick • Memory Match • Blender • Certain codes |
| Smooth Dice | ![]() | Boosts 2 random fields with +200% pollen for 15 minutes. | • 3 Field Dice • 3 Soft Waxes • 3 Whirligigs • 3 Oils | • Mantis • King Beetle • Blender |
| Loaded Dice | ![]() | Boosts 3 random fields with +300% pollen for 15 minutes, biased toward the current field. | • 3 Smooth Dice • 3 Hard Waxes • 3 Oils • 1 Glue | • Werewolf • Tunnel Bear • Blender • Puffshrooms |
13. Challenge Passes
| Item | Image | Description | Cost | How to Get |
|---|---|---|---|---|
| Ant Pass | ![]() | Grants one attempt at the Ant Challenge. | 10 Tickets | • Ant Pass Dispenser • Free Ant Pass Dispenser • Panda Bear Star Treat quests |
| Robo Pass | ![]() | Activates Robo Bear’s Challenge. | 50 Tickets | • Robo Pass Dispenser • Free Robo Pass Dispenser • Mobs • Ant Challenge • Puffshrooms |
14. Bee Treats
| Item | Image | Description | Cost | How to Get |
|---|---|---|---|---|
| Treat | ![]() | Raises a bee’s Bond by 10. | 100–10,000 Honey | • Treat Shop • Certain dispensers • Robux packs • Mobs • Memory Match • Meteors |
| Atomic Treat | ![]() | • Raises Bond by 1,000 • Grants a random mutation | None | • Meteor Shower • Robo Bear Challenge • Debug Sprouts |
| Star Treat | ![]() | • Raises Bond by 1,000 • Turns the bee Gifted | 1,000 Tickets | • Ticket Tent • Memory Match |
| Sunflower Seed | ![]() | Raises Bond by 25. | None | • Mobs • Memory Match • Sprouts |
| Strawberry | ![]() | Raises Bond by 25. | None | • Mobs • Strawberry Dispenser • Memory Match • Sprouts |
| Pineapple | ![]() | Raises Bond by 25. | None | • Mobs • Treat Dispenser • Memory Match • Sprouts |
| Blueberry | ![]() | Raises Bond by 25. | None | • Mobs • Blueberry Dispenser • Memory Match • Sprouts |
| Bitterberry | ![]() | • Raises Bond by 100 • Chance to grant a mutation. | None | • Certain mobs • Quests • Codes • Meteors • Debug Sprouts |
| Neonberry | ![]() | • Raises Bond by 500 • Makes the bee radioactive briefly. | None | • Certain mobs • Codes • Meteors • Pesticide Planters |
