Every Evomon has an element and understanding how those elements interact with each other is one of the most important parts of building a strong team. The right matchup can turn a tough fight into an easy win while the wrong one can get you swept before you have a chance to react. Here is the complete Evomon element effectiveness chart and a breakdown of every element's strengths, weaknesses, and resistances.
Evomon Element Effectiveness Chart
Read rows as the attacking element and columns as the defending element:
| ATK / DEF | Water | Fire | Grass | Flying | Bug | Normal | Rock | Poison | Ice | Ground | Psychic | Steel | Fighting | Dragon | Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water | 0x | 2x | 1/2x | 0x | 1/2x | 0x | 2x | 0x | 0x | 2x | 0x | 0x | 0x | 1/2x | 0x |
| Fire | 1/2x | 0x | 2x | 0x | 2x | 0x | 1/2x | 0x | 2x | 1/2x | 0x | 2x | 0x | 1/2x | 0x |
| Grass | 2x | 1/2x | 0x | 1/2x | 1/2x | 0x | 2x | 1/2x | 0x | 2x | 0x | 0x | 0x | 1/2x | 0x |
| Flying | 0x | 0x | 2x | 0x | 2x | 0x | 1/2x | 0x | 0x | 2x | 0x | 1/2x | 2x | 0x | 1/2x |
| Bug | 0x | 1/2x | 2x | 1/2x | 0x | 0x | 0x | 1/2x | 0x | 0x | 2x | 1/2x | 0x | 0x | 0x |
| Normal | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 1/2x | 0x | 0x | 0x |
| Rock | 0x | 2x | 1/2x | 2x | 2x | 0x | 0x | 0x | 2x | 1/2x | 0x | 0x | 1/2x | 0x | 2x |
| Poison | 0x | 0x | 2x | 0x | 0x | 0x | 0x | 0x | 0x | 1/2x | 0x | 1/2x | 0x | 2x | 0x |
| Ice | 0x | 1/2x | 2x | 2x | 0x | 0x | 1/2x | 0x | 0x | 2x | 0x | 1/2x | 0x | 2x | 0x |
| Ground | 0x | 2x | 1/2x | 0x | 0x | 0x | 2x | 2x | 1/2x | 0x | 0x | 0x | 0x | 1/2x | 2x |
| Psychic | 0x | 0x | 0x | 0x | 1/2x | 1/2x | 0x | 2x | 0x | 0x | 0x | 1/2x | 2x | 0x | 1/2x |
| Steel | 1/2x | 1/2x | 0x | 0x | 0x | 0x | 2x | 0x | 2x | 0x | 0x | 0x | 0x | 0x | 0x |
| Fighting | 0x | 0x | 0x | 1/2x | 1/2x | 2x | 2x | 1/2x | 2x | 0x | 1/2x | 2x | 0x | 0x | 0x |
| Dragon | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 0x | 1/2x | 0x | 2x | 0x |
| Electric | 2x | 0x | 1/2x | 2x | 0x | 0x | 0x | 0x | 0x | 1/2x | 0x | 2x | 0x | 1/2x | 0x |
Evomon Matchups by Element
| Element | Strong Against | Weak To | Resists |
|---|---|---|---|
| Water | Fire, Rock, Ground | Grass, Electric | Fire, Steel |
| Fire | Grass, Bug, Ice, Steel | Water, Rock, Ground | Grass, Bug, Ice, Steel |
| Grass | Water, Rock, Ground | Fire, Flying, Bug, Poison, Ice | Water, Rock, Ground, Electric |
| Flying | Grass, Bug, Ground, Fighting | Rock, Ice, Electric | Grass, Bug, Fighting |
| Bug | Grass, Psychic | Fire, Flying, Rock | Water, Grass, Psychic, Fighting |
| Normal | None | Fighting | Psychic |
| Rock | Fire, Flying, Bug, Ice, Electric | Water, Grass, Ground, Steel, Fighting | Fire, Flying, Ice |
| Poison | Grass, Dragon | Ground, Psychic | Grass, Bug, Fighting |
| Ice | Grass, Flying, Ground, Dragon | Fire, Rock, Steel, Fighting | Ground |
| Ground | Fire, Rock, Poison, Electric | Water, Grass, Flying, Ice | Fire, Rock, Poison, Electric |
| Psychic | Poison, Fighting | Bug | Fighting |
| Steel | Rock, Ice | Fire, Fighting, Electric | Flying, Bug, Normal, Poison, Ice, Psychic, Dragon |
| Fighting | Normal, Rock, Ice, Steel | Flying, Psychic | Rock, Dragon |
| Dragon | Dragon | Poison, Ice | Water, Fire, Grass, Ground, Electric |
| Electric | Water, Flying, Steel | Rock, Ground | Flying, Psychic |
Knowing these matchups by heart will make a noticeable difference in how your battles play out. When building your team aim to cover as many type weaknesses as possible across your squad so you always have a strong answer regardless of what you are up against.