Update: We last updated this Grow a Garden all flower type plants article on September 30th, 2025.
Growing flowers in Grow a Garden might not be the most profitable venture, but it certainly makes your garden pop out with colorful plants. However, there are a couple of flower-type crops in Grow a Garden that can fetch you a huge sum of Sheckles. Did you know that Burning Bud and Candy Blossom are also considered flower-type plants in Grow a Garden? Here is a list of all flower-type plants you will find in Grow a Garden.

All Flower-Type Plants in Grow a Garden
Currently, the game has 42 Flower-type plants in Grow a Garden that you can obtain and plant on your land. We have listed all of them below for you to check out. You could also submit them to the Jack NPC during the Beanstalk Event in the game to get points. Check our extensive list of all plant types in Grow a Garden.
| Image | Name | Rarity | Harvest Type | Seed Price (In Sheckles) | Avg. Sell Value (In Sheckles) | Event Points |
|---|---|---|---|---|---|---|
![]() | Burning Bud | Prismatic | Multi | 40,000,000 | 70,000 | 7 |
![]() | Liberty Lily | Rare | Multi | 650,000 | 30,000 | 3 |
![]() | Lotus | Divine | Multi | N/A (Obtained from Seed Pack) | 35,000 | 6 |
![]() | Honeysuckle | Mythical | Multi | N/A | 100,000 | 5 |
![]() | Firework Flower | Legendary | Single | 150,000 | 151,000 | 4 |
![]() | Taro Flower | Legendary | Single | N/A | 120,000 | 4 |
![]() | Veinpetal | Legendary | Multi | 459 Robux | 25,000 | 4 |
![]() | Sunflower | Divine | Multi | Obtained through Seed Packs | 160,000 | 6 |
![]() | Hinomai | Mythical | Multi | Obtained through Seed Packs | 80,000 | 5 |
| Rafflesia | Legendary | Single | 3,200 | 3,500 | 4 | |
![]() | Pink Lily | Mythical | Multi | 10 Honey | 65,000 | 5 |
![]() | Ember Lily | Prismatic | Multi | 15,000,000 | 66,666 | 7 |
| Cherry Blossom | Divine | Multi | 21 Robux | 500 | 6 | |
![]() | Bee Balm | Rare | Multi | N/A | 18,000 | 3 |
![]() | Manuka Flower | Uncommon | Single | N/A | 25,000 | 2 |
![]() | Monoblooma | Uncommon | Single | N/A | 22,000 | 2 |
![]() | Moon Blossom | Divine | Multi | N/A | 66,666 | 6 |
![]() | Candy Blossom | Divine | Multi | 10,000,000 | 100,000 | 6 |
| Moonflower | Legendary | Multi | N/A | 9,500 | 4 | |
![]() | Candy Sunflower | Rare | Single | 75,000 | 80,000 | 3 |
![]() | Crocus | Uncommon | Single | Obtained through Flower Seed Pack | 30,000 | 2 |
![]() | Noble Flower | Rare | Multi | N/A | 20,000 | 3 |
![]() | Nightshade | Uncommon | Single | N/A | 3,500 | 2 |
![]() | Delphinium | Rare | Single | 2 Summer Coins | 24,000 | 3 |
| Daffodil | Rare | Single | 1,000 | 1,000 | 3 | |
![]() | Enkaku | Legendary | Multi | N/A | 62,000 | 4 |
![]() | Orange Tulip | Uncommon | Single | 600 | 850 | 2 |
![]() | Parasol Flower | Mythical | Single | N/A | 200,000 | 5 |
![]() | Purple Dahlia | Mythical | Multi | N/A | N/A | 5 |
| Rose | Uncommon | Multi | Obtainable through Seed Packs | 5,000 | 2 | |
![]() | Grand Volcania | Divine | Multi | 819 Robux | 70,555 | 6 |
![]() | Rosy Delight | Divine | Multi | Obtained through Seed Packs | 69,000 | 6 |
![]() | Soft Sunshine | Legendary | Multi | 20 Chi Coins or 659 Robux | 45,000 | 4 |
![]() | Serenity | Rare | Multi | Obtained through Seed Packs | 30,000 | 3 |
![]() | Succulent | Rare | Multi | Flower Seed Pack | 25,000 | 3 |
| Lilac | Legendary | Multi | 10 Honey | 35,000 | 4 | |
| Lavender | Uncommon | Single | 3 Honey | 25,000 | 2 | |
![]() | Zenflare | Rare | Multi | 6 Chi Coins | 25,000 | 3 |
![]() | Lily Of The Valley | Mythical | Multi | 12 Summer Coins | 49,120 | 5 |
![]() | Stonebite | Uncommon | Single | Seed Packs | 35,000 | 2 |
![]() | Foxglove | Rare | Multi | Seed Packs | 20,000 | 3 |
![]() | Pink Tulip | N/A | N/A | N/A | N/A | – |
![]() | Flare Daisy | Uncommon | Multi | Obtained via Sprout Seed Pack | 25,000 | 2 |
![]() | Cyclamen | Divine | Multi | Obtained via Skyroot Chest | 6,500 | 6 |
![]() | Calla Lily | Legendary | Multi | Obtained via Skyroot Chest | 7,500 | 4 |
![]() | Artichoke | Uncommon | Single | Chris P’s rewards | 30,000 | 2 |
![]() | Crown Of Thorns | Uncommon | Multi | Beanstalk Event | 3,500 | 2 |
![]() | Dezen | Uncommon | Single | Corrupt Zen Event | 29,250 | 2 |
![]() | Kniphofia | Mythical | Multi | Fall Seed Shop | 110,000 | 5 |
![]() | Urchin Plant | Divine | Multi | Gardener Seed Pack | 111,111 | 6 |
![]() | Untold Bell | Mythical | Multi | 6,000 Fairy Points | 15,000 | 5 |
![]() | Spirit Flower | Divine | Multi | Seed Packs | 135,000 | 6 |
![]() | Black Bat Flower | Rare | Multi | Prime Seed Packs | 70,000 | – |
![]() | Corpse Flower | Legendary | Multi | Prime Seed Packs | 85,000 | – |
Also read:
- How to get and change Fence Skins in Grow a Garden
- How to Make Corndog in Grow a Garden
- Grow a Garden: All Achievements, Rewards & How to Complete
- How to get Silver Mutation in Grow a Garden
Are Flower-Type Plants Worth Growing
While not all the flower-type crops are worth planting in your garden, you could try obtaining some of them, like the Burning Bud and Ember Lily. Not only are they huge, but their product also sells for a ton of money. If you leave the flowers unharvested for some time and let them obtain some mutations, you can get even more money for selling them. On the other hand, you can also just plant some flowers around the border of your garden to give it a unique look.
This brings us to the end of the Grow a Garden Flower-type plants article. We hope that you found it useful.














































