The Fisch Animal Hunt event is in full swing, running from April 5th to April 19th, 2025. This unique limited-time event introduces bizarre hybrid creatures with animal heads and fish bodies across both seas in the game. This guide focuses on completing the Sea 1 Animals Bestiary – helping you find, identify, and catch all ten special fish before the event ends.

Table of Contents
What Are Animal Hunts in Fisch?
The Animal Hunt event introduces special fishing spots that appear throughout the game world. These temporary fishing areas work on a timer:
- They appear every 30 minutes in your server
- Each pool remains active for only 5 minutes
- The timer is tied to your specific server’s uptime
- They function like other limited-time events in the game’s history
You can easily spot an Animal Pool by:
- Looking for a bright orange light column shooting into the sky
- Watching for the notification message that says fishing spots have appeared
- Checking areas where other players are suddenly gathering
Complete Sea 1 Animals Bestiary Fish List
Fish | Image | Resilience & Progress | Conditions (Weather/Time/Season) | Bait | Value, Avg Weight & Total Value (C$) |
---|---|---|---|---|---|
Mained Lionfish | ![]() | 10 (Hard) -55% | Clear, Any, Summer | Fish Head | 14.44 C$/kg, 300 kg avg, 4,333.3 C$ |
Seacow | ![]() | 5 (Extreme) -85% | Windy, Any, Summer | Shark Head | 4 C$/kg, 2,125 kg avg, 8,500 C$ |
Zebrafishlet | ![]() | 80 (Easy) +8% | Foggy, Any, Autumn | Insect | 8.57 C$/kg, 21.75 kg avg, 186.4 C$ |
Salmoose | ![]() | 15 (Hard) -50% | Clear, Any, Winter | Truffle Worm | 11.67 C$/kg, 197.5 kg avg, 2,304.2 C$ |
Porcufish | ![]() | 30 (Moderate) -15% | Rain, Any, Winter | Squid | 12.86 C$/kg, 95 kg avg, 1,221.4 C$ |
Duckfin Tuna | ![]() | 50 (Easy) +7% | Clear, Any, Spring | Flakes | 1.67 C$/kg, 237.5 kg avg, 395.8 C$ |
Piglet Pike | – | 70 (Easy) -4% | Rain, Any, Autumn | Shrimp | 6.83 C$/kg, 26.25 kg avg, 179.3 C$ |
Cluckfin | ![]() | 90 (Easy) +5% | Clear, Any, Summer | Flakes | 6.41 C$/kg, 24.25 kg avg, 155.4 C$ |
Piranhamunk | ![]() | 25 (Hard) -45% | Foggy, Any, Spring | Minnow | 10.4 C$/kg, 162.5 kg avg, 1,690 C$ |
Squirrelray | ![]() | 60 (Easy) +3% | Windy, Any, Winter | Bagel | 15.52 C$/kg, 19 kg avg, 294.8 C$ |
Best Fishing Rods for Sea 1 Animals Bestiary
Given the challenging nature of Sea 1 Animal fish with their high resilience requirements and negative progress speed penalties, choosing the right rod is crucial. Here’s a breakdown of the recommended rods based on their stats and abilities:
Rod Name | Key Stats |
Seraphic Rod | 95% Lure, 150% Luck, 20% Resilience |
Ethereal Prism Rod | 95% Lure, 195% Luck, 40% Resilience |
Rod of the Forgotten Fang | 78% Lure, 145% Luck, 25% Resilience |
Tempest Rod | 90% Lure, 120% Luck, 40% Resilience |
No-Life Rod | 90% Lure, 105% Luck, 10% Resilience |
Zeus Rod | 70% Lure, 70% Luck, 20% Resilience |
Rod of the Depths | 65% Lure, 130% Luck, 10% Resilience |
Avalanche Rod | 40% Lure, 68% Luck, 10% Resilience |
Best Baits for Sea 1 Animals Bestiary
In addition to the required baits for specific fish, these supplementary baits can significantly improve your catching ability:
Bait Type | Preferred Luck | Universal Luck | Resilience | Lure Speed |
Coral | 0% | 0% | +20% | +20% |
Deep Coral | -10% | 0% | +50% | 0% |
Seaweed | +35% | 0% | +10% | +20% |
Rapid Catcher | 0% | 0% | -15% | +35% |
Kraken Tentacle | +100% | +35% | +15% | +35% |
Best Enchants for Sea 1 Animals Bestiary
Apply these enchants to maximize your fishing success:
- Steady
- Quality
- Resilient
Best Rod, Bait, and Enchant Combos
Based on community testing and feedback, these combinations work best:
For Endgame Players:
- Rod: Ethereal Prism Rod
- Enchant: Steady or Blessed Song
- Bait: Corals + specific fish bait requirements
For Mid-Game Players:
- Rod: No-Life Rod or Rod of the Depths
- Enchant: Resilient
- Bait: Specific fish bait requirements
For Specific Fish:
- Seacow: Ethereal Prism Rod + Resilient + Shark Head
- Piranhamunk: Zeus Rod + appropriate enchant + Minnow
Remember that the Animal Hunt event ends on April 19th, 2025, so you have limited time to complete this bestiary. The rewards are worth the effort, so get fishing and complete your Sea 1 Animals collection!