The Animal Hunt event in Fisch introduces a special Octophant Pool in the Second Sea. This area features the massive Octophant boss and five other distinctive animal-headed fish that form their separate bestiary. This guide will help you find, access, and complete the entire Octophant Bestiary before the limited-time event ends on April 19th, 2025.

Table of Contents
How to Access the Octophant Pool
Before you can start fishing in the Octophant Pool, you need to:
- Reach at least level 250 to access the Second Sea.
- Complete the Cthulhu boss fight at Terrapin Island in the First Sea
- Talk to the Sea Traveler NPC to be transported to the Second Sea
- Once in the Second Sea hub of Waveborne, spawn a boat and travel to Lushgrove Island located at coordinates: X: 1133, Y: 105, Z: -560
Octophant Hunts are special events that only appear around Lushgrove Island. Unlike regular Animal Pools that can spawn anywhere, Octophant Hunts have a specific location.
Complete Octophant Bestiary Fish List
| Fish | Image | Resilience & Progress | Conditions (Weather/Time/Season) | Bait | Value, Avg Weight & Total Value (C$) |
|---|---|---|---|---|---|
| Slurpfloth | ![]() | 25 (Hard) -45% | Rain, Any, Winter | Fish Head | 3.24 C$/kg, 232.5 kg avg, 754.1 C$ |
| Orcanda | ![]() | 5 (Extreme) -90% | Foggy, Any, Winter | Sapphire Krill | 0.2 C$/kg, 6,500 kg avg, 1,300 C$ |
| Royal Tigerfish | ![]() | 30 (Moderate) -15% | Clear, Any, Summer | Ember Berries | 11.39 C$/kg, 57 kg avg, 649.4 C$ |
| Shrimpanzee | ![]() | 60 (Easy) +15% | Foggy, Any, Spring | Phantom Leech | 5 C$/kg, 35 kg avg, 175 C$ |
| Flamangler | ![]() | 10 (Hard) -75% | Windy, Any, Spring | Lagoon Leech | 5.36 C$/kg, 176 kg avg, 942.9 C$ |
| Octophant | ![]() | 1 (Extreme) -5% | Clear, Any, Summer | Golden Worm | 1.8 C$/kg, 16,500 kg avg, 29,700 C$ |
Best Fishing Rods for Octophant Bestiary
The Octophant Bestiary contains some of the most challenging fish in the game, with extreme resilience requirements and severe progress penalties. Here are the best rods for tackling these unique creatures:
| Rod Name | Key Stats | Special Ability | Best For |
| Free Spirit Rod | 25% Lure, 150% Luck, 10% Resilience | Chance to stab fish; 20% chance for Bloom mutation | Slurpfloth, Royal Tigerfish |
| Azure of Lagoon | 25% Lure, 105% Luck, 55% Resilience | Chance to stab fish during reeling | Orcanda, Flamangler |
| Great Dreamer Rod | 65% Lure, 80% Luck, 12% Resilience | Summons Cthulhu for bonus catches | Octophant, Shrimpanzee |
| Ethereal Prism Rod | 95% Lure, 195% Luck, 40% Resilience | 50% chance for Prismize Mutation | Orcanda, Flamangler |
| Seraphic Rod | 95% Lure, 150% Luck, 20% Resilience | Light beam for 60% instant progress | Slurpfloth, Flamangler |
| Heaven’s Rod | 30% Lure, 225% Luck, 30% Resilience | 15% chance for Heavenly Mutation | Octophant (high luck) |
| Leviathan’s Fang Rod | 70% Lure, 180% Luck, 5% Resilience | Slash ability; bonus for Scylla | Royal Tigerfish, Shrimpanzee |
| Rod of the Forgotten Fang | 78% Lure, 145% Luck, 25% Resilience | Free fish after 3 perfect catches | Slurpfloth, Royal Tigerfish |
Remember that all First Sea rods receive a 50% stat penalty in the Second Sea, so their effectiveness will be reduced.
Best Baits for Octophant Bestiary
The Octophant Bestiary requires specific baits for each fish, plus some are rare or difficult to obtain:
| Bait Type | Preferred Luck | Universal Luck | Resilience | Lure Speed |
| Fish Head | +150% | 0% | -10% | +10% |
| Sapphire Krill | +150% | +150% | +40% | +5% |
| Ember Berries | +120% | +45% | +15% | +5% |
| Phantom Leech | +55% | +30% | +25% | +10% |
| Lagoon Leech | +65% | -10% | +20% | +15% |
| Golden Worm | +200% | +100% | +45% | +20% |
Best Enchants for Octophant Bestiary
The extreme challenges in the Octophant Bestiary require powerful enchantments:
| Enchant | Effect | Best For |
| Blessed Song | +40% Progress Speed | Extreme negative progress fish |
| Steady | +20% Progress Speed | Fish with negative progress |
| Mystical | +45% Resilience | Extreme Resilience needs |
| Immortal | +75% Luck | When targeting specific rare fish |
| Quality | +15% Lure, +15% Luck, +5% Resilience | Well-rounded enhancement |
| Resilient | +35% Resilience | Hard resilience fish |
| Hasty | +55% Lure Speed | When speed is needed |
Best Rod, Bait, and Enchant Combinations
Based on the fish stats and requirements, here are the optimized combinations for each fish in the Octophant Bestiary:
| Fish | Rod | Enchant | Bait |
| Slurpfloth (25 Resilience) | Free Spirit Rod | Steady | Fish Head |
| Orcanda (5 Resilience) | Ethereal Prism Rod | Steady | Sapphire Krill + Deep Coral |
| Royal Tigerfish (30 Resilience) | Rod of the Forgotten Fang | Quality | Ember Berries |
| Shrimpanzee (60 Resilience) | Great Dreamer Rod | Hasty | Phantom Leech |
| Flamangler (10 Resilience) | Azure of Lagoon | Quality | Lagoon Leech + Neuro Slug |
| Octophant (1 Resilience) | Heaven’s Rod | Immortal | Golden Worm |
The Octophant itself is the crown jewel of this bestiary, with a massive 29,700 C$ average value and 1 Resilience that makes it one of the most challenging catches in the game.





