The Animal Hunt event in Fisch introduces hybrid creatures with animal heads and fish bodies to both seas. This guide focuses on completing the Sea 2 Animals Bestiary, which features nine different catches that you’ll need to find before the limited-time event ends on April 19th, 2025.

Table of Contents
How to Access the Second Sea
Before you can start completing the Sea 2 Animals Bestiary, you’ll need to:
- Reach at least level 250 to access the Second Sea.
- Complete the Cthulhu boss fight at Terrapin Island in the First Sea
- Talk to the Sea Traveler NPC or use the teleport after defeating Cthulhu
- Once in the Second Sea hub of Waveborne, you’re ready to hunt for Animal Pools

Where to Find Sea 2 Animal Pools
Animal Pools in the Second Sea work the same way as in the First Sea – they spawn randomly throughout the area every 30 minutes and last for 5 minutes. However, there’s a specific hotspot for Sea 2 Animal Pools:
Head to Lushgrove Island located at coordinates X: 1133, Y: 105, Z: -560
The waters surrounding Lushgrove have a higher chance of spawning Animal Pools. When one appears, you’ll see the notification “An Animal Pool has spawned near the area“. Keep in mind that Lushgrove is also the only location where the special Octophant Hunts can appear during rainy weather, which feature a different set of animal-headed fish.
Complete Sea 2 Animals Bestiary Fish List
Fish | Image | Resilience & Progress | Conditions (Weather/Time/Season) | Bait | Value, Avg Weight & Total Value (C$) |
---|---|---|---|---|---|
Parrotfish | ![]() | 50 (Easy) +5% | Windy, Any, Summer | Crystal Bananas | 23.33 C$/kg, 8.25 kg avg, 192.5 C$ |
Crocokoi | ![]() | 15 (Hard) -25% | Foggy, Any, Autumn | Minnow | 0.5 C$/kg, 950 kg avg, 475 C$ |
Capybass | ![]() | 25 (Hard) -50% | Clear, Any, Autumn | Seaweed | 20 C$/kg, 50 kg avg, 1000 C$ |
Siren Sheep | ![]() | 35 (Moderate) -45% | Windy, Any, Winter | Seaweed | 1.5 C$/kg, 550 kg avg, 825 C$ |
Krabbit | ![]() | 20 (Hard) -35% | Clear, Any, Spring | Shrimp | 0.41 C$/kg, 1475 kg avg, 603.4 C$ |
Racuda | ![]() | 40 (Moderate) -15% | Rain, Any, Autumn | Bagel | 26 C$/kg, 15.75 kg avg, 409.5 C$ |
Pengwhal | ![]() | 70 (Easy) -5% | Clear, Any, Winter | Squid | 10.23 C$/kg, 29.5 kg avg, 301.7 C$ |
Kittyfish | ![]() | 130 (Very Easy) +10% | Clear, Any, Summer | Fish Head | 14.08 C$/kg, 12.9 kg avg, 181.7 C$ |
Minnowse | ![]() | 120 (Very Easy) +15% | Foggy, Any, Spring | Flakes | 147.06 C$/kg, 1.1 kg avg, 161.8 C$ |
Best Fishing Rods for Sea 2 Animals Bestiary
Rod Name | Key Stats | Special Ability | Best For |
Verdant Shear Rod | 70% Lure, 75% Luck, 10% Resilience | 10% chance to grow a tree with special mutations | Capybass (25 Resilience) |
Free Spirit Rod | 25% Lure, 150% Luck, 10% Resilience | Chance to stab fish; 20% chance for Bloom mutation | Crocokoi (15 Resilience) |
Azure of Lagoon | 25% Lure, 105% Luck, 55% Resilience | Chance to stab fish during reeling | Siren Sheep (35 Resilience) |
Wildflower Rod | 30% Lure, 55% Luck, 12% Resilience | No special ability | Pengwhal (70 Resilience) |
Frog Rod | 20% Lure, 100% Luck, 5% Resilience | Frog summons for luck boost | Kittyfish (130 Resilience) |
Abyssal Specter Rod | 60% Lure, 90% Luck, 70% Resilience | No special ability | Krabbit (20 Resilience) |
Great Dreamer Rod | 65% Lure, 80% Luck, 12% Resilience | Summons Cthulhu for bonus catches | Racuda (40 Resilience) |
Training Rod | 10% Lure, -70% Luck, 20% Resilience | No special ability | Minnowse (120 Resilience) |
Blazebringer Rod | 60% Lure, 90% Luck, 15% Resilience | Ember and Cracked mutations after perfect catches | Parrotfish (50 Resilience) |
Remember that all rods from the First Sea receive a 50% stat penalty in the Second Sea, so even high-stat First Sea rods will be less effective than their stats suggest.
Best Baits for Sea 2 Animals Bestiary
Choosing the right supplementary baits can significantly improve your catching ability:
Bait Type | Preferred Luck | Universal Luck | Resilience | Lure Speed |
Crystal Bananas | +150% | +90% | +25% | 0% |
Lagoon Leech | +65% | -10% | +20% | +15% |
Mist Worms | +100% | +80% | +25% | +20% |
Sapphire Krill | +150% | +150% | +40% | +5% |
Night Shrimp | 0% | +90% | 0% | +15% |
Weird Algae | 0% | +200% | 0% | -35% |
Lushrooms | +50% | +20% | +10% | +10% |
Glass Beetle* | +125% | -80% | +30% | +30% |
Best Enchants for Sea 2 Animals Bestiary
The right enchant can make a significant difference when hunting Sea 2 Animals:
Enchant | Effect |
Hasty | +55% Lure Speed |
Mystical | +45% Resilience |
Quality | +15% Lure, +15% Luck, +5% Resilience |
Steady | +20% Progress Speed |
Blessed Song | +40% Progress Speed |
Immortal | +75% Luck |
Controlled | +0.05 Control |
Best Rod and Bait Combinations
Based on the accurate resilience values and requirements, here are the optimized combinations for each fish in the Sea 2 Animals Bestiary:
Fish | Rod | Bait |
Parrotfish (50 Resilience) | Blazebringer Rod | Crystal Bananas |
Crocokoi (15 Resilience) | Free Spirit Rod | Minnow |
Capybass (25 Resilience) | Verdant Shear Rod | Seaweed + Sapphire Krill |
Siren Sheep (35 Resilience) | Azure of Lagoon | Seaweed |
Krabbit (20 Resilience) | Abyssal Specter Rod | Shrimp |
Racuda (40 Moderate) | Great Dreamer Rod | Bagel |
Pengwhal (70 Easy) | Wildflower Rod | Squid |
Kittyfish (130 Very Easy) | Training Rod | Fish Head |
Minnowse (120 Very Easy) | Frog Rod | Flakes |
Using these specialized combinations will help you complete the Sea 2 Animals Bestiary efficiently before the event ends on April 19th. The Sea 2 fish generally have lower resilience requirements compared to Sea 1, but several have significant progress penalties that require the right rod and enchant combinations to overcome.