Fishing in Petit Planet is one of the most relaxing things you can do on your planet. You grab your fishing rod, head to the nearest body of water, and see what shows up. But if you want to complete your collection or make the most coins, you need to know where each fish lives and when it comes out. This guide covers every single fish in the game, broken down by region and habitat, so you always know where to cast.
Petit Planet Fishing Guide
Before you can catch anything, you need a Fishing Rod. Once you have one, equip it and make your way to any body of water. Here's how the whole process works:
- Look for a fish shadow moving beneath the surface.
- Hold LMB (left mouse button) and drag to aim your bobber toward the shadow.
- Wait and listen carefully. When you hear the sound of the line straining, that's your cue.
- Reel in at the right moment to catch the fish.

Once you've caught a good number of fish, you can place them inside the Eco-Tank. This is a special tank designed to hold a wide variety of different creatures together. The Eco-Tank is built for ecological observation, where you can watch how creatures and plants interact with each other and their environment.

To use it, just head to the Eco-Tank, select the fish you want to add, and settle them inside. You can mix different species and see how they coexist in the tank.
All Fish in Petit Planet
Each fish in the game has three key things attached to it:
- Habitat - Some fish live in the river, some are in coastal waters, or even in the waterfalls.
- Galaxy Region - Some fish are everywhere, others only show up in specific galaxies.
- Active Time - Day, night, or all day.
Fish in All Galaxies
These fish can be found no matter which part of the planet you're on. They're the most accessible, but some still only come out at specific times.
| Fish | Image | Habitat | Time | Sell Price |
|---|---|---|---|---|
| Bay Salmon | ![]() | Coastal Waters | All Day | 10 |
| Blue Blanquillo | ![]() | Coastal Waters | Night | 42 |
| Bluelined Angelfish | ![]() | Coastal Waters | All Day | 13 |
| Canary Wrasse | ![]() | Coastal Waters | All Day | 39 |
| Emperor Angelfish | ![]() | Coastal Waters | All Day | 34 |
| Golden Threadfin Bream | ![]() | Coastal Waters | All Day | 16 |
| Green Pilchard | ![]() | Coastal Waters | All Day | 38 |
| Large Yellow Croaker | ![]() | Coastal Waters | All Day | 36 |
| Longtail Butterfly Ray | ![]() | Coastal Waters | All Day | 160 |
| Moonfish | ![]() | Coastal Waters | Night | 108 |
| Ornate Angelfish | ![]() | Coastal Waters | Day | 140 |
| Regal Tang | ![]() | Coastal Waters | Day | 38 |
| Silver Pomfret | ![]() | Coastal Waters | All Day | 12 |
| Spiny Hatchetfish | ![]() | Coastal Waters | Night | 170 |
| Whitetail Dascyllus | ![]() | Coastal Waters | Day | 34 |
| Yellowback Demoiselle | ![]() | Coastal Waters | All Day | 17 |
| Golden Trout | ![]() | Highland Lake | Night | 180 |
| Rainbow Trout | ![]() | Highland Lake | All Day | 32 |
| Fire Eel | ![]() | Lowland Lake | All Day | 35 |
| Rice Fish | ![]() | Lowland Lake | All Day | 35 |
| Black Carp | ![]() | River | All Day | 11 |
| Black Tilapia | ![]() | River | All Day | 12 |
| Golden Puffer | ![]() | River | All Day | 37 |
| Grass Carp | ![]() | River | All Day | 10 |
| Mosquitofish | ![]() | River | All Day | 11 |
| Pao Puffer | ![]() | River | Day | 35 |
| Shadow Bass | ![]() | River | Night | 38 |
| Sunny Bream | ![]() | River | All Day | 34 |
| Sweetfish | ![]() | River | All Day | 11 |
| Redmoon Snakehead | ![]() | Waterfall | Night | 120 |
Fish in Hexia
| Fish | Image | Habitat | Time | Sell Price |
|---|---|---|---|---|
| Blackspot Tuskfish | ![]() | Coastal Waters | Day | 169 |
| Golden Pinecone Fish | ![]() | Coastal Waters | All Day | 32 |
| Peppermint Angelfish | ![]() | Coastal Waters | Day | 150 |
| Pink Square Anthias | ![]() | Coastal Waters | Night | 40 |
| Taimen | ![]() | Highland Lake | All Day | TBA |
| Red-Line Torpedo Barb | ![]() | Lowland Lake | All Day | 40 |
| Rose Danio | ![]() | Lowland Lake | All Day | 33 |
| White Cloud Minnow | ![]() | Lowland Lake | All Day | 140 |
Fish in Islets
| Fish | Image | Habitat | Time | Sell Price |
|---|---|---|---|---|
| Blue Tang | ![]() | Coastal Waters | All Day | 41 |
| Blue Trim Parrotfish | ![]() | Coastal Waters | All Day | TBA |
| Four-Line Wrasse | ![]() | Coastal Waters | All Day | 41 |
| Honeycomb Stingray | ![]() | Coastal Waters | All Day | TBA |
| Rainbow Parrotfish | ![]() | Coastal Waters | Day | TBA |
| Red-Breasted Wrasse | ![]() | Coastal Waters | All Day | TBA |
| Royal Angelfish | ![]() | Coastal Waters | All Day | TBA |
| Small Yellow Croaker | ![]() | Coastal Waters | All Day | 16 |
| Whiptail Stingray | ![]() | Coastal Waters | All Day | 200 |
| Yellowfin Tuna | ![]() | Coastal Waters | All Day | TBA |
| Blue Neon Cichlid | ![]() | Highland Lake | All Day | 180 |
| Speckled Peacock Bass | ![]() | Highland Lake | All Day | 38 |
| Blackfin Pearlfish | ![]() | Lowland Lake | All Day | 34 |
| Giant Snakehead | ![]() | Lowland Lake | All Day | 200 |
| Golden Wonder Killifish | ![]() | Lowland Lake | All Day | 38 |
| Ropefish | ![]() | Lowland Lake | Night | 150 |
| Sanke Koi | ![]() | Lowland Lake | All Day | 30 |
| Orange-Blotched Pacu | ![]() | River | All Day | 170 |
| Phoenix Barb | ![]() | River | All Day | 39 |
| Rainbow Porgy | ![]() | River | All Day | 14 |
| Sockeye Salmon | ![]() | River | Day | 160 |
Fish in Taffeh
| Fish | Image | Habitat | Time | Sell Price |
|---|---|---|---|---|
| Anchovy | ![]() | Coastal Waters | Day | 14 |
| Bluecheek Butterflyfish | ![]() | Coastal Waters | All Day | TBA |
| Leatherjacket Fish | ![]() | Coastal Waters | All Day | 35 |
| Red Hind | ![]() | Coastal Waters | Night | 42 |
| Dark Snakehead | ![]() | Highland Lake | All Day | TBA |
| Oscar | ![]() | Lowland Lake | Day | 42 |
| Neon Tetra | ![]() | River | All Day | 38 |
| Piranha | ![]() | River | All Day | 16 |
Fishing in Petit Planet is a lot more rewarding once you know what you're looking for. Some of these fish can even be a faovrite gift for your Neighbors. Use this guide to plan your next trip. Happy fishing! For more tips and information about this game and its features, you can also check our dedicated Petit Planet wiki!
Updated: April 3, 2026


































































