Insects are popping up all over your planet - in the grass, on the trees, and just about everywhere you look. Catching them all is a lot of fun once you know what you're doing. This guide covers all Petit Planet insect collection, where they live, when they come out, and what they sell for, so you can stop wandering and start catching.
How To Catch Insects in Petit Planet
To catch insects, you need an Insect Net. You can get one from your Neighbor, Mobai, who hands it over once insects start appearing on your planet. Once you have it, here's how catching works:
- Equip your Insect Net and approach an insect.
- Aim at the insect and click LMB to swing your net and catch it.
- If the insect seems hard to catch, try holding LMB to sneak up slowly. This increases your chances of a successful catch.

The sneak method is especially useful for skittish bugs that fly or crawl away the moment you get too close. For calmer insects, a direct swing works just fine. You can spot insects crawling in the grass and on trees all around your planet. Once you catch enough, you can also settle them inside the Eco-Tank for ecological observation, just like fish.
All Insects in Petit Planet
Each insect in Petit Planet has three things attached to it:
- Habitat – Some insects jump around tree trunks, grassland, or near flowers.
- Galaxy Region – Some insects spawn everywhere, others only show up in specific galaxies.
- Active Time – Day, night, or all day.
Insects in All Galaxies
| Name | Image | Habitat | Active Time | Sell Price |
|---|---|---|---|---|
| Kabuto Beetle | ![]() | Tree Trunk | All Day | 40 |
| Ground Beetle | ![]() | Grassland | All Day | 10 |
| Tiger Butterfly | ![]() | In the Air | All Day | 11 |
| Honey Bee | ![]() | Near Flowers | Daytime | 35 |
| Five-Bar Swordtail | ![]() | In the Air | All Day | 30 |
| Oleander Hawk Moth | ![]() | Tree Trunk | Nighttime | 32 |
| Silk Moth | ![]() | Tree Trunk | Nighttime | 12 |
| Firefly | ![]() | In the Air | Nighttime | 44 |
| Unicolored Scarab Beetle | ![]() | Tree Trunk | All Day | 10 |
| Golden Turtle Beetle | ![]() | Tree Trunk | All Day | 16 |
| Crimson Tip Butterfly | ![]() | In the Air | All Day | 13 |
| Azure Metallic Hedge Blue | ![]() | In the Air | All Day | 34 |
| Elephant Hawk Moth | ![]() | Tree Trunk | Nighttime | 32 |
| Bluebottle | ![]() | In the Air | All Day | 40 |
| Coffee Clearwing Moth | ![]() | Near Flowers | Daytime | 34 |
| Milu Stag Beetle | ![]() | Tree Trunk | All Day | 34 |
| Jewel Beetle | ![]() | Tree Trunk | All Day | 32 |
| Forest Caterpillar Hunter | ![]() | Grassland | All Day | 160 |
| Constable Butterfly | ![]() | In the Air | All Day | 160 |
| Jade Baron | ![]() | In the Air | Daytime | 140 |
| Moon Moth | ![]() | Tree Trunk | Nighttime | 150 |
| Veil Hook Moth | ![]() | Tree Trunk | Nighttime | TBA |
| Black Chafer Beetle | ![]() | Near Crops | All Day | 15 |
| Bumblebee | ![]() | Near Flowers | Daytime | 14 |
Insects in Hexia
| Name | Image | Habitat | Active Time | Sell Price |
|---|---|---|---|---|
| Mantis | ![]() | Near Shrubs | All Day | 12 |
| Orchid Mantis | ![]() | Near Flowers | All Day | 150 |
| Butterfly Dragonfly | ![]() | River | All Day | 45 |
| Aurora Swallowtail | ![]() | In the Air | All Day | 180 |
Insects in Islets
| Name | Image | Habitat | Active Time | Sell Price |
|---|---|---|---|---|
| Crimson Marsh Glider | ![]() | River | All Day | 38 |
| Redbase Jezebel | ![]() | In the Air | All Day | 18 |
| Sixbar Swordtail | ![]() | In the Air | All Day | 40 |
| Green Flat-Horned Leaf Beetle | ![]() | Tree Trunk | All Day | 36 |
| Empress Butterfly | ![]() | In the Air | All Day | TBA |
| Metallic Wood-Boring Beetle | ![]() | Tree Trunk | All Day | 34 |
| Red False Acraea | ![]() | In the Air | All Day | 33 |
| Goliath Beetle | ![]() | Tree Trunk | All Day | 38 |
| Owl Butterfly | ![]() | In the Air | Nighttime | TBA |
Insects in Taffeh
| Name | Image | Habitat | Active Time | Sell Price |
|---|---|---|---|---|
| Six-Spot Ground Beetle | ![]() | Grassland | All Day | 14 |
| Helena Morpho | ![]() | In the Air | All Day | 180 |
| Green-Banded Urania Moth | ![]() | Near Flowers | Daytime | 42 |
| Sunset Moth | ![]() | Near Flowers | Daytime | 42 |
With so many insects spread across four regions, filling out your Petit Planet insect collection takes time. But now that you know exactly where each one is, you're not going in blind. Some of these insects can even be a favorite gift for your Neighbors. Get your net ready and start with the region you're already in because every catch counts! For more tips and information about this game and its features, you can also check our dedicated Petit Planet wiki!
Published: April 3, 2026








































