Update: We last updated this article with the Re: Rangers X items on March 23, 2026.
Re: Rangers X offers various items that make your character stronger. You can obtain them as rewards by completing various Story, Ranger, Raids, and other stages. Such items let you craft gears, level up your characters, reroll traits, stats potential, evolve your characters to make them strong, and more. If you want to know all about Re: Rangers X items and how to get them, then this article provides all the details.
All Re: Rangers X Items and Their Details
We can categorize all Rangers X items into the following categories:
- Gears: You can equip Gears to your character to provide them with various effects. They can be obtained only by crafting at the Master Roshi NPC inside the Upgrade Zone.
- Soul Gears: They are special gears that only Mythic units can equip. You can obtain them by crafting in the Upgrade Zone at the Cursed Love NPC. Each Soul Gear has a specific drop rate.
- Evo Items: These items evolve your characters.
- Food Items: You can feed them to your characters to increase their in-game level.
- Misc. Items: This category includes in-game currencies, such as Stat Keys, Trait Rerolls, and more.
That said, below is the list of all items classified into the above categories, along with their details.
Gears
| Images | Items | Crafting Recipes | Purpose | Effects |
|---|---|---|---|---|
![]() | Backlight Reaver | -30 Green Crystallite - 15 Red Crystallite - 15 Blue Crystallite - 15 Black Crystallite | Arms Gear | - Attack Cooldown: -15% - Damage: -25% |
![]() | Blacklight Reaver Wings | - 15 Green Crystallite - 15 Red Crystallite - 30 Blue Crystallite - 15 Black Crystallite | Body Gear | - Critical Chance: +15% - Health: -10% - Critical Damage: +15% |
![]() | Blacklight Reaver Boots | - 15 Green Crystallite - 30 Red Crystallite - 15 Blue Crystallite - 15 Black Crystallite | Legs Gear | - Attack Cooldown: -5% - Damage: +25% |
![]() | Blacklight Reaver Helmet | - 15 Green Crystallite - 15 Red Crystallite - 15 Blue Crystallite - 30 Black Crystallite | Head Gear | - Critical Damage: +15% - Health: +10% - Evade Rate: +20% |
![]() | Eclipse Edge | - 15 Phantom Alley - 13 Obsidian Plate - 12 Ghost Lens | Arms Gear | - Attack Cooldown: -10% - Evade Rate: +10% - Damage: +15% |
![]() | Crown of Eternity | - 14 Enhanced Optical Lens - 13 Combat Fluid | Head Gear | - Abiity Damage: +30% - Health: +30% - Ability Cooldown: -5% |
![]() | Aetherial Lance | - 13 Nano Fiber Wire - 14 Ancient Power Core | Arms Gear | - Send Cooldown: -20% - Damage: +30% - Ability Cooldown: -10% |
![]() | Dragonfang Blade | - 8 Kunai Shards - 7 Ghost Lens - 7 Core of Silence | Arms Gear | - Ability Cooldown: -9% - Range: +7% - Damage: +13% |
![]() | Earthshatter Maul | - 6 Core of Silence | Arms Gear | - Skill Resistance; +22% - Health: +15% - Evade Rate: +20% |
![]() | Phoenix Cloak | - 6 Kunai Shards - 6 Obsidian Plate - 8 Marine Tech Chip | Body Gear | - Speed: +13% - Skill Resistance: +12% - Cost: -20% |
![]() | Celestial Crown | - 7 Energy Vial - 5 Core of Silence | Head Gear | - Damage: +10% - Send Cooldown: -7% - Accuracy: +10% |
![]() | Wings of the Valkyrie | - 7 Micro Circuit Board - 6 Enhanced Optical Lens | Body Gear | - Ability Cooldown: -10% - Evade Rate: 30% - Cost: -13% |
![]() | Shadowsteel Helm | - 4 Kunai Shards - 3 Nano Fiber Wire | Head Gear | - Speed: +5% - Health: +15% - Attack Cooldown: +5% |
![]() | Starfire Bow | - 4 Kunai Shards - 5 Marine Tech Corp - 3 Enhanced Optical Lens | Arms Gear | - Speed: -8% - Health: -15% - Attack Cooldown: -7% |
![]() | Runebound Chestplate | - 3 Micro Circuit Board - 5 Combat Fluid - 4 Energy Vial | Body Gear | - Speed: -15% - Health: +35% - Attack Cooldown: +9% |
![]() | Infernal Blade | - 4 Kunai Shards - 4 Obsidian Plate - 3 Core of Silence | Arms Gear | - Ability Damage: +15% - Send Cooldown: -10% - Attack Cooldown: +5% |
![]() | Frozen Fang Daggers | - 4 Smoke Orb - 5 Ancient Power Core | Arms Gear | - Speed: -3% - Health: -20% - Attack Cooldown: -10% |
![]() | Silver-Edged Saber | - 3 Kunai Shards - 1 Marine Tech Chip - 2 Ghost Lens | Arms Gear | - Damage: -7% - Attack Cooldown: -10% |
![]() | Enchanted Leather Vest | - 3 Smoke Orb - 1 Ancient Power Core | Body Gear | - Health: +10% - Attack Cooldown: +5% |
![]() | Stormbreaker Shield | - 1 Phantom Alley - 1 Smoke Orb | Arms Gear | - Health: +10% - Attack Cooldown: +7% |
![]() | Gilded Dagger | - 1 Nano Fiber Wire - 1 Scroll of Focus - 2 Core of Silence | Arms Gear | - Damage: +10% - Attack Cooldown: -5% |
![]() | Flame-Touched Gauntlets | - 3 Ancient Power Core - 3 Obsidian Plate - 2 Smoke Orb | Arms Gear | - Damage: +15% - Attack Cooldown: +7% |
![]() | Piercing Longbow | - 1 Kunai Shards - 2 Nano Fiber Wire | Arms Gear | - Range: +10% - Attack Cooldown: +5% |
Soul Gears
| Images | Items | Drop Rate | Effects |
|---|---|---|---|
| – | The Soul of Undying | 1% | - Summon any dead teammate - The summoned unit will have 25% of their max HP - Cooldown: 10 seconds |
| – | The Soul of Fire | 5% | - Cooldown: -33% 5% chance of Burning out upon spawning (Burning out stuns your unit) |
| – | The Soul of The Riches | 3% | - Cost: -30% - Increases Yen generation by 15% |
| – | The Soul of Chances | 7% | - 50% chance to deal double damage every 3 Abilities |
| – | The Soul of Prejudice | 20% | - Deal 100% more elemental damage - Deal 99% less damage to enemies that have elemental advantage |
| – | The Soul of Sloth | 23% | - Attack Cooldown: +33% - Damage: +66% |
| – | The Soul of Greed | 23% | - Attack Cooldown: +77% - Damage: -77% - Increases item drop rate by 25% (Can't stack) |
Evo Items
| Images | Items | Crafting Recipes | Purpose |
|---|---|---|---|
![]() | Anger Of The Owl | - 5 One-Eyed Fragment - 1 Owl Fragment - 50 Kakuja Mask Sword - 8 CCG Investigator's Badge - 6 Yashimura's Mask Fragment - 18 Centipede Husk | Evolve Silver Reaper |
![]() | Shinobi Mask | - 10 Ranger Crystal - 3 Ancient Talisman - 1 Core of Silence - 10 Chakra Shard - 50 Shadow Fiber - 69 Ramen | Evolve Crow Ninja |
![]() | Chaostic Sword | - 12 Ranger Crystal - 2 Ancient Power Core - 7 Obsidian Plate | Evolve Knight King |
![]() | Lucky Ticket | - 6 Little Frog - 15 Soul Core - 20 Cursed Core | Evolve Fortune Sorcerer |
![]() | Assassin's Spear | - 12 Little Frog - 15 Soul Core - 15 Cursed Core | Evolve Sorcerer Assassin |
![]() | Ghoul Mask | - 1 One-Eyed Fragment - 10 Ranger Crystal - 7 Kakuja Mask Shard - 2 Yoshimura's Mask Fragment - 60 Gourmet Mask - 35 Ukaju Feather | Evolve Black Mask |
![]() | Jason 14's | - 1 Death Shard - 10 Ranger Crystal - 7 Kakuja Mask Shard - 3 Arata Armor Piece - 5 CCG Investigator's Badge - 35 Ribe's RC Cells | Evolve Stitchblade |
![]() | Cursed Mark | - 5 Ranger Crystal - 1 Smoke Orb - 1 Kunai Shards - 5 Chakra Shard - 20 Storm Flake Crystal - 30 Ramen | Evolve Eternal Avenger |
![]() | Golden Handhook | - 15 Ranger Crystal - 5 Marince Tech Chip - 5 Obsidian Plate - 5 Mystic Kelp - 45 Rubber Fruit - 50 Sea Gem Fragment | Evolve Tidal Tyrant |
![]() | Dragon Orb | - 3 Ranger Crystal - 1 Nano Fiber Wire - 4 Narmekian Crystal - 15 Dracoscale Shard - 50 Green Bean - 10 Power Core | Evolve Porcoro |
![]() | West Blue Fish | - 15 Ranger Crystal - 5 Marine Tech Chip - 5 Obsidian Plate - 3 Void Pearl - 5 Will Core - 50 Soul Shard | Evolve Black Leg |
![]() | Golden Cloud | - 5 Ranger Crystal - 4 Narmekian Crystal - 1 Energy Vial - 20 Green Beam - 10 Power Core - 15 Narmekian Core | Evolve Saiyan Warrior |
![]() | Scorpion Mask | - 5 One-Eyed Fragment - 10 Ranger Crystal - 40 Kakuja Mask Shard - 5 Yoshimura's Mask Fragment - 20 Centipede Husk - 100 Gourmet Meal | TBA |
![]() | Emperor Crown | - 10 Ranger Crystal - 7 Narmekian Crystal - 2 Enhanced Optical Lens - 1 Phantom Alley - 100 Green Bean - 35 Power Core | Evolve Legendary Saiyan |
![]() | Scroll of Sage | - 5 Ranger Crystal - 1 Scroll of Focus - 1 Ancient Talisman - 5 Chakra Shard - 20 Storm Flake Crystal - 60 Ramen | Evolve Leafy Ninja |
Food Items
| Images | Items | How to Get | Purpose |
|---|---|---|---|
![]() | Rubber Fruit | All Voocha Village chapters | Grants 25 XP to units |
![]() | Green Bean | All Green Planet chapters | Grants 30 XP to units |
![]() | Ramen | All Leaf Village chapters | Grants 45 XP to units |
![]() | Gourmet Meal | All Ghoul City chapters | Grants 60 XP to units |
![]() | Swordswoman Sandwich | All Virtual Sword chapters | Grants 65 XP to units |
![]() | French Fries | All Tokyo City chapters | Grants 70 XP to units |
Misc. Items
| Images | Items | How to Get | Purpose |
|---|---|---|---|
![]() | Dr. Megga Punk | - Challenges - Level Milestone - Merchant - Codes - Battlepass | Limit Break units |
![]() | Trait Reroll | - Quests - Challenges - Shiny Normalize - Level Milestone - Codes - Battlepass | Reroll Traits |
![]() | Cursed Finger | - Challenges - Boss Event - Merchant - Battlepass | Apply Curses |
![]() | Stats Key | - Battlepass - Challenges - Merchant | Reroll a single stat |
![]() | Perfect Stats Key | - Battlepass - Challenges - Merchant | Reroll all stats at once |
| – | Soul Fragments | - Player Quests - Calamity - Codes | Craft Soul Gears |
![]() | Ranger Crystals | - Challenges - Level Milestone - Merchant | Evolve Tier Evolve Units |
That concludes our Re: Rangers X items list. Check out our Re: Rangers X wiki for more in-depth guides and information about the experience.
Published: March 29, 2026

















































