Update: We last updated the Fisch All Boats article on September 25, 2025.
Boats are your primary source of transportation in Fisch. However, not every boat is equally fast, useful, or cheap. Hence, you must carefully consider your needs and pick out the best option from the lot. However, this is not an easy task, given the numerous picks. Hence, we have prepared this Fisch all boats article to list all the currently available boats in the game and added all crucial details that you should be aware of. So, stick around till the end.

Table of Contents
List of All the Boats in Fisch
All the available boats in Fisch are divided into one of the following categories: Permanent, Road Mastery, Miscellaneous, Utility, Event, and Shop boats. We have listed all of them separately to help you easily identify and check their details.
All Permanent Fisch Boats

These boats are permanent and can be bought from the Shipwright on any of the islands. You simply need to have sufficient in-game currency to complete the transaction.
| Name | Cost | Level Requirement | Top Speed | Acceleration | Steering | Seating capacity |
|---|---|---|---|---|---|---|
| Rowboat | C$700 | 5 | 25 | 0.15 | 40 | 4 |
| Surfboard | C$1,500 | 7 | 30 | 0.2 | 50 | 1 |
| Bass Boat | C$6,000 | 10 | 45 | 0.22 | 40 | 5 |
| Hovercraft | C$7,000 | 15 | 55 | 0.22 | 40 | 3 |
| Speedboat | C$15,000 | 20 | 85 | 0.25 | 50 | 4 |
| Fishing Boat | C$20,000 | 25 | 75 | 0.3 | 50 | 3 |
| Pontoon | C$20,000 | 30 | 40 | 0.2 | 40 | 7 |
| Pirate Ship | C$20,000 | 30 | 80 | 0.2 | 30 | 4 |
| Quack Cruiser | C$5,000 | 35 | 45 | 0.2 | 50 | 2 |
| Titan | C$5,000 | 40 | 45 | 0.2 | 20 | 1 |
| Luxury Speedboat | C$20,000 | 50 | 150 | 0.3 | 54 | 4 |
| Jetski | C$50,000 | 60 | 180 | 0.3 | 70 | 2 |
| The Pearl | C$50,000 | 90 | 95 | 0.2 | 30 | 6 |
| Windsurfer Boast | C$1,000,000 | 800 | 190 | 0.65 | 65 | 2 |
| Cursed Rider | C$2,000,000 | 900 | 200 | 0.7 | 75 | 1 |
| Airboat | C$5,000,000 | 1000 | 210 | 0.75 | 80 | 5 |
All Utility Boats
Utility Boats are a great option for players who wish to farm Lobsters and other crustaceans in Fisch. These boats also allow you to do net fishing and make a good profit. We have listed them all below.
| Name | Cost | Cage Tier | Top Speed | Acceleration | Steering | Seating Capacity |
|---|---|---|---|---|---|---|
| Small Utility Boat | C$50,000 | 1 | 80 | 0.15 | 80 | 3 |
| Medium Utility Boat | C$250,000 | 2 | 110 | 0.25 | 80 | 6 |
| Large Utility Boat | E$500,000 | 3 | 150 | 0.3 | 80 | 5 |
| Huge Utility Boat | E$1,500,000 | 4 | 190 | 0.35 | 80 | 8 |
All Rod Mastery Boats
Next, we have all the boats that can only be unlocked once you complete the mastery of certain rods. We have listed all of them below, along with other details for you to check out.
| Name | How to get | Top Speed | Acceleration | Steering | Seating Capacity |
|---|---|---|---|---|---|
| Magnet Boat | Get the Magnet Rod mastery | 10 | 5 | 500 | 1 |
| Mini Crowned Anglerfish Boat | Get the Rod of The Zenith mastery | 140 | 3 | 300 | 1 |
| Ancient Megalodon Boat | Get the Rod of the Forgotten Fang mastery | 230 | 0.1 | 40 | 1 |
| Atlantean Pontoon | Get the Trident Rod mastery | 160 | 0.4 | 40 | 7 |
All Event Boats
Most events in Fisch feature new creatures, fishing rods, and boats. However, most of them are limited-time items that cannot be obtained once the event ends. We have listed both currently available and unavailable event boats.
| Name | Level Requirement | Top Speed | Acceleration | Steering | Seating Capacity | How to get | Currently available? |
|---|---|---|---|---|---|---|---|
| Flying Dutchman | 0 | 80 | 0.2 | 30 | 4 | Donate 6 items to the witch in Witch’s Cauldron during FischFright. | ❌ |
| Archeological Boat | 30 | 80 | 0.2 | 30 | 6 | – | ❌ |
| Holiday Speedboat | 0 | 150 | 0.3 | 54 | 4 | Obtained through the Fischmas Advent Calendar | ❌ |
| Sleigh | 0 | 90 | 0.4 | 60 | 4 | Obtained through First Santa’s Quest Reward | ❌ |
| Reindeer Cruiser | 0 | 55 | 0.25 | 50 | 2 | Obtained through Second Santa’s Quest Reward | ❌ |
| Midnight Cruiser | 0 | 150 | 0.3 | 54 | 4 | Obtained through Midnight Cruiser Quest Reward | ❌ |
| Dr. Glimmerfin’s Boat | 75 | 100 | 0.25 | 33 | 21 | Obtained through Golden Tide Quest | ❌ |
| Swan Boat | 0 | 180 | 0.35 | 60 | 1 | Obtained as a Valentine’s Quest Reward | ❌ |
| Volcanic Research Boat | 0 | 135 | 0.3 | 45 | 5 | Obtained through the Ashfall Event Quest | ❌ |
| Lucky Pot | 5 | 100 | 0.2 | 60 | 1 | Could be purchased during the Lucky Event | ❌ |
| Cthulu’s Cranium | 0 | 140 | 0.3 | 45 | 1 | Could be obtained through the 1.23 Countdown Event | ❌ |
| Cursed Rowboat | 0 | 155 | 0.25 | 60 | 4 | Obtained through the Cults Curse event | ❌ |
| Easter Basket | 0 | 190 | 0.35 | 80 | 6 | Obtained through the Egg Hunt event | ❌ |
| Arctic Explorer | 0 | 100 | 0.25 | 33 | 3 | Obtained through the LEGO Event. | ❌ |
| Explorer Diving Boat | 32 | 150 | 0.65 | 0.5 | 1 | Obtained through the LEGO Event. | ❌ |
| The Essex Boat | 0 | 250 | 0.6 | 54 | 7 | Obtained through the Jurassic World Event quest | ❌ |
| Smurf Boat | 0 | 200 | 0.5 | 0.5 | 1 | Obtained by bringing everything to Smurfette | ❌ |
| Reef Ripper | 0 | 215 | 0.75 | 150 | 1 | Purchasable during the Fischfest event | ❌ |
| Crab Boat | 0 | 100 | 5 | 200 | 1 | Obtainable during the Fischfest event | ❌ |
| Sandslasher Boat | 0 | 300 | 0.2 | 250 | 5 | Obtainable during the Fischfest event | ❌ |
| Warp Star | 0 | 200 | 1 | 150 | 1 | Obtained by giving the Meteor Shard to the Meteorologist | ❌ |

All Shop Boats in Fisch
If you have Robux to spare and wish to get a fancy boat in Fisch, then you can head over to the Shop and complete the transaction. We have listed all the boats that you will find here.
| Name | Cost | Top Speed | Acceleration | Steering | Seating Capacity |
|---|---|---|---|---|---|
| Coral Cruiser Boat | 99 Robux | 85 | 0.25 | 50 | 6 |
| Pantheress | 1,999 Robux | 285 | 0.8 | 100 | 2 |
| Waffle | 799 Robux | 245 | 1.2 | 150 | 2 |
Also read:
Miscellaneous Boats
This list contains all the boats that were part of some event or are used to travel to special locations in Fisch.
| Name | Top Speed | Acceleration | Steering | Seating Capacity | How to Get |
|---|---|---|---|---|---|
| Submarine | 180 | 0.3 | 70 | 5 | Obtained through the Dr. Glimmerfin quest at Submarine Depot |
| The Blubbernaut | 180 | 0.3 | 70 | 5 | Can be obtained from Eggs |
| Loot Rider | 190 | 0.3 | 60 | 1 | Can be obtained from Sunken Chests |
| King of the Kraken | 260 | 0.8 | 90 | 1 | Can be hatched from eggs |
| Cthulhu Boat | 265 | 0.8 | 90 | 1 | Can be hatched from the Cursed Egg |
| Cthulunaut | 180 | 0.3 | 90 | 5 | Can be hatched from the Cursed Egg |
| Hourglass Boat | 165 | 0.25 | 60 | 1 | Can be obtained from crafting at AFK Rewards. |
| Red Marlins Ship | 210 | 0.15 | 20 | 8 | Can be obtained by reaching the final rank of the Red Marlins Faction |
| Marauder Ship | 250 | 0.2 | 25 | 7 | Can be obtained by reaching the final rank of the Midas’ Mates Faction |
| Ghosts Pirate Ship | 320 | 0.3 | 30 | 7 | Can be obtained by reaching the final rank of the Ghosts Faction |
| Crimson Jetski | 190 | 0.75 | 75 | 2 | Obtained by redeeming the “FRIENDXP” Code |
| Evil Quacker | 45 | 1 | 300 | 2 | Obtained by redeeming the “DAILYSHOP” Code |
| Atlantean Quacker | 200 | 0.35 | 300 | 1 | Obtained by redeeming the “EVENTFIXED” Code |
| Driftblub | 195 | 0.4 | 75 | 1 | Obtained by redeeming the “PERSONALAQUARIUMS” Code |
| Scarlet Pirate Ship | 250 | 0.1 | 30 | 4 | Obtained by redeeming the “SECONDARYENCHANT” Code |
| Brick | 1000 | 0.01 | 200 | 1 | Obtained by redeeming the “brick” Code |
| Meteor | Infinite | 0.05 | 50 | 1 | Could be obtained as a reward during the 1.47 update |
This brings us to the end of the all boats in Fisch article. We hope that you found it helpful. You should bookmark the page and check back later as we update the list when a new boat is added to the game.