Update on September 20th: Added all the newest cooking recipes in Grow a Garden.
Do you want to become a master chef in Grow a Garden? The latest update lets you whip up tasty dishes and trade them with your friends for amazing rewards. You will be mixing fruits, waiting for the timer, and creating food items that actually help you progress in the game. The hungry Chris P. Bacon is gone, but now you can cook whenever you want with your own Cooking Kit. In this guide, I’ll show you all the cooking recipes in Grow a Garden and how to use them effectively.

How to Cook in Grow a Garden
Cooking is now a permanent feature that turns your harvested fruits into useful food items. You use your own Cooking Kit (which looks like a cauldron) that you can place anywhere in your garden. Once your food is ready, you can use it for crafting items like Pet Pouches or trade with other players. Additionally, you can also cook for NPCs for their birthday, for example, cooking a cake for Eloise!
Here are the steps you need to take if you want to start cooking:
- Unlock the Cooking Kit by completing all Common, Rare, or Mythical achievements.
- Place your Cooking Kit in your garden using the cosmetics inventory.
- Walk up to your Cooking Kit with the ingredients and submit them.
- Click the “Cook” button to start the cooking process.

A timer will appear showing how long your recipe needs to cook. Different recipes take different amounts of time to finish. When the timer hits zero, your delicious food item will be ready to collect and use for crafting or trading.
All Cooking Recipes in Grow a Garden
The cooking system now features a comprehensive rarity system that determines the quality and value of your dishes:
Salad Recipes
![]() Salad |
| Rarity | Recipe Ingredients |
|---|---|
| Common | 3 Carrot + 1 Bamboo |
| Uncommon | 1 Orange Tulip + 1 Bamboo + 1 Carrot + 1 Tomato |
| Rare | 1 Corn + 1 Tomato |
| Rare | 2 Tomato + 1 Dragon Fruit |
| Rare | 1 Peach + 1 Tomato + 1 Jalapeno |
| Rare | 1 Cauliflower + 1 Bamboo |
| Legendary | 2 Blood Banana + 2 Tomato |
| Legendary | 1 Ember Lily + 1 Dragon Fruit + 1 Bamboo + 1 Tomato |
| Mythical | 1 Tomato + 2 Pepper |
| Mythical | 2 Sugar Apple + 1 Tomato |
| Divine | 4 Sugar Apple + 1 Tomato |
| Prismatic | 4 Bone Blossom + 1 Tomato |
| Transcendent | 4 Bone Blossom + 1 Tomato |
Soup Recipes
![]() Soup |
| Rarity | Recipe Ingredients |
|---|---|
| Very Common | 1 Carrot |
| Common | 1 Strawberry + 1 Peach + 1 Mango |
| Uncommon | 2 Coconuts |
| Uncommon | 1 Coconut + 1 Dragon Fruit |
| Uncommon | 1 Green Apple + 1 Grape |
| Uncommon | 1 Apple |
| Rare | 1 Coconut + 1 Elder Strawberry |
| Rare | 1 Grape + 1 Sugar Apple + 1 Dragon Fruit |
Sandwich Recipes
![]() Sandwich |
| Rarity | Recipe Ingredients |
|---|---|
| Uncommon | 1 Tomato + 1 Carrot + 1 Corn |
| Uncommon | 1 Tomato + 1 Corn + 1 Artichoke |
| Rare | 1 Corn + 2 Tomato |
| Rare | 1 Tomato + 1 Corn + 1 Prickly Pear |
| Legendary | 2 Tomato + 2 Beanstalk + 1 Corn |
| Legendary | 1 Corn + 1 Tomato + 1 Loquat |
| Mythical | 1 Tomato + 1 Corn + 1 Elder Strawberry |
| Divine | 3 Bone Blossom + 1 Tomato + 1 Corn |
| Prismatic | 3 Bone Blossom + 1 Tomato + 1 Violet Corn |
Pie Recipes
![]() Pie |
| Rarity | Recipe Ingredients |
|---|---|
| Rare | 1 Crown Melon + 1 Jalapeno |
| Legendary | 1 Pumpkin + 1 Apple |
| Legendary | 1 Coconut + 1 Tomato |
| Legendary | 1 Pumpkin + 1 Dragon Fruit |
| Mythical | 1 Sugar Apple + 1 Pumpkin |
| Mythical | 1 Cactus + 1 Cacao + 1 Pumpkin + 1 Peach |
| Mythical | 1 Pumpkin + 1 Ember Lily + 1 Green Apple |
| Divine | 1 Ember Lily + 1 Coconut |
| Divine | 1 Beanstalk + 1 Coconut |
| Prismatic | 4 Bone Blossom + 1 Pumpkin |
| Transcendent | 4 Bone Blossom + 1 Pumpkin |
Burger Recipes
![]() Burger |
| Rarity | Recipe Ingredients |
|---|---|
| Rare | 1 Pepper + 1 Corn + 1 Tomato + 1 Mint |
| Rare | 1 Ember Lily + 1 Carrot + 1 Tomato + 1 Corn |
| Legendary | 1 Corn + 1 Tomato + 1 Ember Lily |
| Legendary | 1 Corn + 1 Tomato + 1 Beanstalk + 1 Cactus |
| Legendary | 1 Tomato + 1 Corn + 1 Pepper |
| Legendary | 1 Onion + 1 Corn + 1 Tomato + 1 Bone Blossom |
| Legendary | 1 Corn + 1 Tomato + 1 Pepper + 1 Cactus |
| Mythical | 1 Pepper + 1 Corn + 1 Tomato + 1 Bone Blossom |
| Divine | 1 Corn + 1 Tomato + 3 Bone Blossom |
Hot Dog Recipes
![]() Hot Dog |
| Rarity | Recipe Ingredients |
|---|---|
| Legendary | 1 Pepper + 1 Corn |
| Legendary | 1 Ember Lily + 1 Corn + 1 Bamboo |
| Mythical | 2 Pepper + 1 Corn |
| Divine | 1 Corn + 1 Lucky Bamboo + 3 Bone Blossom |
| Divine | 1 Corn + 1 Ember Lily + 2 Elder Strawberry |
| Prismatic | 4 Bone Blossom + 1 Corn |
| Transcendent | 4 Bone Blossom + 1 Corn |
Waffle Recipes
![]() Waffle |
| Rarity | Recipe Ingredients |
|---|---|
| Rare | 1 Strawberry + 1 Coconut |
| Legendary | 1 Peach + 1 Coconut + 1 Apple |
| Legendary | 1 Coconut + 1 Maple Apple + 1 Banana |
| Mythical | 1 Tranquil Bloom + 1 Starfruit + 1 Coconut |
| Mythical | 1 Coconut + 1 Peach |
| Mythical | 1 Coconut + 1 Mango |
| Divine | 1 Coconut + 1 Sugar Apple |
| Prismatic | 3 Bone Blossom + 1 Sugar Apple + 1 Coconut |
Ice Cream Recipes
![]() Ice Cream |
| Rarity | Recipe Ingredients |
|---|---|
| Uncommon | 1 Corn + 1 Blueberry + 1 Strawberry |
| Uncommon | 1 Strawberry + 1 Corn + 1 Tomato + 1 Jalapeno |
| Rare | 1 Watermelon + 1 Corn |
| Rare | 1 Blueberry + 1 Banana |
| Legendary | 1 Banana + 1 Watermelon |
| Legendary | 1 Banana + 1 Apple |
| Legendary | 1 Mango + 1 Corn |
| Mythical | 1 Banana + 1 Pepper |
| Mythical | 1 Banana + 1 Loquat |
| Mythical | 1 Banana + 1 Sugar Apple |
| Mythical | 1 Corn + 1 Sugar Apple |
| Divine | 1 Sugar Apple + 1 Sugarglaze |
| Prismatic | 1 Sugar Apple + 1 Sugarglaze + 3 Bone Blossom |
Donut Recipes
Donut |
| Rarity | Recipe Ingredients |
|---|---|
| Uncommon | 1 Tomato + 1 Strawberry + 1 Corn |
| Legendary | 1 Sugar Apple + 1 Serenity + 1 Corn |
| Legendary | 1 Corn + 1 Mango + 1 Banana |
| Divine | 1 Sugarglaze + 2 Sugar Apple |
| Prismatic | 4 Bone Blossom + 1 Sugarglaze |
Sushi Recipes
![]() Sushi |
| Rarity | Recipe Ingredients |
|---|---|
| Common | 4 Bamboo + 1 Corn |
| Rare | 1 Bamboo + 2 Corn + 1 Spiked Mango |
| Rare | 4 Bamboo + 1 Corn |
| Rare | 1 Corn + 1 Apple + 1 Bamboo |
| Rare | 1 Corn + 1 Cauliflower + 1 Bamboo |
| Legendary | 3 Bamboo + 1 Corn + 1 Maple Apple |
| Legendary | 1 Bamboo + 1 Corn + 1 Cactus |
| Mythical | 3 Ember Lily + 1 Bamboo + 1 Corn |
| Mythical | 2 Bamboo + 1 Corn + 2 Bone Blossom |
| Divine | 1 Bamboo + 1 Corn + 3 Bone Blossom |
Cake Recipes
![]() Cake |
| Rarity | Recipe Ingredients |
|---|---|
| Uncommon | 1 Strawberry + 1 Tomato + 1 Corn + 1 Apple |
| Uncommon | 1 Strawberry + 1 Carrot + 1 Corn + 1 Apple |
| Rare | 2 Watermelon + 2 Corn |
| Rare | 1 Corn + 1 Watermelon + 1 Tomato + 1 Apple |
| Rare | 1 Corn + 1 Daffodil + 1 Peach + 1 Apple |
| Legendary | 1 Corn + 1 Tomato + 1 Banana + 1 Sugar Apple |
| Mythical | 1 Bone Blossom + 1 Coconut + 3 Banana |
| Mythical | 2 Sugar Apple + 1 Celestiberry + 1 Pineapple + 1 Banana |
| Prismatic | 3 Bone Blossom + 1 Sugar Apple + 1 Banana |
| Transcendent | 3 Bone Blossom + 1 Beanstalk + 1 Banana |
Pizza Recipes
| Rarity | Recipe Ingredients |
|---|---|
| Rare | 1 Strawberry + 1 Pepper + 1 Tomato + 1 Corn |
| Legendary | 1 Corn + 1 Tomato + 1 Pepper + 1 Sugar Apple |
| Legendary | 1 Jalapeno + 1 Corn + 1 Dragon Fruit + 1 Ember Lily |
| Mythical | 1 Pepper + 1 Tomato + 1 Sugar Apple + 1 Corn |
| Divine | 1 Sugar Apple + 1 Corn + 1 Bone Blossom |
| Prismatic | 3 Bone Blossom + 1 Banana + 1 Beanstalk |
Smoothie Recipes
![]() Smoothie |
| Rarity | Recipe Ingredients |
|---|---|
| Legendary | 1 Moon Mango + 1 Mango + 1 Sugar Apple + 1 Coconut |
| Mythical | 1 Jalapeno + 1 Crown Melon + 1 Lingoberry + 1 Bell Pepper |
| Divine | 1 Dragon Fruit + 2 Coconut + 1 Rosy Delight + 1 Moonflower |
| Prismatic | 3 Sugar Apple + 2 Coconut |
| Transcendent | 1 Sugar Apple + 1 Coconut + 3 Bone Blossom |
Candy Apple Recipes
![]() Candy Apple |
| Rarity | Recipe Ingredients |
|---|---|
| Divine | 1 Banana + 1 Sugar Apple + 3 Bone Blossom |
| Divine | 2 Jalapeno + 2 Sugar Apple |
| Transcendent | 1 Sugar Apple + 1 Sugarglaze |
| Transcendent | 1 Sugar Apple + 1 Amber Spine |
Porridge Recipes
![]() Porridge |
| Rarity | Recipe Ingredients |
|---|---|
| Prismatic | 1 Corn + 4 Sugar Apple |
| Prismatic | 2 Bone Blossom + 1 Sugar Apple + 1 Sugarglaze + 1 Banana |
| Transcendent | 3 Bone Blossom + 1 Sugar Apple + 1 Corn |
Sweet Tea Recipes
![]() Sweet Tea |
| Rarity | Recipe Ingredients |
|---|---|
| Prismatic | 1 Elder Strawberry + 1 Sugar Apple + 1 Ember Lily + 1 Sugarglaze |
| Prismatic | 4 Sugar Apple + 1 Ember Lily |
| Transcendent | 1 Sugar Apple + 1 Ember Lily + 3 Elder Strawberry |
Corndog Recipes
| Rarity | Recipe Ingredients |
|---|---|
| Mythical | 1 Corn + 1 Pepper + 1 Giant Pinecone |
| Mythical | 1 Corn + 1 Ember Lily + 1 Giant Pinecone |
| Divine | 2 Corn + 2 Pepper + 1 Giant Pinecone |
| Prismatic | 1 Corn + 1 Pepper + 1 Giant Pinecone + 2 Bone Blossom |
| Prismatic | 1 Corn + 1 Pepper + 1 Giant Pinecone + 2 Beanstalk |
| Transcendent | 1 Violet Corn + 1 Giant Pinecone + 3 Bone Blossom |
Spaghetti Recipes
![]() Spaghetti |
| Rarity | Recipe Ingredients |
|---|---|
| Mythical | 1 Tomato + 1 Corn + 1 Mushroom + 2 Dragon Pepper |
| Divine | 1 Tomato + 1 Corn + 1 Beanstalk + 2 Ember Lily |
| Prismatic | 1 Tomato + 1 Corn + 1 Bell Pepper + 2 Bone Blossom |
| Prismatic | 1 Violet Corn + 1 Tomato + 2 Bone Blossom + 1 Pepper |
| Transcendent | 1 Sugar Glaze + 1 Grand Tomato + 3 Bone Blossom |
So that’s all of the cooking recipes in Grow a Garden. This new cooking system adds a whole new layer to the game that makes your farming efforts even more rewarding. Which food are you cooking first?
















