Update: We last updated the Sol's RNG all Gauntlets list on April 13, 2026
While Sol's RNG is all about rolling the best aura you can, getting top-tier ones is challenging. To bring luck on your side, you can use various items. Among such items are Gauntlets, which greatly elevate your chances of getting the best that the game has to offer. But, do you know all the Gauntlets in Sol's RNG and what buffs each gives? Well, this article presents the complete list of all Gauntlets that you can obtain and use.
List of All Gauntlets in Sol’s Rng
You can equip one Gauntlet in your right and left hands. They can increase Luck, or Roll Speed, or both. Some also provide a unique buff to your character. You can craft them at Jake's Workshop by combining auras and Gauntlets in varying quantities. With that said, below are all the Sol's RNG Gauntlets, their effect, and crafting recipes:
1. The Right Hand Gauntlets
| Image | Name | Effect (While the item is equipped) | How to Get (Crafting recipe) |
|---|---|---|---|
![]() | Heavenly Device | +1500% Luck +120% Roll Speed | • 1x Genesis Drive • 1x ARCHANGEL • 1x PROPHECY • 10x ICARUS • 15x Faith • 175x HOPE • 500x Divinus: Angel |
![]() | Genesis Drive | +1200% Luck +100% Roll Speed | • 1x Neurolyzer • 1x Chromatic: Genesis • 2x Matrix • 2x Chromatic • 10x Hyper-Volt • 10x Origin • 30x Virtual • 200x Bounded • 200x Aether • 400x Exotic • 2,400x WATT • 4,000x Powered |
![]() | Solar Device | +50% Luck | • 1x Solar • 1x Rare • 1x Divinus |
![]() | Luck Glove | +25% Luck | • 2x Divinus • 1x Crystallized • 3x Rare |
![]() | Desire Glove | +40% Luck | • 1x Rage • 1x Diaboli • 1x Ruby • 1x Bleeding |
![]() | Lunar Device | +15% Roll Speed | • 1x Rare • 1x Lunar • 1x Divinus |
![]() | Frozen Gauntlet | • +150% Luck • -25% Roll Speed | • 1x Glacier • 1x Permafrost |
![]() | Aqua Device | • +10% Roll • +100% Roll speed during Rainy | • 1x Aquamarine • 1x Nautilus • 1x Aquatic |
![]() | Shining Star | • +50% Luck Boost • +250% Luck Boost during Starfall | • 1x Star Rider • 1x STARLIGHT |
![]() | Eclipse Device | • +50% Luck • +15% Roll Speed | • 1x Eclipse • 1x Solar Device • 1x Lunar Device |
![]() | Exo Gauntlet | • +100% Luck • +20% Roll Speed | • 2x Magnetic • 2x Precious • 3x Gilded • 1x Sidereum • 1x Exotic • 1x Undead |
![]() | Windstorm Device | • +115% Luck • +25% Roll Speed | • 25x Wind • 1x Aquatic • 1x Stormal • 4x Sidereum • 12x Precious |
![]() | Subzero Device | • +150% Luck • +30% Roll Speed | • 600x Crystallized • 2x Permafrost • 60x Glacier • 2x Aquatic • 10x Sidereum • 20x Magnetic • 40x Precious |
![]() | Galactic Device | • +250% Luck • +30% Roll Speed | • 15x Solar • 100x Sapphire • 1x Galaxy • 3x COMET • 62x Magnetic • 80x Diaboli • 1x Eclipse Device • 15x Lunar • 25x Gear Basing |
![]() | Volcanic Device | • +290% Luck • 35% Roll Speed | • 10x Rage: Heated • 1x Hades • 140x Diaboli • 55x Bleeding • 1000x Rage • 1x Solar Device • 1x Windstorm Device • 6x Gear Basing |
![]() | Exoflex Device | • +340% Luck • 35% Roll Speed | • 50x Exotic • 3x Arcane • 5x Jade • 350x Sidereum • 37x Undead • 80x STARLIGHT • 2000x Forbidden • 1000x Aquamarine • 30000x Rare • 1x Exo Gauntlet |
![]() | Hologrammer | • +395% Base Luck • +35% Roll Speed • Gives a 15% chance to duplicate an item when you grab it while wearing this gauntlet | • 2x Magnetic: Reverse Polarity • 2x Virtual • 2x Kyawthuite • 3x Twilight • 30x COMET • 80x STARLIGHT • 600x PLAYER • 145x Rage: Heated • 830x Magnetic • 1645x Diaboli • 4000x Forbidden |
![]() | Ragnaroker | • +455% Luck • +40% Roll Speed • +45% Luck in Hell, Windy, and Rainy biomes. | • 3x Zeus • 3x Poseidon • 3x Hades • 75x Star Rider • 175x Lunar • 175x Solar • 230x Rage: Heated • 800x Sidereum • 350x Lost Soul • 1450x Ash • 23000x Rage • 3200x Diaboli |
![]() | Starshaper | • +700% Luck • +50% Roll Speed | • 1x Gravitational Device • 15x Solar Device • 1x Galactic Device • 15x Lunar Device • 3x Hyper-Volt • 2x STARSCOURGE • 6x Gravitational • 3x Galaxy • 200x Star Rider • 90x COMET • 1,500x Solar • 1,500x Lunar • 2,700x Sidereum • 5,600x Magnetic |
![]() | Neurolyzer | • +850% Luck • +70% Roll Speed | • 2x CHROMATIC • 1x Hologrammer • 7x Origin • 18x Virtual • 10x Twilight • 260x STARLIGHT • 2,000x Flushed: • 2,500x Lost Soul • 20x UNBOUND • 400x Exotic |
2. The Left Hand Gauntlets
| Image | Name | Effect (While the item is equipped) | How to Get (Crafting Recipe) |
|---|---|---|---|
![]() | Unfathomable Ruins | • Bonus Roll disabled • Basic Luck buffs 100 times when rolling 1,000 times | • 1 Ruins • 3 Runic • 4 Ethereal • 10 Harnessed • 15 Origin • 50 Twilight • 50 Kyawthuite • 50 Jade • 2,000 Flow • 10,000 Flora |
![]() | Dark Matter Device | You get a 0.1% chance to earn 1 Point after every bonus roll | • 1x Ink • 1x Glock • 1x Ash |
![]() | Gemstone Gauntlet | Gives 0-30% Luck or Roll Speed per second | • 1x Topaz • 1x Emerald • 1x Ruby • 1x Aquamarine • 1x Sapphire • 1x Quartz |
![]() | Jackpot Gauntlet | • +77% Luck • +7% Roll Speed • Get $77 cash upon rolling the Jackpot | • 77x Jackpot • 777x Rare • 77x Gilded |
![]() | Flesh Device | Each of your rolls is worth 1.3x luck | • 30x HAZARD • 15x Corrosive • 1x Astral • 10x Undead • 6000x Crystallized • 30x Bleeding • 190x Ink |
![]() | Gravitational Device | Turns your normal 2x bonus into a 6x bonus roll luck | • 3x BOUNDED • 1x Gravitational • 5x Exotic • 75x Magnetic • 152x Diaboli • 31x Sidereum • 5x Nautilus • 152x Precious • 15x Gear Basing |
![]() | Darkshader | • Your Bonus Roll Cooldown decreases from 10 to 5. • Your next 10 Rolls grant x2.5 Luck every 20 Rolls | • 1x Arcane: Dark • 20x Undefined • 5x Twilight • 2,700x Lunar • 1,150x L E A K • 2,250x HAZARD • 3,500x Bleeding • 22,000x Ink • 14,800x Diaboli • 37,000x Forbidden |
![]() | Pole Light Core Device | • +500% Luck • You get 5 stacks of skip every 30th Roll. | • 3x Blizzard • 3x Sirius • 4x Hyper-Volt • 25x Magnetic: Reverse Polarity • 300x Permafrost • 100x Jade • 5000x Solar • 7250x Sidereum • 9000x Magnetic • 5x Origin |
How to Equip the Equippable Items in Sol's RNG
To equip an item, especially the Gauntlets in Sol's RNG, you must go through these steps:
- Launch Sol's RNG and enter the game.
- Click the Inventory icon on the left side of the screen.
- Go to the Gears tab.
- Click on the equippable item that you wish to wear.
With this, you've also reached the end of this guide. Make sure to visit our Sol's RNG wiki and check such guides on various topics, such as Runes, Talismans, and more.
Published: April 13, 2026



























