Note: This article was last updated on July 8th, 2026, with all bosses in Sailor Piece.
Bosses in Sailor Piece are no joke. They hit hard, take a lot to bring down, and can send you back to square one if you're not ready. But if you beat them, the rewards are absolutely worth it. Here's everything you need to know about all bosses in Sailor Piece and their locations.
Boss Types in Sailor Piece
In Sailor Piece, bosses fall into two groups:
- Mob Bosses are the easier ones. They show up on starter islands, and you don't need to do anything special to fight them. They drop cash and EXP, which makes them great for leveling up early on.
- World Bosses are the bosses you actually want to farm. They drop rare items, accessories, titles, and reroll materials on top of the usual cash and EXP. Some of them auto-spawn on a timer, while others require specific keys, money, or gems to summon.
All Mob Bosses in Sailor Piece
These are the beginner-friendly bosses you'll run into as you explore the earlier islands. None of them requires anything to fight, and they only drop Cash and XP:
| Boss Name | Image | Location | Level Required |
|---|---|---|---|
| Thief Boss | ![]() | Starter Island | Level 25 |
| Monkey Boss | ![]() | Jungle Island | Level 500 |
| Desert Boss | ![]() | Desert Island | Level 1,000 |
| Winter Warden | ![]() | Snow Island | Level 2,000 |
| Panda Sorcerer | ![]() | Shibuya Station | Level 5,000 |
All Bosses in Sailor Piece and Their Locations
World Bosses are split into auto-spawning bosses and summoned bosses. Here's the list:
Auto-Spawning World Bosses
These bosses show up on their own on a set timer, so you just need to be at the right island when they spawn.
| Boss Name | Image | Location | Spawn Timer | Drops |
|---|---|---|---|---|
| Sukuna | ![]() | Shibuya Station | Every 7.5 minutes | • Haki Color Reroll (60%) • Race Reroll (40%) • Trait Reroll (32.5%) • Boss Ticket (30%) • Dungeon Key (20%) • Malevolent Key (30%) • Cursed Finger (20%) • Dismantle Fang (8%) • Crimson Heart (2.5%) • Sukuna Collar (4%) • Curse King (4%) |
| Gojo | ![]() | Shibuya Station | Every 7.5 minutes | • Haki Color Reroll (50%) • Race Reroll (35%) • Trait Reroll (27.5%) • Boss Ticket (25%) • Dungeon Key (15%) • Limitless Key (30%) • Infinity Core (3%) • Limitless Ring (8%) • Gojo Blindfold (5%) • Honored One (5%) |
| Yuji | ![]() | Shibuya Station | Every 5 minutes | • Haki Color Reroll (45%) • Race Reroll (35%) • Trait Reroll (25%) • Boss Ticket (20%) • Dungeon Key (12.5%) • Energy Core (25%) • Flash Impact (9%) • Divergent Pulse (4%) • Yuji Hair (5%) • Living Weapon (5%) |
| Jinwoo | ![]() | Sailor Island | Every 8.5 minutes | • Haki Color Reroll (80%) • Race Reroll (50%) • Trait Reroll (40%) • Boss Ticket (35%) • Dungeon Key (25%) • Abyss Edge (17.5%) • Dark Ring (7%) • Shadow Heart (2%) • Jinwoo Cape (3%) • Shadow Monarch (3%) |
| Alucard | ![]() | Sailor Island | Every 5 minutes (switches with Jinwoo) | • Race Reroll (85%) • Trait Reroll (80%) • Boss Ticket (40%) • Dungeon Key (33%) • Soul Amulet (8%) • Casull (2%) • Blood Ring (2%) • Alucard Coat (3%) • Vampire King (2.5%) |
| Aizen | ![]() | Hueco Mundo | Every 7.5 minutes | • Haki Color Reroll (100%) • Race Reroll (85%) • Trait Reroll (75%) • Boss Ticket (45%) • Dungeon Key (30%) • Mirage Pendant (20%) • Illusion Prism (8%) • Hogyoku Fragment (1.2%) • Aizen Haori (2%) • Manipulator (2%) |
| Cosmic Being | ![]() | Punch Island | Every 30 minutes based on server time | • Cosmic Essence (43.12%) • Star Mark (22.37%) • Galaxy Shard (12.94%) • Monster Pulse (5.12%) |
| Sea Serpent | ![]() | Any body of water in Sea 2 | - | • Bloodline Stone (100%) • Clan Reroll (100%) • Blossom Outfit (4.11%) • Kraken Armor (2.08%) • Dragon Goddess (1.23%) |
| Kraken | ![]() | Any body of water in Sea 2 | - | • Bloodline Stone (100%) • Clan Reroll (100%) • Blossom Outfit (3.21%) • Kraken Armor (1.60%) • Dragon Goddess (0.96%) |
| Sun God | ![]() | Slayer Island | Every 20 minutes based on server time | • Divine Remnant (50.80%) • Flame Pulse (25.40%) • Solar Shard (13.97%) • Sun Outfit (6.99%) • Sun Essence (5.71%) |
| Frost Empress | ![]() | Frost Island | Every 5 minutes | • Soul Fragment (77.2%) • Bankai Essence (8.09%) • Frozen OUtfit (7.11%) |
| King of Heroes | ![]() | Hero Kingdom Island | Every 5 minutes | • Gate Fragment (100%) • Lapis Core (100%) • Brisbane Armor (8.5%) • Sword of Rupture (7.39%) |
| Lightning Boss | ![]() | Flying Ship Island | Every 10 minutes | • Lightning Flash (100%) • Lightning Fragment (100%) • Thunder Stone (100%) • Taiko Drums (32.86%) • Golden Staff (29.03%) • Thunder God Title (0.1%) |
| Madoka | ![]() | Valentine Island (currently unavailable) | Every 5 minutes | • Race Reroll (100%) • Trait Reroll (100%) • Boss Ticket (55%) • Dungeon Key (45%) • 1–2x Heart (100%) • Divine Fragment (6%) • Sacred Bow (4%) • Radiant Core (2%) • Ultimate Wings (1.5%) • Star Maiden (1.2%) |
| Ragna | ![]() | Christmas Island (currently unavailable) | Every 5 minutes | • Haki Color Reroll (75%) • Race Reroll (45%) • Trait Reroll (35%) • Boss Ticket (30%) • Dungeon Key (25%) • Wyrm Band (25%) • Black Frost (9%) • Silver Requiem (3.5%) • Ragna Sigil (2%) • Dragon Slayer (1.5%) |
Summoned World Bosses
These bosses need specific requirements before they'll appear. You'll interact with the Boss Summoner NPC on Boss Island or Bizarre Island to call them in.
| Boss Name | Image | Requirements | Drops |
|---|---|---|---|
| Excalibur | ![]() | • 1x Boss Key • 100,000 Money • 175 Gems | • Boss Ticket (100%) • Dungeon Key (10%) • Race Reroll (40%) • Haki Color Reroll (25%) • Excalibur Armor (5%) • Excalibur weapon (2%) • Blade Master Title (5%) |
| Qin Shi | ![]() | • 3x Boss Key • 250,000 Money • 400 Gems | • Haki Color Reroll (75%) • Race Reroll (50%) • Trait Reroll (40%) • Boss Ticket (100%) • Dungeon Key (15%) • Jade Tablet (6%) • Imperial Seal (2%) • Qin Shi Blindfold (2.5%) • King of Beginning (1.5%) |
| Ichigo | ![]() | • 5x Boss Key • 350,000 Money • 600 Gems | • Haki Color Reroll (85%) • Race Reroll (80%) • Trait Reroll (60%) • Boss Ticket (100%) • Dungeon Key (20%) • Soul Fragment (6%) • Spiritual Core (1.75%) • Soul Flame (0.7%) • Hollow Mask (2%) • Soul Reaper (1%) |
| Gilgamesh | ![]() | • 1x Divine Grail • 500,000 Money • 500 Gems | • Race Reroll (100%) • Trait Reroll (80%) • Boss Ticket (100%) • Dungeon Key (30%) • Throne Remnant (11.5%) • Ancient Shard (4.5%) • Golden Essence (1.5%) • Phantasm Core (0.5%) • Gilgamesh Armor (1.15%) • Golden King (1%) |
| Blessed Maiden | ![]() | • 1x Tempest Relic • 600,000 Money • 600 Gems | • Race Reroll (100%) • Trait Reroll (80%) • Boss Ticket (100%) • Dungeon Key (30%) • Tide Remnant (9.50%) • Gale Essence (3.50%) • Maiden Outfit (0.95%) • Aero Core (0.85%) • Celestial Mark (0.40%) |
| Corrupted Knight (Saber Alter) | ![]() | • 1x Dark Grail • 650,000 Money • 650 Gems | • Race Reroll (100%) • Trait Reroll (80%) • Boss Ticket (100%) • Dungeon Key (30%) • Morgan Remnant (10.98%) • Alter Essence (3.96%) • Alter Armor (1.04%) • Corruption Core (0.98%) • Corrupt Crown (0.43%) |
| Moon Slayer | ![]() | • 1x Upper Seal • 700,000 Money • 700 Gems | • Race Reroll (100%) • Trait Reroll (80%) • Boss Ticket (100%) • Dungeon Key (30%) • Demon Remnant (32.59%) • Lunar Essence (11.26%) • Moon Outfit (2.96%) • Crescent Shard (2.57%) • Moon Crest (1.09%) |
| Ice Queen | ![]() | • 1x Frost Relic • 750,000 Money • 750 Gems | • Race Reroll (100%) • Trait Reroll (80%) • Boss Ticket (100%) • Battle Shard (51.28%) • Glacier Remnant (16.99%) • Ice Queen Outfit (2.96%) • Frozen Brand (3.85%) • Ice Core (1.67%) |
| The World | ![]() | • 1x Dominion Brand | • Power Fragment (43.12%) • Time Remnant (14.82%) • World Outfit (3.50%) • World Core (3.23%) • Vampire Omen (1.35%) |
| Black Reaper (Kaneki) | ![]() | • 1-4x Reaper Keys | • Black Shards (51.13%) • Reaper Remnant (17.90%) • Rinkaku Core (4.86%) • Ghoul Outfit (3.07%) • Ghoul Essence (1.94%) |
Dungeon Bosses
These bosses are tied to dungeon clears. You need to finish specific waves to face them, plus, you also need to unlock the Dungeons first to be able to teleport to the location.
| Boss Name | Image | Location | Requirement | Drops |
|---|---|---|---|---|
| Shadow | ![]() | Shadow/Cid Dungeon | • Clear Wave 5 • Clear Wave 10 • Clear Wave 15 | • Umbral Capsule (12.5%) • Void Seed (4.5%) • Shadow Essence (2%) • Atomic Core (0.75%) • Shadow Cloak (0.85%) • Eminence in Shadow (1%) |
| Shadow Monarch | ![]() | Double Dungeon | • Clear Wave 5 • Clear Wave 10 • Clear Wave 15 | • Monarch Core (6.75%) • Monarch Essence (2.75%) • Kamish Dagger (0.75%) • Shadow Crystal (0.5%) • Monarch Armor (0.75%) • King of Shadows (0.8%) |
Key-Gated Bosses
These bosses need special keys to unlock and are some of the strongest in the game.
| Boss Name | Image | Location | Requirement | Drops |
|---|---|---|---|---|
| Strongest in History | ![]() | Shinjuku Island | 1x Malevolent Key | • Awakened Cursed Finger (15%) • Vessel Ring (6%) • Malevolent Soul (2%) • Cursed Flesh (0.65%) • Divine Wheel (1.15%) • Disgraced One (1%) |
| Strongest of Today | ![]() | Shinjuku Island | 1x Limitless Key | • Reversal Pulse (15%) • Six Eye (6%) • Blue Singularity (2%) • Infinity Essence (0.65%) • Gojo Haori (1.15%) • Strongest Sorcerer (1%) |
| Rimuru | ![]() | Slime Island | 1x Slime Key | • Sage Pulse (13.5%) • Tempest Seal (5.5%) • Slime Remnant (1.75%) • Slime Core (0.55%) • Slime Wings (1.25%) • Demon Lord(0.9%) |
| Anos | ![]() | Academy Island | 1x Calamity Seal | • Demonic Fragment (11.5%) • Demonic Shard (4.5%) • Destruction Eye (1%) • Imperial fMark (0.5%) • Anos Outfit (0.75%) • Demon King (1%) |
| True Manipulator | ![]() | Soul Island | 1x Chrysalis Sigil | • Fusion Ring (14.01%) • Divinity Essence (4.79%) • Manipulator Outfit (1.25%) • Transcendent Core (1.18%) • Evolution Fragment (0.59%) |
| Atomic | ![]() | Lawless Island | 1x Abyss Sigil | • Magic Shard (13.12%) • Shadow Remnant (4.28%) • Atomic Outfit (1.12%) • Eminence Essence (1.05%) • Atomic Omen (0.45%) • Eminence Incarnate Title (0.7%) |
So that's all you need to know about bosses in Sailor Piece. For more tips, codes, and game information, check out our Sailor Piece wiki.





































