Enchant is an upgrade system in Sailor Piece. You can upgrade accessories using this system. There is a dedicated NPC you can interact with to upgrade your accessories. Each accessory requires similar items to upgrade from one level to the next. In this article, you can find a complete Sailor Piece Enchant guide, along with how to obtain the materials required to upgrade the accessories.
How to Enchant Accessories in Sailor Piece
Here is a step-by-step guide to enchant accessories in Sailor Piece:
- Teleport to the Shibuya Station Island.
- Go straight from the teleportation portal until you reach a tall building.
- You can find the Enchant NPC near the Weapon Blessing NPC. Press the "E" button to open the Enchant menu.
- Select an accessory you want to enchant.
- Press the Enchant button to upgrade it.
You can enchant an accessory up to E10, which is the highest level. Each enchantment level increases your accessories' stats by a fixed percentage, as listed below:
- Defense: Increases by 5% per level
- Damage: Increases by 4% per level
- Damage Reduction: Increases by 2% per level.
Note that enchantment will not always be successful. There's a certain percentage chance of success that decreases as the enchantment level increases. For instance, there might be a 100% success rate when enchanting an E0 accessory to E1 and 70% success rate when upgrading from E9 to E10.
Required Materials and How to Get
All accessories require the same items for enchantment, except for the copies of the accessories you want to enchant. The only difference is the number of items required. Here is the list of items and how to get them:
| Enchant Items | How to Get |
|---|---|
| Copies of the accessory you want to enchant | Get them by defeating bosses based on the accessory |
![]() Mythril | 0.5 to 1.5% from mobs in Desert Island or higher |
![]() Adamantite | - Frost Rogue enemy mobs at Snow Island (0.125%) - Winter Warden boss at Snow Island (0.185%) - Sorcerer Student enemy mobs at (0.15%) - Hollow enemy mobs at Hollow Island at (0.185%) - Panda Boss at Shibuya Station Island (0.225%) |
![]() Wood | - 5% to 7% chance from any enemy mobs |
![]() Obsidian | - 1% to 2% chance from the enemy mobs in Desert Island or higher |
![]() Iron | - 2% to 4% chance from the enemy mobs in Jungle Island or higher |
![]() Diamond | - For enemy mobs in Snow Island, Shibuya Station, Hollow Island, and the newest Islands |
All Required Sailor Piece Enchant Materials for Accessories
Below is the list of Sailor Piece accessories and the materials required to enchant them from E0 to E10:
1. Holy Armor
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 30 Wood - 10 Iron - 2 Obsidian - 1 Holy Armor | 100% |
| E2 | - 45 Wood - 15 Iron - 5 Obsidian - 1 Holy Armor | 80% |
| E3 | - 5 Mythril - 75 Wood - 20 Iron - 10 Obsidian - 1 Holy Armor | 70% |
| E4 | - 5 Mythril - 85 Wood - 25 Iron - 15 Obsidian - 2 Holy Armor | 70% |
| E5 | - 1 Adamantite - 8 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Holy Armor | 70% |
| E6 | - 2 Adamantite - 8 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Holy Armor | 70% |
| E7 | - 1 Diamond - 3 Adamantite - 8 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Holy Armor | 70% |
| E8 | - 1 Diamond - 5 Adamantite - 8 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Holy Armor | 70% |
| E9 | - 2 Diamond - 6 Adamantite - 10 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Holy Armor | 70% |
| E10 | - 2 Diamond - 7 Adamantite - 10 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Holy Armor | 70% |
2. Vampire Coat
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 60 Wood - 25 Iron - 5 Obsidian - 1 Vampire Coat | 100% |
| E2 | - 75 Wood - 30 Iron - 10 Obsidian - 3 Mythril - 1 Vampire Coat | 80% |
| E3 | - 10 Mythril - 100 Wood - 40 Iron -30 Obsidian - 1 Vampire Coat | 70% |
| E4 | - 3 Adamantite - 20 Mythril - 150 Wood - 65 Iron - 50 Obsidian - 2 Vampire Coats | 70% |
| E5 | - 3 Adamantite - 20 Mythril - 150 Wood - 65 Iron - 50 Obsidian - 2 Vampire Coat | 70% |
| E6 | - 5 Adamantite - 20 Mythril - 150 Wood - 65 Iron - 50 Obsidian - 2 Vampire Coat | 70% |
| E7 | - 2 Diamond - 7 Adamantite - 20 Mythril - 150 Wood - 65 Iron - 50 Obsidian - 2 Vampire Coat | 70% |
| E8 | - 3 Diamond - 10 Adamantite - 30 Mythril - 150 Wood - 75 Iron - 60 Obsidian - 2 Vampire Coat | 70% |
| E9 | - 4 Diamond - 15 Adamantite - 35 Mythril - 150 Wood - 75 Iron - 65 Obsidian - 2 Vampire Coat | 70% |
| E10 | - 6 Diamond - 20 Adamantite - 40 Mythril - 150 Wood - 75 Iron - 65 Obsidian - 2 Vampire Coat | 70% |
3. Limitless Haori
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 5 Mythirl - 85 Wood - 35 Iron - 15 Obsidian - 1 Limitless Haori | 100% |
| E2 | - 10 Mythril - 125 Wood - 65 Iron - 35 Obsidian - 1 Limitless Haori | 80% |
| E3 | - 25 Mythril - 150 Wood - 85 Iron - 75 Obsidian - 1 Limitless Haori | 70% |
| E4 | - 6 Adamantite - 40 Mythril - 200 Wood - 125 Iron - 100 Obsidian - 2 Limitless Haori | 70% |
| E5 | - 10 Adamantite - 65 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Limitless Haori | 70% |
| E6 | - 15 Adamantite - 65 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Limitless Haori | 70% |
| E7 | - 5 Diamond - 15 Adamantite - 65 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Limitless Haori | 70% |
| E8 | - 7 Diamond - 20 Adamantite - 65 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Limitless Haori | 70% |
| E9 | - 10 Diamond - 25 Adamantite - 75 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Limitless Haori | 70% |
| E10 | - 13 Diamond - 35 Adamantite - 85 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Limitless Haori | 70% |
4. Demon King Outfit
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 15 Mythirl - 125 Wood - 65 Iron - 30 Obsidian - 1 Demon King Outfit | 100% |
| E2 | - 20 Mythril - 150 Wood - 85 Iron - 65 Obsidian - 1 Demon King Outfit | 80% |
| E3 | - 30 Mythril - 200 Wood - 125 Iron - 100 Obsidian - 1 Demon King Outfit | 70% |
| E4 | - 20 Adamantite - 115 Mythril - 350 Wood - 250 Iron - 175 Obsidian - 2 Demon King Outfit | 70% |
| E5 | - 25 Adamantite - 135 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Demon King Outfit | 70% |
| E6 | - 35 Adamantite - 135 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Demon King Outfit | 70% |
| E7 | - 7 Diamond - 45 Adamantite - 135 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Demon King Outfit | 70% |
| E8 | - 10 Diamond - 60 Adamantite - 135 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Demon King Outfit | 70% |
| E9 | - 17 Diamond - 75 Adamantite - 135 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Demon King Outfit | 70% |
| E10 | - 22 Diamond - 85 Adamantite - 150 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Demon King Outfit | 70% |
5. Hollow Mask
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 2 Mythirl - 85 Wood - 35 Iron - 7 Obsidian - 1 Hollow Mask | 100% |
| E2 | - 7 Mythril - 100 Wood - 50 Iron - 20 Obsidian - 1 Hollow Mask | 80% |
| E3 | - 20 Mythril - 125 Wood - 65 Iron - 50 Obsidian - 1 Hollow Mask | 70% |
| E4 | - 4 Adamantite - 25 Mythril - 150 Wood - 75 Iron - 65 Obsidian - 2 Hollow Mask | 70% |
| E5 | - 6 Adamantite - 35 Mythril - 175 Wood - 90 Iron - 75 Obsidian - 2 Hollow Mask | 70% |
| E6 | - 10 Adamantite - 35 Mythril - 175 Wood - 90 Iron - 75 Obsidian - 2 Hollow Mask | 70% |
| E7 | - 4 Diamond - 10 Adamantite - 40 Mythril - 175 Wood - 90 Iron - 75 Obsidian - 2 Hollow Mask | 70% |
| E8 | - 5 Diamond - 15 Adamantite - 45 Mythril - 200 Wood - 100 Iron - 85 Obsidian - 2 Hollow Mask | 70% |
| E9 | - 7 Diamond - 20 Adamantite - 50 Mythril - 200 Wood - 100 Iron - 85 Obsidian - 2 Hollow Mask | 70% |
| E10 | - 9 Diamond - 25 Adamantite - 50 Mythril - 200 Wood - 100 Iron - 85 Obsidian - 2 Hollow Mask | 70% |
6. Maiden Outfit
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 15 Mythirl - 125 Wood - 65 Iron - 30 Obsidian - 1 Maiden Outfit | 100% |
| E2 | - 20 Mythril - 150 Wood - 85 Iron - 65 Obsidian - 1 Maiden Outfit | 80% |
| E3 | - 30 Mythril - 200 Wood - 125 Iron - 100 Obsidian - 1 Maiden Outfit | 70% |
| E4 | - 25 Adamantite - 115 Mythril - 350 Wood - 250 Iron - 175 Obsidian - 2 Maiden Outfit | 70% |
| E5 | - 30 Adamantite - 135 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Maiden Outfit | 70% |
| E6 | - 45 Adamantite - 135 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Maiden Outfit | 70% |
| E7 | - 8 Diamond - 60 Adamantite - 150 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Maiden Outfit | 70% |
| E8 | - 15 Diamond - 80 Adamantite - 150 Mythril - 350 Wood - 275 Iron - 200 Obsidian - 2 Maiden Outfit | 70% |
| E9 | - 22 Diamond - 100 Adamantite - 175 Mythril - 350 Wood - 275 Iron - 225 Obsidian - 2 Maiden Outfit | 70% |
| E10 | - 30 Diamond - 115 Adamantite - 185 Mythril - 350 Wood - 275 Iron - 235 Obsidian - 2 Maiden Outfit | 70% |
7. Ultimate Wings
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 5 Mythirl - 85 Wood - 35 Iron - 15 Obsidian - 1 Ultimate Wings | 100% |
| E2 | - 10 Mythril - 125 Wood - 65 Iron - 35 Obsidian - 1 Ultimate Wings | 80% |
| E3 | - 25 Mythril - 150 Wood - 85 Iron - 75 Obsidian - 1 Ultimate Wings | 70% |
| E4 | - 6 Adamantite - 65 Mythril - 200 Wood - 125 Iron - 100 Obsidian - 2 Ultimate Wings | 70% |
| E5 | - 10 Adamantite - 65 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Ultimate Wings | 70% |
| E6 | - 15 Adamantite - 65 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Ultimate Wings | 70% |
| E7 | - 5 Diamond - 25 Adamantite - 65 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Ultimate Wings | 70% |
| E8 | - 8 Diamond - 30 Adamantite - 75 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Ultimate Wings | 70% |
| E9 | - 11 Diamond - 35 Adamantite - 75 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Ultimate Wings | 70% |
| E10 | - 15 Diamond - 50 Adamantite - 90 Mythril - 250 Wood - 150 Iron - 125 Obsidian - 2 Ultimate Wings | 70% |
8. Qin Shi Blindfold
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 60 Wood - 25 Iron - 5 Obsidian - 1 Qin Shi Blindfold | 100% |
| E2 | - 3 Mythril - 75 Wood - 30 Iron - 10 Obsidian - 1 Qin Shi Blindfold | 80% |
| E3 | - 10 Mythril - 100 Wood - 40 Iron - 30 Obsidian - 1 Qin Shi Blindfold | 70% |
| E4 | - 2 Adamantite - 15 Mythril - 125 Wood - 50 Iron - 35 Obsidian - 2 Qin Shi Blindfold | 70% |
| E5 | - 2 Adamantite - 15 Mythril - 125 Wood - 50 Iron - 35 Obsidian - 2 Qin Shi Blindfold | 70% |
| E6 | - 4 Adamantite - 15 Mythril - 125 Wood - 50 Iron - 35 Obsidian - 2 Qin Shi Blindfold | 70% |
| E7 | - 2 Diamond - 7 Adamantite - 20 Mythril - 125 Wood - 50 Iron - 35 Obsidian - 2 Qin Shi Blindfold | 70% |
| E8 | - 3 Diamond - 10 Adamantite - 20 Mythril - 125 Wood - 50 Iron - 35 Obsidian - 2 Qin Shi Blindfold | 70% |
| E9 | - 4 Diamond - 13 Adamantite - 25 Mythril - 125 Wood - 60 Iron - 40 Obsidian - 2 Qin Shi Blindfold | 70% |
| E10 | - 5 Diamond - 17 Adamantite - 25 Mythril - 125 Wood - 60 Iron - 40 Obsidian - 2 Qin Shi Blindfold | 70% |
9. Sorcerer Blindfold
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 40 Wood - 15 Iron - 3 Obsidian - 1 Sorcerer Blindfold | 100% |
| E2 | - 1 Mythril - 50 Wood - 20 Iron - 5 Obsidian - 1 Sorcerer Blindfold | 80% |
| E3 | - 5 Mythril - 75 Wood - 25 Iron - 15 Obsidian - 1 Sorcerer Blindfold | 70% |
| E4 | - 1 Adamantite - 8 Mythril - 85 Wood - 30 Iron - 20 Obsidian - 2 Sorcerer Blindfold | 70% |
| E5 | - 2 Adamantite - 10 Mythril - 85 Wood - 30 Iron - 25 Obsidian - 2 Sorcerer Blindfold | 70% |
| E6 | - 3 Adamantite - 10 Mythril - 85 Wood - 30 Iron - 25 Obsidian - 2 Sorcerer Blindfold | 70% |
| E7 | - 1 Diamond - 4 Adamantite - 10 Mythril - 85 Wood - 30 Iron - 25 Obsidian - 2 Sorcerer Blindfold | 70% |
| E8 | - 2 Diamond - 7 Adamantite - 15 Mythril - 100 Wood - 40 Iron - 35 Obsidian - 2 Sorcerer Blindfold | 70% |
| E9 | - 3 Diamond - 7 Adamantite - 15 Mythril - 100 Wood - 40 Iron - 35 Obsidian - 2 Sorcerer Blindfold | 70% |
| E10 | - 3 Diamond - 10 Adamantite - 15 Mythril - 100 Wood - 40 Iron - 35 Obsidian - 2 Sorcerer Blindfold | 70% |
10. Vessel Hair
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 30 Wood - 10 Iron - 3 Obsidian - 1 Vessel Hair | 100% |
| E2 | - 1 Mythril - 45 Wood - 15 Iron - 6 Obsidian - 1 Vessel Hair | 80% |
| E3 | - 5 Mythril - 75 Wood - 20 Iron - 10 Obsidian - 1 Vessel Hair | 70% |
| E4 | - 7 Mythril - 85 Wood - 25 Iron - 15 Obsidian - 2 Vessel Hair | 70% |
| E5 | - 1 Adamantite - 10 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Vessel Hair | 70% |
| E6 | - 2 Adamantite - 10 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Vessel Hair | 70% |
| E7 | - 1 Diamond - 3 Adamantite - 10 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Vessel Hair | 70% |
| E8 | - 2 Diamond - 5 Adamantite - 10 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Vessel Hair | 70% |
| E9 | - 2 Diamond - 6 Adamantite - 10 Mythril - 100 Wood - 35 Iron - 20 Obsidian - 2 Vessel Hair | 70% |
| E10 | - 3 Diamond - 8 Adamantite - 15 Mythril - 100 Wood - 40 Iron - 25 Obsidian - 2 Vessel Hair | 70% |
11. Abyssal Outfit
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 15 Mythril - 125 Wood - 65 Iron - 30 Obsidian - 1 Abyssal Outfit | 100% |
| E2 | - 20 Mythril - 150 Wood - 85 Iron - 65 Obsidian - 1 Abyssal Outfit | 80% |
| E3 | - 30 Mythril - 200 Wood - 125 Iron - 100 Obsidian - 1 Abyssal Outfit | 70% |
| E4 | - 30 Adamantite - 115 Mythril - 350 Wood - 250 Iron - 175 Obsidian - 2 Abyssal Outfit | 70% |
| E5 | - 35 Adamantite - 135 Mythril - 400 Wood - 275 Iron - 200 Obsidian - 2 Abyssal Outfit | 70% |
| E6 | - 50 Adamantite - 135 Mythril - 400 Wood - 275 Iron - 200 Obsidian - 2 Abyssal Outfit | 70% |
| E7 | - 12 Diamond - 75 Adamantite - 135 Mythril - 400 Wood - 275 Iron - 200 Obsidian - 2 Abyssal Outfit | 70% |
| E8 | - 20 Diamond - 100 Adamantite - 150 Mythril - 450 Wood - 300 Iron - 225 Obsidian - 2 Abyssal Outfit | 70% |
| E9 | - 30 Diamond - 125 Adamantite - 165 Mythril - 500 Wood - 325 Iron - 250 Obsidian - 2 Abyssal Outfit | 70% |
| E10 | - 40 Diamond - 130 Adamantite - 175 Mythril - 500 Wood - 350 Iron - 250 Obsidian - 2 Abyssal Outfit | 70% |
12. Atomic Outfit
| Enchant Levels | Required Materials | Enchant Chance |
|---|---|---|
| E1 | - 15 Mythril - 125 Wood - 65 Iron - 30 Obsidian - 1 Atomic Outfit | 100% |
| E2 | - 20 Mythril - 150 Wood - 85 Iron - 65 Obsidian - 1 Atomic Outfit | 80% |
| E3 | - 30 Mythril - 200 Wood - 125 Iron - 100 Obsidian - 1 Atomic Outfit | 70% |
| E4 | - 30 Adamantite - 115 Mythril - 350 Wood - 250 Iron - 175 Obsidian - 2 Atomic Outfit | 70% |
| E5 | - 35 Adamantite - 135 Mythril - 400 Wood - 275 Iron - 200 Obsidian - 2 Atomic Outfit | 70% |
| E6 | - 50 Adamantite - 135 Mythril - 400 Wood - 275 Iron - 200 Obsidian - 2 Atomic Outfit | 70% |
| E7 | - 13 Diamond - 75 Adamantite - 135 Mythril - 400 Wood - 275 Iron - 200 Obsidian - 2 Atomic Outfit | 70% |
| E8 | - 22 Diamond - 100 Adamantite - 150 Mythril - 450 Wood - 300 Iron - 225 Obsidian - 2 Atomic Outfit | 70% |
| E9 | - 35 Diamond - 125 Adamantite - 165 Mythril - 500 Wood - 325 Iron - 250 Obsidian - 2 Atomic Outfit | 70% |
| E10 | - 45 Diamond - 130 Adamantite - 175 Mythril - 500 Wood - 350 Iron - 250 Obsidian - 2 Atomic Outfit | 70% |
That concludes our Sailor Piece enchant guide. You can find more useful guides for the game in one place by visiting our Sailor Piece wiki.
Published: April 1, 2026





