Note: This article was updated on April 8th, 2026, with all titles in Sailor Piece.
In Sailor Piece, your adventure is not only about collecting treasure and becoming the strongest, but you also need Titles. Titles in Sailor Piece provide useful buffs such as extra damage, more gems, better luck, and faster XP gain. Because of this, Titles are an important part of progressing in the game. In this guide, you will find all the available Titles in Sailor Piece and how to unlock each one.
Levelling Titles in Sailor Piece
These are the first titles you will run into. You get them just by leveling up your character, so they will come naturally.
| Title | How to Get | Gem Boost | Money Boost | XP Boost |
|---|---|---|---|---|
| Novice | Everyone starts with this | – | – | – |
| Apprentice | Level up your character | +5% | +10% | – |
| Warrior | Keep leveling up | +10% | +15% | +10% |
| Champion | Max leveling title | +15% | +20% | +15% |
Item Drop Milestone Titles in Sailor Piece
These titles reward you for collecting drops, items that fall from enemies. Gems, money, and XP don't count toward these milestones. It's purely about item drops.
| Title | Drops Needed | Gem Boost | Money Boost | XP Boost |
|---|---|---|---|---|
| Collector | 200 | +20% | +25% | +15% |
| Hoarder | 1,000 | +25% | +30% | +20% |
| Treasure Hunter | 3,000 | +30% | +40% | +25% |
| Golden Tyrant | 10,000 | +40% | +55% | +35% |
Boss Drop Titles in Sailor Pieces
These titles drop from specific bosses, and the drop rates are low. Some you'll get on your first few runs, while others might take you hundreds of attempts. Here's the full list:
| Title | Boss | Drop Rate | DMG Buff |
|---|---|---|---|
| Blade Master | Saber | 5% | +15% |
| Living Weapon | Yuji | 5% | +16.5% |
| Honoured One | Gojo | 5% | +17.5% |
| Curse King | Sukuna | 4% | +20% |
| Shadow Monarch | Jinwoo | 3% | +25% |
| King of Beginning | Qin Shi | 1.5% | +27.5% |
| Dragon Slayer | Ragna | 2% | +30% |
| Manipulator | Aizen | 2% | +35% |
| Eminence in Shadow | Shadow | 1% | +40% |
| Vampire King | Alucard | 2.5% | +32.5% |
| Soul Reaper | Ichigo | 1–1.5% | +37.5% |
| Strongest Sorcerer | Strongest of Today | 1–1.5% | +45% |
| Disgraced One | Strongest in History | 1–1.5% | +50% |
| Star Maiden | Madoka | 1.2% | +50% |
| Demon Lord | Rimuru | 0.9–1.35% | +55% |
| Golden King | Gilgamesh | 1–1.5% | +57.5% |
| Demon King | Anos | 1–1.5% | +60% |
| King of Shadows | SJW V2 | 0.8–1.15% | +62.5% |
| The One | Escanor | 0.85–1.75% | +65% |
| Blade Sovereign | Vergil | 1% | +65% |
| Astral Empress | Blessed Maiden | 0.8–1.35% | +70% |
| Transcendent Being | True Aizen | 0.75–1.35% | +72.5% |
| Corrupt Tyrant | Saber Alter | 0.85–1.4% | +75% |
| Battlefield Warlord | Strongest Shinobi | 1.5% | +80% |
| Eminence Incarnate | Atomic | 0.7–1.35% | +82.5% |
| Void Empress | Infinite Tower | - | +77.5% |
| Six-Eyed Demon | Moonslayer | - | +85% |
| Frost Empress | Ice Queen | - | +87.5% |
Boss Kill Milestone Titles
These titles don't drop, but you earn them by defeating a certain number of bosses. They focus on Luck, which helps you get better drops.
| Title | Bosses Needed | Luck Buff |
|---|---|---|
| Lucky Novice | 10 | +10% |
| Fortune Seeker | 25 | +12.5% |
| Lucky Star | 75 | +15% |
| Blessed One | 250 | +20% |
| The Chosen One | 500 | +25% |
| Blessed Sovereign | 1,250 | +32.5% |
| Destiny Marked | 2,500 | +40% |
| Celestial Favor | 5,000 | +50% |
Seasonal Event Titles
These only show up during limited events, so you need to be playing when they're active. Missing them means waiting for the next year.
| Title | Event | How to Get | DMG Boost | XP Boost |
|---|---|---|---|---|
| Santa's Helper | Christmas | Complete the Santa NPC Questline | +15% | +15% |
| Cupid's Chosen | Valentine's | Complete the Cupid Questline | +20% | +20% |
How to Equip Titles in Sailor Piece?
To equip titles for your character, you need to follow these steps:
- Open your Inventory, and search for the Title tab on the right side of the table.
- You will see the list of titles that are locked and unlocked.
- Pick whichever unlocked title you want to use, and click the Equip button.
- You can also display it on your character using the Display button.
Now, you're thinking, which title should you use? It actually depends on what you're doing:
- If you are farming drops, you can equip the Golden Tyrant title for the money and gem boost.
- When you are grinding bosses, try to use the highest DMG title you have. Ideally, it would be King of Shadows or Demon King.
- If you are still in the early game, Champion or Collector will carry you through easily.
- Whenever you are hunting for rare drops, you can stack Destiny Marked for the Luck boost and run bosses until you get lucky.
Titles in Sailor Piece stack up fast once you know what to grind for. Start with the easy ones, where the leveling and milestone titles cost you nothing extra. Then, after you are more comfortable with the game, try to work your way toward boss drops and event titles as you progress. For more codes, tips, and game information, check out our dedicated Sailor Piece wiki.
Updated: April 8, 2026