Sol's RNG is a Roblox game built around one core gameplay loop: rolling for rare auras. To give players more things to work toward, the game also includes an achievement system. In this guide, you'll find a list of all achievements currently available in Sol's RNG, along with their requirements and rewards.
All Achievements in Sol’s RNG
Achievements in Sol's RNG are similar to badges or goals. When you complete one, you earn a reward, usually in-game money, rare items, or a leaderboard title that shows off your progress to other players. They cover a wide range of activities, from rolling and discovering biomes to completing daily quests and pulling off breakthroughs.
Here is the complete list of all achievements in Sol’s RNG, separated by categories:
Roll Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| I just started Sol's RNG | ![]() | Roll once | $10 |
| A little bit of rolls | ![]() | Roll 100 times | $50 |
| I'm addicted to Sol's RNG | ![]() | Roll 1,000 times | $300 |
| Would You Leave? / Nah I'd Roll | ![]() | Roll 10,000 times | $3,000 |
| There's no way to stop it! | ![]() | Roll 100,000 times | $10,000 |
| Roll, Eat, Sleep, Repeat | ![]() | Roll 1,000,000 times | $50,000 |
| I give my life... | ![]() | Roll 5,000,000 times | - $100,000 - Void Coin x1 |
| [10,000,000] | ![]() | Roll 10,000,000 times | - $500,000 - Void Coins x2 |
| [15,000,000] | ![]() | Roll 15,000,000 times | Void Coins x3 |
| [20,000,000] | ![]() | Roll 20,000,000 times | - Transcendent Potion x1 - Oblivion Potion x1 |
| [30,000,000] | ![]() | Roll 30,000,000 times | - Transcendent Potion x1 - Oblivion Potions x2 |
| [50,000,000] | ![]() | Roll 50,000,000 times | - Transcendent Potions x3 - Oblivion Potions x5 |
| [100,000,000] | ![]() | Roll 100,000,000 times | - Transcendent Potions x5 - Oblivion Potions x10 |
Highest Stats Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| My First 99,999+ Finding | TBA | Obtain an aura with a rarity of 1 in 99,000 or higher | $500 |
| My First 1M+ Finding | TBA | Obtain an aura with a rarity of 1 in 1,000,000 or higher | $750 |
| My First 10M+ Finding | ![]() | Obtain an aura with a rarity of 1 in 10,000,000 or higher | - |
| My First 100M+ Finding | ![]() | Obtain an aura with a rarity of 1 in 100,000,000 or higher | - |
| My First 1B+ Finding | ![]() | Roll a 1B+ aura OR Rolling: Nyctophobia Pixelation Luminosity Breakthrough Equinox OR Crafting: Matrix Steampunk Awakened Abyssal Hunter | - |
| My First 7.5B+ Finding | ![]() | Roll a 7.5B+ aura OR Crafting: Master-Hand | - |
| Challenged! | ![]() | Obtain an aura that belongs to the Challenged Tier | - |
| The True Challenged! | ![]() | Obtain an aura that belongs to the Challenged+ Tier | - |
Playtime Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| Take a Break | ![]() | Play the game for 30 minutes | Potion Chest x10 |
| I Can't Stop Playing This | ![]() | Play the game for 1 hour | Potion Chest x15 |
| The Day Is Going By Fast | ![]() | Play the game for 10 hours | Potion Chest x20 |
| Waste of Time | ![]() | Play the game for 100 hours (4 days, 4 hours) | Rare Potion Chest x20 |
| Touch the Grass | ![]() | Play the game for 1,000 hours (41 days, 16 hours) | Mega Potion Chest x20 |
| Day After Day After... | ![]() | Play the game for 1,500 hours (2 days, 12 hours) | Mega Potion Chest x30 |
| Eternal Time... | ![]() | Play the game for 2,000 hours (83 days, 8 hours) | Mega Potion Chest x50 |
| Making a History | ![]() | Play the game for 3,000 hours (125 days) | Mega Potion Chest x100 |
| My Eternal Journey | ![]() | Play the game for 5,000 hours (208 days, 8 hours) | Mega Potion Chest x200 |
| The Lost | ![]() | Play the game for 10,000 hours (416 days, 16 hours) | Mega Potion Chest x500 |
Breakthrough Achievements
| Achievement | Icon | How to Get | Rewards |
|---|---|---|---|
| Breakthrough | ![]() | Roll a Breakthrough once | Random Rune Chest x1 |
| Break the Limit | ![]() | Roll a Breakthrough 5x | Random Rune Chest x3 |
| Break the Space | ![]() | Roll a Breakthrough 100x | Random Rune Chest x10 |
| Break the Galaxy | ![]() | Roll a Breakthrough 1,000x | Random Rune Chest x15 |
| Break the Reality | ![]() | Roll a Breakthrough 10,000x | Random Rune Chest x25 |
| Biome Itself | ![]() | Roll a Breakthrough 1,000,000x | Random Rune Chest x50 |
Daily Quests Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| Finished Work for Today | ![]() | Complete all daily quests | - Lucky Potion x10 - Speed Potion x10 |
| Good Job This Week Too | ![]() | Complete all daily quests 7x | - Haste Potion I x3 - Fortune Potion II x3 |
| A Sincere Person | ![]() | Complete all daily quests 14x | Potion of Bound x1 |
| When Is Payday??? | ![]() | Complete all daily quests 30x | Heavenly Potion x2 |
| Perfect Attendance Award | ![]() | Complete all daily quests for 30 consecutive days | Heavenly Potion x5 |
| #DAY100 | ![]() | Complete all daily quests for 100 consecutive days | - Heavenly Potion x15 - Transcendent Potion x1 |
Aura Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| Flaws in the World | ![]() | Obtain GLITCH | Void Coin x1 |
| One Who Stands Before God | ![]() | Obtain Oppression | Void Coin x3 |
| The Unknown | ![]() | Obtain Oblivion | Void Coin x5 |
| The Devourer.. | ![]() | Find and obtain Eden | N/A |
| Lucid Dreamer | ![]() | Obtain Dreammetric | Void Coin x10 |
| Famine Slayer | ![]() | Obtain Neferkhaf | Potion of the Dune x10 |
| Dissociation | ![]() | Obtain Illusionary | Strange Controller x10 |
| Galactic Overlord | ![]() | Obtain Astraios | Singularity Catalyst |
| Fate Sealer | ![]() | Obtain Monarch | Oblivion Potion |
Biomes Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| Something Went Wrong | ![]() | Encounter the GLITCHED biome | 10,101 Coins |
| A Memory to Be Forgotten | ![]() | Encounter the DREAMSPACE biome | 10,000 Coins |
| Singularity | ![]() | Spawn the SINGULARITY biome using a Singularity Catalyst | 10,000 Coins |
| Access Granted | ![]() | Spawn the CYBERSPACE biome using a Strange Controller or a Biome Randomizer | - Mysterious Recipe -Cyber Technology |
Miscellaneous Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| I Was Just Lucky | TBA | Have a 0.01% chance to obtain this achievement every minute | Lucky Penny |
| Mysterious Place | ![]() | Discover the mysterious ancient mural hidden in the cave | Allows the player to view Abomination in the Collection |
| Secret Trade | ![]() | Finish a deal with the Jester | Void Coin x1 |
| Famous! | ![]() | Be in a server with 5 friends at the same time | Friend Luck Buff |
| Tip Blessing | ![]() | Obtain the "Tip's Blessing" buff | Potion of Bound x1 |
| SUPERSTAR | ![]() | Be in a server with 15 friends at the same time | - Potion of Bound x1 - Friend Luck+ Buff |
| The Sommelier | ![]() | Use 50,000 potions in total | Empty Bottle x1 |
| The Limbo | ![]() | Successfully enter the Limbo dimension | Portable Crack x1 |
| Don't Worry Dave | ![]() | Complete all 5 quests from Dave | - |
| Crawler Slayer | ![]() | Defeat The Crawler | - |
| Back to Back | ![]() | Roll a 1/100M+ aura twice consecutively | Heavenly Potion x10 |
| Amalgamation | ![]() | Kill The Amalgamation | - |
| 02. Amalgamation | ![]() | Kill The Amalgamation in Hell Mode | - Red Moon Potion I x5 - Red Moon Potion II x1 |
Quests Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| Mission Complete! | ![]() | Complete 1 quest on the Quest Board | - Lucky Potion x5 - Speed Potion x5 |
| Excellent Service | ![]() | Complete 10 quests in total on the Quest Board | - Lucky Potion x50 - Speed Potion x50 |
| Professional Helper | ![]() | Complete 100 quests in total on the Quest Board | - Potion of Bound x2 - Lucky Potion x500 - Speed Potion x500 |
| Quest Master | ![]() | Complete 1,000 quests in total on the Quest Board | - Heavenly Potion x10 - Lucky Potion x2,000 - Speed Potion x2,000 |
| Quest Slayer | ![]() | Complete 2,000 quests in total on the Quest Board | - Heavenly Potion x20 - Lucky Potion x3,000 - Speed Potion x3,000 |
Achievement Progress Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| Achievement Slayer | ![]() | Complete 10 achievements | Skilled! Buff |
| Achievement Master | ![]() | Complete 20 achievements | Expert! Buff |
| Achievement Champion | ![]() | Complete 30 achievements | Master! Buff |
| Grandmaster | ![]() | Complete 40 achievements | Grandmaster Buff |
| Supreme | ![]() | Complete 50 achievements | Supreme! Buff |
| Champion | ![]() | Complete 60 achievements | Champion! Buff |
| Godlike | ![]() | Complete 70 achievements | Godlike! Buff |
Developer Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| Spotted the Sol | ![]() | Be in a server with someone using Sol, usually a developer. | $50 and allows the player to view Sol in the Collection |
| The Stigma | ![]() | Get hit by the Akai Mangetsu ability. This aura is owned by a select few developers. | Allows the player to view Akai Mangetsu in the Collection |
| The Zero | ![]() | Get hit by Mastermind's time stop ability. This aura is owned by 53_Axis. | - |
| The Lemniscate | ![]() | Be in the server when someone is using Another Realm. | - |
Limited Achievements
| Achievement | Icon | How to Get | Reward |
|---|---|---|---|
| In-dev | ![]() | Play the game while it was in development | - |
| Lock Egg | ![]() | Complete Lime's second questline and receive the egg from the shrine | Lock Egg UGC (First 7,500 players) |
| Star Egg | ![]() | Complete Lime's second questline | Star Egg UGC (First 275,000 players) |
| The Egg from Glitched | ![]() | Complete the 2025 Easter Event | Glitched Egg UGC (First 5,000 players) |
| Pre-Sand Worm Slayer | ![]() | Defeat Sand Worm during the preview period | - |
How to Check Your Sol's RNG Achievements
Checking your achievements in Sol's RNG is quick and easy. Follow these steps:

- Click the Menu button on the left side of your screen.
- Select the Settings icon.
- Open the Leaderboard Titles tab.
- You can view your achievement progress and equip any titles you have unlocked.
Achievements in Sol's RNG add a satisfying layer of long-term goals on top of the rolling system. Have you obtained them all?
For codes and more information about the game, you can always check out our Sol's RNG Wiki.
Published: June 4, 2026






















































































