Sol's RNG has a full fishing system with many fish species, each with its own rarity, weight, and potential mutations that affect its sale price. This guide covers all the fish in Sol's RNG, what rarity they are, where to find them, and which ones are worth going after.
How to Fish in Sol's RNG
Before you can catch anything in Sol's RNG, you need to find a body of water. Head to the edge of the map where there's water, and a UI will pop up. Just hit the Fish button, and you're in.

There are two parts to catching a fish:
- Waiting — You wait for a fish to bite. This usually takes a few seconds. Some random text shows up on screen while you wait. Just be patient.
- Reeling — This is the minigame. A bar shows up with a blue bar, a green area, and a white bar at the bottom. Your job is to keep the tip of the blue bar inside the green area. The longer you hold it there, the more the white bar fills up. There's a red line near the end of the white bar. You need to be past that line when the minigame ends. If you are, you catch something. If not, nothing.

It sounds simple, but the green zone moves around, so you need to stay focused the whole time.
All Fish in Sol’s RNG
Here is the complete list of all fish in Sol's RNG:
| Fish | Icon | Rarity | Multiplier | Biome exclusive |
|---|---|---|---|---|
| Flounder | ![]() | Common | ×1 | Any |
| Stonefish | ![]() | Common | ×1 | Any |
| Silverfin | ![]() | Common | ×1 | Any |
| Emberfin | ![]() | Common | ×1 | Any |
| Rosefin | ![]() | Common | ×1 | Any |
| Shrimprite | ![]() | Common | ×1 | Any |
| Piranha | ![]() | Common | ×1 | Any |
| Tunavax | ![]() | Common | ×1 | Any |
| Zebream | ![]() | Common | ×1 | Any |
| Coelacanth | - | Common | ×1 | Snowy |
| Flying Fish | - | Common | ×1 | Windy |
| Skull Piranha | - | Common | ×1 | Sandstorm |
| Ghost Shark | - | Common | ×1 | Starfall |
| Vanta Sunfish | - | Common | ×1 | Null |
| Wolf Eel | - | Common | ×1 | Corruption |
| Gwrasse | ![]() | Uncommon | ×1.5 | Any |
| Bluetang | ![]() | Uncommon | ×1.5 | Any |
| Moonfish | ![]() | Uncommon | ×1.5 | Any |
| Duskray | ![]() | Uncommon | ×1.5 | Any |
| Octo | ![]() | Uncommon | ×1.5 | Any |
| Squibby | ![]() | Uncommon | ×1.5 | Any |
| Crabbie | ![]() | Uncommon | ×1.5 | Any |
| Turtlo | ![]() | Uncommon | ×1.5 | Any |
| Wahoo | - | Uncommon | ×1.5 | Windy |
| Bluefin Tuna | - | Uncommon | ×1.5 | Snowy |
| Monk Fish | - | Uncommon | ×1.5 | Rainy |
| Obsidian Tiger Oscar | - | Uncommon | ×1.5 | Hell |
| Tripod Fish | - | Uncommon | ×1.5 | Starfall |
| Skull Seahorse | - | Uncommon | ×1.5 | Sandstorm |
| Hand Fish | - | Uncommon | ×1.5 | Corruption |
| Ocean Sunfish Fry | - | Uncommon | ×1.5 | Starfall |
| Marine Angelfish | - | Uncommon | ×1.5 | Heaven |
| Spiraldrift | ![]() | Rare | ×2 | Any |
| Spinepuff | ![]() | Rare | ×2 | Any |
| Marlin | ![]() | Rare | ×2 | Any |
| Sunfish | ![]() | Rare | ×2 | Any |
| Pelican Eel | - | Rare | ×2 | Rainy |
| Skull Mackerel | - | Rare | ×2 | Sandstorm |
| Magma Discus | - | Rare | ×2 | Hell |
| Barreleye | - | Rare | ×2 | Starfall |
| Freshwater Angelfish | - | Rare | ×2 | Heaven |
| Betta | - | Rare | ×2 | Null |
| Saw Shark | - | Rare | ×2 | Null |
| Sailfish | - | Rare | ×2 | Windy |
| Sharko | ![]() | Legendary | ×2.5 | Any |
| Striped Marlin | - | Legendary | ×2.5 | Windy |
| Goblin Shark | - | Legendary | ×2.5 | Rainy |
| Dragon Fish | - | Legendary | ×2.5 | Corruption |
| Antarctic Icefish | - | Legendary | ×2.5 | Snowy |
| Ripsaw Catfish | - | Legendary | ×2.5 | Hell |
| Angel Shark | - | Legendary | ×2.5 | Heaven |
| Starfish | - | Legendary | ×2.5 | Starfall |
| Vanta Ray | - | Legendary | ×2.5 | Null |
| Skull Moray Eel | - | Legendary | ×2.5 | Sandstorm |
| Umbrella Octopus | - | Legendary | ×2.5 | Rainy |
| Clione | - | Legendary | ×2.5 | Heaven |
| Sea Pearl | - | TBA | TBA | Any |
| Abyssal Sea Pearl | - | TBA | TBA | Any |
Note: We will update this table with all the images once we find them in the game.
How Fish Sell Price Works
Every fish you catch has a sell price, and it is actually based on a formula:
Weight × Rarity Multiplier × Mutation Multiplier = Sell Price
So a heavier fish with a higher rarity and a strong mutation is going to be worth way more than a light Common fish with no mutation. This is why fishing in the right biome matters a lot. Here are the rarity multipliers:
| Rarity | Multiplier |
|---|---|
| Common | ×1 |
| Uncommon | ×1.5 |
| Rare | ×2 |
| Legendary | ×2.5 |
Fish Mutations in Sol's RNG
Sometimes a fish comes with a mutation. This is tied to whatever biome the fish was caught in, and it boosts the sell price a lot. Here are all the mutations and what they do:
| Biome | Mutation | Icon | Multiplier |
|---|---|---|---|
| Windy | Ruffled | ![]() | ×1.5 |
| Snowy | Crusted | ![]() | ×1.5 |
| Rainy | Slick | ![]() | ×1.5 |
| Sandstorm | Rough | ![]() | ×2 |
| Hell | Charred | ![]() | ×2.5 |
| Starfall | Shimmering | ![]() | ×3 |
| Corruption | Tainted | ![]() | ×3.5 |
| Null | Hollow | ![]() | ×4 |
| Dreamspace | Lucid | - | ×4.5 |
| Glitched | Fragmented | - | ×5 |
Note: We will update this table with all the images once we find them in the game.
Biome-Exclusive Fish
Some fish only show up in one specific biome. If you are not there, you cannot catch them, no matter how long you fish. Here is the full breakdown:
| Biome | Fish |
|---|---|
| Windy | Flying Fish, Wahoo, Sailfish, Striped Marlin |
| Snowy | Coelacanth, Bluefin Tuna, Antarctic Icefish |
| Rainy | Monk Fish, Pelican Eel, Goblin Shark, Umbrella Octopus |
| Sandstorm | Skull Piranha, Skull Seahorse, Skull Mackerel, Skull Moray Eel |
| Hell | Obsidian Tiger Oscar, Magma Discus, Ripsaw Catfish |
| Starfall | Ghost Shark, Tripod Fish, Ocean Sunfish Fry, Barreleye, Starfish |
| Heaven | Marine Angelfish, Freshwater Angelfish, Angel Shark, Clione |
| Corruption | Wolf Eel, Hand Fish, Dragon Fish |
| Null | Vanta Sunfish, Betta, Saw Shark, Vanta Ray |
Fishing in Sol's RNG is deeper than it looks at first. Once you know how weight, rarity, and mutations combine, you can start making choices about where to fish and why. Always target the heaviest fish you can catch!
Moreover, if you want to get extra potions, you can fish to complete some of the fishing quests on the Quest Board. For more codes and game information, you can check out our dedicated Sol's RNG wiki.
Updated: April 14, 2026





























