The Backrooms Event just dropped in Steal a Brainrot with Update 50, and it's one of the coolest limited-time events the game has seen so far. The backrooms open up on a regular schedule, letting you step inside a creepy, maze-like world packed with danger and some of the rarest brainrots in the game.
What Is the Backrooms Event?
Before getting into the gameplay, it helps to know where this comes from. The Backrooms is a popular internet creepypasta (if you haven't heard what a creepypasta is, it's basically an online horror story), built around the idea of "noclipping" out of reality. Imagine glitching through a wall in a video game and ending up somewhere you were never supposed to be. That's the concept.

The place you end up is an endless maze of empty office rooms with yellow wallpaper, buzzing fluorescent lights, and damp carpet. It sounds mundane, but the horror comes from the fact that it goes on forever, and something unseen is always nearby. That unsettling vibe is exactly what this event tries to recreate inside Steal a Brainrot.
Steal a Brainrot Backrooms Event Guide
The event activates every 2 hours on weekdays and every 1 hour on weekends. When it kicks off, the cave entrance opens, and you head inside to explore the backrooms, collect Backroom Brainrots, and make it back to your base alive.
The in-game version stays true to that creepypasta spirit, too. When you are inside the backrooms, you're also stepping into that same claustrophobic, maze-like world, except here, the threat has a face: Evil Sammy.
Evil Sammy entities are roaming around inside, and you need to avoid them while grabbing your brainrots. The deeper you push, the more chances you have to find rare brainrots, but Sammy is always lurking. Your goal is simple: grab the brainrots and make it back to your base alive.

This event is similar to the 1x1x1x1 event. One of the only other times in the game where you could actually go inside the red carpet cave entrance.
Backrooms Event Schedule in Steal a Brainrot
The event runs every two hours, so here's when you can expect it to activate based on your timezone. The first activation started on Saturday, May 9, 2026, at 12 PM PT. Here's when it kicks off and wraps up in your timezone:
| Time Zone | Start | End |
|---|---|---|
| PT (Pacific Time) | Sat, May 9 – 12:00 PM | Tue, May 12 – 9:00 AM |
| ET (Eastern Time) | Sat, May 9 – 3:00 PM | Tue, May 12 – 12:00 PM |
| CET (Central European) | Sat, May 9 – 9:00 PM | Tue, May 12 – 6:00 PM |
| IST (India) | Sun, May 10 – 12:30 AM | Tue, May 12 – 9:30 PM |
| JST (Japan) | Sun, May 10 – 3:30 AM | Wed, May 13 – 1:00 AM |
| AEST (Australia Eastern) | Sun, May 10 – 4:30 AM | Wed, May 13 – 2:00 AM |
Since the event runs more frequently on weekends, try to get as many runs in as possible while the weekend window lasts.
The Evil Sammy Entities
The biggest threat inside the backrooms is Evil Sammy, which is a fusion of SpyderSammy and Arachne. There are three different versions, and which one you run into depends on how deep into the backrooms you are.
| Type | Description |
|---|---|
| Small Evil Sammy | Looks like a normal SpyderSammy, dual-wielding a sword |
| Medium Evil Sammy | Has spider limbs growing from its back and moves using them |
| Big Evil Sammy | Has a full spider body as its lower half, dual-wielding a sword |
The deeper you go, the bigger and faster the Sammy you'll face. Keep that in mind when deciding how far to push into the backrooms.
The Speed Shop
Every time the Backrooms Event runs, a Speed Shop appears. This lets you upgrade your movement speed to get around the backrooms faster and stay ahead of the Evil Sammy entities.
You can upgrade your speed up to a maximum of 44. The catch is that your speed resets back to 0 when each new event activation begins, so you'll need to reinvest every run.
Steal a Brainrot Backroom Brainrots Index
This is the main reason to grind the event. The limited-time Backroom brainrots you can earn here are split into three tiers, and they're exclusive to Brainrot God and Secret rarities only, so everything here is high value.
| Brainrot Name | Image | Rarity | Cost | Income |
|---|---|---|---|---|
| Cocofanto Elefanto | ![]() | Brainrot God | $5,000,000 | $10,000/s |
| Girafa Celestre | ![]() | Brainrot God | $7,500,000 | $20,000/s |
| Gattatino Nyanino | ![]() | Brainrot God | $7,500,000 | $35,000/s |
| Matteo | ![]() | Brainrot God | $10,000,000 | $50,000/s |
| Tralalero Tralala | ![]() | Brainrot God | $10,000,000 | $50,000/s |
| Odin Din Din Dun | ![]() | Brainrot God | $15,000,000 | $75,000/s |
| Espresso Signora | ![]() | Brainrot God | $25,000,000 | $70,000/s |
| Trenostruzzo Turbo 3000 | ![]() | Brainrot God | 25,000,000 | $150,000/s |
| Urubini Flamenguini | ![]() | Brainrot God | $30,000,000 | $150,000/s |
| Trippi Troppi Troppa Trippa | ![]() | Brainrot God | $30,000,000 | $175,000/s |
| Ballerino Lololo | ![]() | Brainrot God | $35,000,000 | $200,000/s |
| Pakrahmatmamat | ![]() | Brainrot God | $37,500,000 | $215,000/s |
| Piccione Macchina | ![]() | Brainrot God | $40,000,000 | $225,000/s |
| Tractoro Dinosauro | ![]() | Brainrot God | $42,500,000 | $230,000/s |
| Cacasito Satalito | ![]() | Brainrot God | $45,000,000 | $240,000/s |
| Tartaruga Cisterna | ![]() | Brainrot God | $45,000,000 | $250,000/s |
| Aquanaut | ![]() | Brainrot God | $45,500,000 | $245,000/s |
| Lumaca Malefica | ![]() | Brainrot God | $46,500,000 | $265,000/s |
| Robo Grafito | ![]() | Brainrot God | $76,000,000 | $317,500/s |
| La Vacca Saturno Saturnita | ![]() | Secret | $50,000,000 | $250,000/s |
| Chachechi | ![]() | Secret | $85,000,000 | $400,000/s |
| Karkerkar Kurkur | ![]() | Secret | $100,000,000 | $275,000/s |
| Dul Dul Dul | ![]() | Secret | $150,000,000 | $375,000/s |
| La Cucaracha | ![]() | Secret | $110,000,000 | $475,000/s |
| Los Tralaleritos | ![]() | Secret | $100,000,000 | $750,000/s |
| Boatito Auratito | ![]() | Secret | $115,000,000 | $525,000/s |
| Las Tralaleritas | ![]() | Secret | $150,000,000 | $650,000/s |
| Job Job Job Sahur | ![]() | Secret | $175,000,000 | $700,000/s |
| Graipuss Medussi | ![]() | Secret | $200,000,000 | $1,000,000/s |
| To To To Sahur | ![]() | Secret | $575,000,000 | $2,500,000/s |
| Glaciator | ![]() | Secret | $580,000,000 | $2,300,000/s |
| Chicleteira Bicicleteira | ![]() | Secret | $750,000,000 | $3,500,000/s |
| Chicleteirina Bicicleteirina | ![]() | Secret | $850,000,000 | $4,000,000/s |
| Arcadopus | ![]() | Secret | $900,000,000 | $5,000,000/s |
| Flipa Sandala | ![]() | Secret | $1,100,000,000 | $6,000,000/s |
| Abyssaloco | ![]() | Secret | $4,300,000,000 | $33,330,000/s |
| Rubrikiko | ![]() | Secret | $20,000,000,000 | $70,000,000/s |
If you're a collector or just want something different from the usual gameplay loop, make sure you're logging on every two hours to catch each activation window. While you wait for the event to be active, you can also check our dedicated Steal a Brainrot Wiki for additional information about the game and its features!
Updated: May 13, 2026




































