Catching every creature in a monster-collecting game is one of those goals that sounds simple until you realize just how many hiding spots the map has. Evomon on Roblox has a lot going on under the surface, and your Evomon Dex is the clearest way to measure how far you've come.
What Is the Evomon Dex?
The Evomon Dex is your in-game encyclopedia of every creature you've caught or encountered. It's like the Pokédex in Pokémon, but built into Roblox. Every new Evomon you catch gets added to your Dex, and the end goal is to fill the whole thing.
To catch all of the available Evomons, you need to travel in between 16 islands in the game. Some Evomons are catchable in the wild. Others only exist as evolutions, which means you first need to find and raise their earlier forms. You will also have to defeat some Island bosses before they are able to be caught with your balls.
Evomon Dex - Complete List of All Evomons
| Dex # | Name | Normal Variant | Type(s) | Location |
|---|---|---|---|---|
| N.001 | Bubble | ![]() | Water | Starter Choice |
| N.002 | Bubboxer | ![]() | Water | Evolution |
| N.003 | Bubblade | ![]() | Water | Evolution |
| N.004 | Blazpup | ![]() | Fire | Starter Choice |
| N.005 | Blazgrowl | ![]() | Fire | Evolution |
| N.006 | Blazmane | ![]() | Fire | Evolution |
| N.007 | Leafbun | ![]() | Grass | Starter Choice |
| N.008 | Leafroge | ![]() | Grass | Evolution |
| N.009 | Leafblade | ![]() | Grass | Evolution |
| N.010 | Chirppy | ![]() | Flying | Raven Ridge |
| N.011 | Chirplume | ![]() | Flying | Raven Ridge |
| N.012 | Chirphantom | ![]() | Flying | Raven Ridge |
| N.013 | Humding | ![]() | Bug | Silent Sands |
| N.014 | Flutterby | ![]() | Bug | Silent Sands |
| N.015 | Twirlby | ![]() | Bug / Flying | Silent Sands |
| N.016 | Mopebun | ![]() | Normal | Petal Pond |
| N.017 | Mopillow | ![]() | Normal | Petal Pond |
| N.018 | Pebble | ![]() | Rock | Verdant Valley |
| N.019 | Pebroll | ![]() | Rock | Verdant Valley |
| N.020 | Pebolem | ![]() | Rock | Verdant Valley |
| N.021 | Sparkit | ![]() | Fire | Lava Crag |
| N.022 | Emfox | ![]() | Fire | Lava Crag |
| N.023 | Empixy | ![]() | Fire | Lava Crag |
| N.024 | Gulpfish | ![]() | Water | Crystal Cascade |
| N.025 | Mirefish | ![]() | Water | Crystal Cascade |
| N.026 | Bluebird | ![]() | Flying | Raven Ridge |
| N.027 | Volcrest | ![]() | Flying / Lightning | Raven Ridge |
| N.028 | Unknown | - | TBA | TBA |
| N.029 | Unknown | - | TBA | TBA |
| N.030 | Unknown | - | TBA | TBA |
| N.031 | Clampip | ![]() | Water | Petal Pond |
| N.032 | Clamwhirl | ![]() | Water | Petal Pond |
| N.033 | Clamsire | ![]() | Water | Petal Pond |
| N.034 | Budling | ![]() | Grass | Verdant Valley |
| N.035 | Florawn | ![]() | Grass | Verdant Valley |
| N.036 | Silvanarch | ![]() | Grass | Verdant Valley |
| N.037 | Vipip | ![]() | Poison | Murkwood |
| N.038 | Vipour | ![]() | Poison | Murkwood |
| N.039 | Viparch | ![]() | Poison | Murkwood |
| N.040 | Unknown | - | TBA | TBA |
| N.041 | Unknown | - | TBA | TBA |
| N.042 | Unknown | - | TBA | TBA |
| N.043 | Unknown | - | TBA | TBA |
| N.044 | Fluffet | ![]() | Rock | Rocky Ridge |
| N.045 | Fluffastar | ![]() | Rock | Rocky Ridge |
| N.046 | Glaclide | ![]() | Ice | Shiver Snows |
| N.047 | Glacone | ![]() | Ice | Shiver Snows |
| N.048 | Glacitadel | ![]() | Ice | Shiver Snows |
| N.049 | Chitmite | ![]() | Bug | Tanglewood |
| N.050 | Chitgladi | ![]() | Bug | Tanglewood |
| N.051 | Chitaladin | ![]() | Bug / Poison | Tanglewood |
| N.052 | Lavite | ![]() | Fire / Rock | Lava Crag |
| N.053 | Lavarock | ![]() | Fire / Rock | Lava Crag |
| N.054 | Stardrift | ![]() | Grass | Shiver Snows |
| N.055 | Frostelle | ![]() | Grass / Ice | Shiver Snows |
| N.056 | Graycrene | ![]() | Flying | Flying Territory |
| N.057 | Sundercrene | ![]() | Flying | Flying Territory |
| N.058 | Spikub | ![]() | Ground | Rocky Ridge |
| N.059 | Spikumane | ![]() | Ground | Rocky Ridge |
| N.060 | Frostlet | ![]() | Ice | Crystal Cascade |
| N.061 | Frosteer | ![]() | Ice | Crystal Cascade |
| N.062 | Unknown | - | TBA | TBA |
| N.063 | Unknown | - | TBA | TBA |
| N.064 | Gempillar | ![]() | Bug | Tanglewood |
| N.065 | Gempress | ![]() | Bug | Tanglewood |
| N.066 | Tarro | ![]() | Grass / Dragon | Murkwood |
| N.067 | Tarragon | ![]() | Grass / Dragon | Murkwood |
| N.068 | Unknown | - | TBA | TBA |
| N.069 | Unknown | - | TBA | TBA |
| N.070 | Arcub | ![]() | Lightning | Thunder Cliffs |
| N.071 | Arcapex | ![]() | Lightning | Thunder Cliffs |
| N.072 | Starloop | ![]() | Psychic | Nether Land |
| N.073 | Starmuse | ![]() | Psychic | Nether Land |
| N.074 | Tinkog | ![]() | Steel | Silent Sands |
| N.075 | Tinkore | ![]() | Steel | Silent Sands |
| N.076 | Unknown | - | TBA | TBA |
| N.077 | Unknown | - | TBA | TBA |
| N.078 | Pummpaw | ![]() | Fighting | Dusk Town |
| N.079 | Pummash | ![]() | Fighting | Dusk Town |
| N.080 | Databud | ![]() | Grass | Amber Acres |
| N.081 | Datunymph | ![]() | Grass / Psychic | Amber Acres |
| N.082 | Wispuff | ![]() | Poison / Psychic | Nether Land |
| N.083 | Wispshade | ![]() | Poison / Psychic | Nether Land |
| N.084 | Wisphex | ![]() | Poison / Psychic | Nether Land |
| N.085 | Mudbud | ![]() | Ground / Grass | Amber Acres |
| N.086 | Mudthorn | ![]() | Ground / Grass | Amber Acres |
| N.087 | Thordlord | ![]() | Ground / Grass | Amber Acres |
| N.088 | Astraknight | ![]() | Fighting | TBA |
| N.089 | Boltonia | ![]() | Lightning | TBA |
| N.090 - TBA | Unknown | Unknown | Unknown | Unknown |
For now, Dragon element is the rarest type in the game. Only two Evomons have it, and both are in Murkwood and they can be ridden as an Evomon mount. Normal-type is surprisingly rare too, which is the opposite of what you'd expect if you've played other monster-catching games where Normal is everywhere.
What Are Shiny Evomons?
Most Evomons in the game have a Shiny variant. It's a rare alternate-colored version you can encounter in the wild. Finding one is a big deal, and the community treats shiny hunting as a serious side goal.
Your three starters (N.001 to N.009) have no shiny forms at all. The shiny system only kicks in from N.010 onwards, starting with Chirppy. On top of shinies, the game also references a Sparkle variant, which appears to be a separate and likely rarer tier. Not much is confirmed about how Sparkle Evomons differ. Worth keeping an eye on as more gets revealed.
Keep revisiting the Evomon Dex as updates drop, because new creatures are coming regularly. You can check our countdown timer of when the next update will come. Start with the locations you can reach and build out your collection slowly. Good luck catching them all!
If you want codes or more information about the game, you can check out our Evomon Wiki.
FAQs
There are 207 Evomon to collect in the game, though a large number of Dex slots are still marked as TBA and being revealed through updates.
No, the three starters and their full evolution lines have no shiny variants whatsoever.











































































