Forza Horizon 6 launches with over 550 cars available to collect and customize at launch, making it the largest roster in Horizon series history. The game celebrates Japanese car culture with beloved JDM classics while including supercars, hypercars, off-road vehicles, and track-focused race cars. This complete car list features all vehicles in Forza Horizon 6 revealed so far, with more cars being revealed in the Weekly Festival Playlist. We cover all cars from the starter to the fastest in this guide. Note that if you don't need it, you can always gift or sell cars, too. Look out for aftermarket, treasure, and barn cars while racing across Japan.
All Cars in Forza Horizon 6
All Abarth Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| Abarth Fiat 131 | ![]() | 1980 | D 399 | RWD | Common | Classic Rally | 125,000 CR |
| Abarth 695 Biposto | ![]() | 2016 | B 540 | FWD | Common | Hot Hatch | 250,000 CR |
| Abarth 595 Esseesse | ![]() | 1968 | D 100 | RWD | Common | Cult Cars | 25,000 CR |
All Acura Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| Acura Integra Type-R | ![]() | 2001 | C 471 | FWD | Common | Hot Hatch | 65,000 CR |
| Acura NSX Type S | ![]() | 2022 | S1 734 | AWD | Epic | Modern Supercars | 193,000 CR |
| Acura Integra A-Spec | ![]() | 2023 | C 484 | FWD | Rare | Hot Hatch | 36,000 CR |
| Acura RSX Type S | ![]() | 2002 | C 462 | FWD | Common | Retro Hot Hatch | 18,000 CR |
All Alfa Romeo Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| Alfa Romeo Giulia TZ2 | ![]() | 1965 | B 532 | RWD | Legendary | Classic Racers | 1,200,000 CR |
| Alfa Romeo 155 Q4 | ![]() | 1992 | C 439 | AWD | Epic | Retro Super Saloons | 30,000 CR |
| Alfa Romeo Giulia Quadrifoglio | ![]() | 2017 | A 667 | RWD | Rare | Modern Super Saloons | 45,000 CR |
| Alfa Romeo 4C | ![]() | 2014 | A 644 | RWD | Epic | Modern Sports Cars | 73,000 CR |
| Alfa Romeo 33 Stradale | ![]() | 1968 | B 593 | RWD | Legendary | Classic Racers | 3,500,000 CR |
| Alfa Romeo 8C Competizione | ![]() | 2007 | A 635 | RWD | Epic | GT Cars | 312,000 CR |
| Alfa Romeo Giulia Sprint GTA Stradale | ![]() | 1965 | D 379 | RWD | Rare | Rare Classics | 343,000 CR |
All Alumicraft Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| Alumicraft Class 10 Race Car | ![]() | 2015 | B 532 | RWD | Epic | Unlimited Buggies | 45,000 CR |
| Alumicraft #122 Class 1 Buggy | ![]() | 2021 | B 571 | RWD | Epic | Unlimited Buggies | 160,000 CR |
| Alumicraft #6165 Trick Truck | ![]() ![]() | 2022 | C 485 | RWD | Epic | Unlimited Offroad | 300,000 CR |
All AMG TD Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| AMG Transport Dynamics M12S Warthog CST | ![]() | 2554 | A 663 | AWD | Legendary | Unlimited Offroad | 850,000 CR |
All Apollo Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| Apollo Intensa Emozione | ![]() | 2019 | R 916 | RWD | Legendary | Extreme Track Toys | 3,200,000 CR |
All Ariel Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| Ariel Atom 500 V8 | ![]() ![]() | 2013 | S2 825 | RWD | Epic | Extreme Track Toys | 190,000 CR |
| Ariel Nomad | ![]() ![]() | 2016 | A 601 | RWD | Rare | Unlimited Buggies | 54,000 CR |
All Aston Martin Cars
| Car | Image | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|---|
| Aston Martin DBS Superleggera | ![]() | 2019 | S1 736 | RWD | Epic | Super GT | 275,000 CR |
| Aston Martin Valhalla Concept Car | ![]() ![]() | 2019 | R 960 | AWD | Legendary | Hypercars | 1,150,000 CR |
| Aston Martin Vantage | ![]() | 2019 | A 696 | RWD | Epic | GT Cars | 250,000 CR |
| Aston Martin Valkyrie | ![]() ![]() | 2023 | R 925 | RWD | Legendary | Hypercars | 2,750,000 CR |
| Aston Martin Valkyrie AMR Pro | ![]() | 2022 | R 989 | RWD | Legendary | Extreme Track Toys | 4,200,000 CR |
| Aston Martin DB5 | ![]() | 1964 | C 417 | RWD | Epic | Rare Classics | 500,000 CR |
| Aston Martin Vulcan AMR Pro | ![]() | 2017 | S2 898 | RWD | Legendary | Extreme Track Toys | 3,000,000 CR |
| Aston Martin DB11 | ![]() | 2017 | A 679 | RWD | Epic | Super GT | 175,000 CR |
| Aston Martin Vulcan | ![]() | 2016 | S2 884 | RWD | Legendary | Extreme Track Toys | 2,300,000 CR |
| Aston Martin DBX | ![]() | 2021 | A 618 | AWD | Rare | Sports Utility Heroes | 250,000 CR |
All Audi Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Audi #2 Audi Sport Quattro S1 | 1986 | S1 726 | AWD | Legendary | Rally Monsters | 750,000 CR |
![]() Audi RS 4 Avant | 2001 | B 544 | AWD | Common | Retro Super Saloons | 175,000 CR |
![]() ![]() Audi RS 6 | 2003 | B 556 | AWD | Rare | Retro Super Saloons | 35,000 CR |
![]() ![]() Audi RS 4 | 2006 | B 593 | AWD | Rare | Modern Super Saloons | 75,000 CR |
![]() ![]() Audi RS 3 Sportback | 2011 | B 565 | AWD | Common | Super Hot Hatch | 20,000 CR |
![]() ![]() Audi RS 5 Coupé | 2011 | A 613 | AWD | Rare | Modern Super Saloons | 25,000 CR |
![]() ![]() Audi RS 4 Avant | 2013 | A 607 | AWD | Rare | Modern Super Saloons | 30,000 CR |
![]() ![]() Audi RS 7 Sportback | 2013 | A 620 | AWD | Epic | Modern Super Saloons | 55,000 CR |
![]() ![]() Audi S1 | 2015 | B 527 | AWD | Common | Hot Hatch | 21,000 CR |
![]() ![]() Audi R8 V10 Plus | 2016 | S1 731 | AWD | Epic | Modern Supercars | 160,000 CR |
![]() ![]() Audi R8 V10 Performance | 2020 | S1 738 | AWD | Rare | Modern Supercars | 281,000 CR |
![]() ![]() Audi RS 6 Avant | 2021 | A 650 | AWD | Rare | Modern Super Saloons | 83,000 CR |
![]() Audi RS 7 Sportback | 2021 | A 655 | AWD | Rare | Modern Super Saloons | 80,000 CR |
![]() ![]() Audi RS e-tron GT | 2021 | A 677 | AWD | Epic | Modern Super Saloons | 95,000 CR |
![]() Audi RS 3 Sedan | 2020 | A 617 | AWD | Rare | Modern Super Saloons | 52,000 CR |
![]() ![]() Audi RS 4 Avant | 2018 | A 637 | AWD | Rare | Modern Super Saloons | 50,000 CR |
![]() ![]() Audi RS 6 | 2009 | B 598 | AWD | Epic | Modern Super Saloons | 42,000 CR |
![]() ![]() Audi RS 6 Avant | 2015 | A 640 | AWD | Rare | Modern Super Saloons | 60,000 CR |
![]() Audi TT RS Coupé | 2010 | B 593 | AWD | Rare | Modern Sports Cars | 35,000 CR |
![]() Audi R8 LMS | 2009 | S2 810 | RWD | Rare | Extreme Track Toys | 900,000 CR |
![]() Audi R8 Coupé V10 GT RWD | 2023 | S1 769 | RWD | Epic | Modern Supercars | - |
![]() Audi Sport Quattro | 1983 | B 526 | AWD | Epic | Retro Rally | 650,000 CR |
![]() Audi R8 Coupe V10 plus 5.2 FSI Quattro | 2013 | A 694 | AWD | Epic | Modern Supercars | 100,000 CR |
All Austin-Healey Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Austin-Healey 3000 MKIII | 1965 | D 352 | RWD | Common | Classic Sports Cars | 75,000 CR |
All Autozam Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() ![]() Autozam AZ-1 | 1993 | D 342 | RWD | Rare | Eclectic Domestics | 38,000 CR |
All BAC Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() BAC Mono | 2014 | S1 766 | RWD | Epic | Track Toys | 196,000 CR |
All Bentley Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Bentley Bentayga | 2016 | A 612 | AWD | Epic | Sports Utility Heroes | 250,000 CR |
![]() Bentley Continental GT Convertible | 2021 | A 649 | AWD | Rare | GT Cars | 170,000 CR |
All BMW Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
BMW Isetta 300 Export | 1957 | D 100 | RWD | Common | Cult Cars | 84,000 CR |
![]() BMW 2002 Turbo | 1973 | C 425 | RWD | Legendary | Classic Sports Cars | 127,000 CR |
![]() BMW M3 | 1988 | C 474 | RWD | Rare | Retro Super Saloons | 250,000 CR |
![]() BMW M5 | 1988 | C 469 | RWD | Rare | Retro Super Saloons | 70,000 CR |
BMW 850CSi | 1995 | C 493 | RWD | Rare | Retro Sports Cars | 135,000 CR |
![]() BMW M5 | 1995 | B 516 | RWD | Rare | Retro Super Saloons | 48,000 CR |
![]() BMW M3 | 1997 | B 549 | RWD | Common | Retro Super Saloons | 30,000 CR |
![]() BMW M5 | 2003 | B 580 | RWD | Common | Retro Super Saloons | 47,000 CR |
![]() BMW M3 | 2005 | B 554 | RWD | Common | Retro Super Saloons | 35,000 CR |
![]() BMW M3 | 2008 | A 608 | RWD | Common | Modern Super Saloons | 43,000 CR |
![]() BMW Z4 M Coupé | 2008 | B 579 | RWD | Rare | Modern Sports Cars | 63,000 CR |
![]() BMW X5 M | 2011 | B 546 | AWD | Common | Sports Utility Heroes | 24,000 CR |
![]() BMW M5 | 2012 | A 652 | RWD | Rare | Modern Super Saloons | 40,000 CR |
![]() BMW M4 GTS | 2016 | S1 711 | RWD | Epic | Track Toys | 125,000 CR |
![]() BMW Z4 Roadster | 2019 | A 634 | RWD | Common | Modern Sports Cars | 38,000 CR |
![]() BMW M2 Competition Coupé | 2020 | A 656 | RWD | Epic | Modern Super Saloons | 250,000 CR |
![]() BMW M4 Competition Coupé | 2021 | A 666 | RWD | Rare | Modern Super Saloons | 64,000 CR |
![]() BMW M4 Competition Coupé Welcome Pack | 2021 | S1 800 | RWD | Legendary | Modern Super Saloons | 150,000 CR |
![]() BMW iX xDrive50 | 2022 | B 595 | AWD | Rare | Sports Utility Heroes | 37,000 CR |
![]() BMW M2 | 2023 | A 647 | RWD | Rare | Modern Super Saloons | 67,000 CR |
![]() BMW X6 M Competition | 2024 | A 672 | AWD | Epic | Sports Utility Heroes | 140,000 CR |
BMW M1 | 1981 | B 510 | RWD | Treasure Car | Retro Supercars | 600,000 CR |
BMW M8 Competition Coupé | 2020 | A 684 | AWD | Rare | GT Cars | 100,000 CR |
BMW M5 CS | 2022 | S1 730 | AWD | Rare | Modern Super Saloons | 150,000 CR |
BMW i8 | 2015 | A 665 | AWD | Rare | Modern Sports Cars | 70,000 CR |
BMW M4 Coupé | 2014 | A 679 | RWD | Rare | Modern Super Saloons | 55,000 CR |
![]() BMW M5 | 2009 | B 595 | RWD | Rare | Modern Super Saloons | 54,000 CR |
BMW M3 GTS | 2010 | A 678 | RWD | Epic | Track Toys | 198,000 CR |
BMW M2 Forza Edition | 2023 | A 700 | RWD | Forza Edition | Track Toys | 500,000 CR |
All Buick Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Buick Regal GNX | 1987 | C 454 | RWD | Epic | Retro Muscle | 255,000 CR |
All Cadillac Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Cadillac ATS-V | 2016 | A 601 | RWD | Common | Modern Muscle | 41,000 CR |
![]() Cadillac CTS-V Sedan | 2016 | A 648 | RWD | Common | Modern Muscle | 60,000 CR |
![]() ![]() Cadillac CT4-V Blackwing | 2022 | A 650 | RWD | Rare | Modern Muscle | 55,000 CR |
![]() Cadillac CT5-V Blackwing | 2022 | S1 701 | RWD | Rare | Modern Muscle | 90,000 CR |
![]() Cadillac XTS Limousine | 2013 | D 381 | FWD | Rare | Modern Super Saloons | 44,000 CR |
All Can-Am Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() ![]() Can-Am Maverick X RS Turbo R | 2018 | B 568 | AWD | Common | UTV's | 16,000 CR |
All Casey Currie Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() ![]() Casey Currie Motorsports #4402 Ultra 4 'Trophy Jeep' | 2019 | A 641 | AWD | Epic | Unlimited Offroad | 250,000 CR |
All Chevrolet Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Chevrolet 150 Utility Sedan | 1955 | D 221 | RWD | Common | Rods and Customs | 140,000 CR |
![]() Chevrolet Bel Air | 1957 | D 320 | RWD | Rare | Rods and Customs | 69,000 CR |
![]() Chevrolet Corvette Stingray 427 | 1967 | B 510 | RWD | Epic | Classic Muscle | 135,000 CR |
![]() Chevrolet Chevelle Super Sport 454 | 1970 | C 424 | RWD | Rare | Classic Muscle | 90,000 CR |
![]() Chevrolet K-10 Custom | 1972 | D 268 | AWD | Common | Pickups & 4x4's | 49,000 CR |
![]() Chevrolet Camaro Z28 | 1970 | C 430 | RWD | Rare | Classic Muscle | 55,000 CR |
![]() Chevrolet Corvette ZR-1 | 1995 | B 576 | RWD | Common | Retro Muscle | 76,000 CR |
![]() Chevrolet Corvette Z06 | 2002 | A 602 | RWD | Common | Retro Muscle | 33,000 CR |
![]() Chevrolet Corvette Z06 | 2015 | S1 755 | RWD | Rare | Modern Muscle | 100,000 CR |
![]() Chevrolet Camaro ZL1 | 2017 | S1 727 | RWD | Rare | Modern Muscle | 55,000 CR |
![]() Chevrolet Corvette ZR1 | 2019 | S1 778 | RWD | Epic | Track Toys | 250,000 CR |
![]() Chevrolet Corvette Stingray Coupe | 2020 | A 699 | RWD | Rare | Modern Supercars | 65,000 CR |
![]() Chevrolet Silverado LT Trail Boss | 2020 | C 449 | AWD | Rare | Pickups & 4x4's | 43,000 CR |
![]() Chevrolet Corvette E-Ray | 2024 | S1 737 | AWD | Epic | Modern Supercars | 114,000 CR |
Chevrolet Camaro ZL1 1LE | 2018 | S1 728 | RWD | Rare | Track Toys | 70,000 CR |
Chevrolet Corvette Z06 | 2023 | S1 763 | RWD | Epic | Track Toys | 155,000 CR |
Chevrolet Camaro Z/28 | 2015 | A 695 | RWD | Rare | Track Toys | 65,000 CR |
Chevrolet El Camino Super Sport 454 | 1970 | C 430 | RWD | Rare | Utility Heroes | 36,000 CR |
Chevrolet Monte Carlo Super Sport | 1988 | D 282 | RWD | Common | Retro Muscle | 30,000 CR |
![]() Chevrolet Camaro Z28 | 1979 | D 364 | RWD | Rare | Classic Muscle | 20,000 CR |
Chevrolet Corvette ZR-1 | 1970 | C 497 | RWD | Epic | Classic Muscle | 250,000 CR |
![]() Chevrolet Corvette | 1953 | D 270 | RWD | Legendary | Classic Sports Cars | 269,000 CR |
Chevrolet Impala Super Sport 409 | 1964 | C 427 | RWD | Common | Rods and Customs | 70,000 CR |
Chevrolet Camaro Super Sport Coupe | 1969 | C 471 | RWD | Rare | Classic Muscle | 75,000 CR |
Chevrolet Nova Super Sport 396 | 1969 | C 431 | RWD | Common | Classic Muscle | 40,000 CR |
Chevrolet Impala Super Sport | 1996 | C 407 | RWD | Common | Retro Muscle | 30,000 CR |
Chevrolet Corvette | 1960 | C 428 | RWD | Epic | Classic Sports Cars | 250,000 CR |
Chevrolet Corvette ZR1 | 2009 | S1 712 | RWD | Rare | Modern Muscle | 125,000 CR |
All Datsun Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Datsun 510 | 1970 | D 143 | RWD | Common | Classic Sports Cars | 86,000 CR |
![]() Datsun #269 Attacking the Clock Racing 240Z 'All Carbon Hill Climb Beast' | 1972 | R 951 | RWD | Epic | Extreme Track Toys | - |
![]() Datsun 2000 Roadster | 1969 | D 323 | RWD | Common | Classic Sports Cars | 250,000 CR |
All DeBerti Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() ![]() DeBerti Chevrolet Silverado 1500 Drift Truck | 2018 | S1 707 | RWD | Epic | Drift Cars | 250,000 CR |
![]() ![]() DeBerti Ford Super Duty F-250 Lariat "Transformer" | 2019 | B 548 | AWD | Epic | Unlimited Offroad | 275,000 CR |
![]() ![]() DeBerti Toyota Tacoma TRD "The Performance Truck" | 2019 | S1 717 | RWD | Common | Drift Cars | 250,000 CR |
![]() DeBerti Jeep Wrangler Unlimited | 2018 | A 645 | AWD | Epic | Unlimited Offroad | 150,000 CR |
All DeLorean Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() DeLorean DMC-12 | 1982 | D 357 | RWD | Legendary | Retro Sports Cars | 72,000 CR |
All Dodge Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() ![]() Dodge Charger R/T | 1969 | C 417 | RWD | Treasure Car | Classic Muscle | 224,000 CR |
![]() Dodge Challenger R/T | 1970 | C 443 | RWD | Epic | Classic Muscle | 525,000 CR |
![]() Dodge Viper GTS ACR | 1999 | B 598 | RWD | Legendary | Retro Muscle | 68,000 CR |
![]() Dodge Viper GTS ACR Forza Edition | 1999 | A 700 | RWD | Forza Edition | Unlimited Offroad | 500,000 CR |
![]() Dodge Challenger SRT Hellcat | 2015 | A 631 | RWD | Rare | Modern Muscle | 53,000 CR |
![]() Dodge Charger SRT Hellcat | 2015 | A 637 | RWD | Rare | Modern Muscle | 44,000 CR |
![]() Dodge Viper ACR | 2016 | S1 786 | RWD | Epic | Track Toys | 290,000 CR |
![]() Dodge Challenger SRT Demon | 2018 | A 678 | RWD | Rare | Modern Muscle | 90,000 CR |
![]() Dodge Challenger SRT Super Stock | 2022 | A 695 | RWD | Rare | Modern Muscle | 87,000 CR |
Dodge Coronet Super Bee | 1970 | C 425 | RWD | Rare | Classic Muscle | 175,000 CR |
Dodge Charger Daytona HEMI | 1969 | C 479 | RWD | Epic | Classic Muscle | 541,000 CR |
Dodge Viper SRT-10 ACR | 2008 | S1 735 | RWD | Rare | Track Toys | 115,000 CR |
Dodge Dart HEMI Super Stock | 1968 | B 540 | RWD | Legendary | Classic Muscle | 300,000 CR |
Dodge Ram SRT-10 | 2006 | B 547 | RWD | Common | Modern Muscle | 250,000 CR |
Dodge Durango SRT Hellcat | 2021 | A 628 | AWD | Epic | Sports Utility Heroes | 73,000 CR |
All Ferrari Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Ferrari F355 Berlinetta | 1994 | B 588 | RWD | Epic | Retro Supercars | 250,000 CR |
![]() Ferrari 458 Speciale | 2013 | S1 768 | RWD | Epic | Track Toys | 500,000 CR |
![]() Ferrari LaFerrari | 2013 | S2 857 | RWD | Legendary | Hypercars | 3,000,000 CR |
![]() Ferrari J50 Preorder Car | 2017 | S1 800 | RWD | Legendary | Modern Supercars | 309,000 CR |
![]() Ferrari FXX-K Evo | 2018 | R 957 | RWD | Legendary | Extreme Track Toys | 4,500,000 CR |
![]() Ferrari FXX-K Evo Welcome Pack | 2018 | R 998 | RWD | Legendary | Extreme Track Toys | 250,000 CR |
![]() Ferrari Portofino | 2018 | S1 714 | RWD | Epic | Super GT | 200,000 CR |
![]() Ferrari 488 Pista | 2019 | S2 803 | RWD | Epic | Track Toys | 716,000 CR |
Ferrari 250 GTO | 1962 | C 494 | RWD | Legendary | Classic Racers | 48,000,000 CR |
Ferrari 250 GT Berlinetta Lusso | 1962 | C 475 | RWD | Legendary | Rare Classics | 1,400,000 CR |
Ferrari 512 S | 1970 | S1 774 | RWD | Legendary | Classic Racers | 3,600,000 CR |
Ferrari Dino 246 GT | 1969 | C 428 | RWD | Epic | Rare Classics | 390,000 CR |
#24 Ferrari Spa 330 P4 | 1967 | A 684 | RWD | Legendary | Classic Racers | 70,000,000 CR |
Ferrari F50 | 1995 | A 678 | RWD | Legendary | Retro Supercars | 4,500,000 CR |
Ferrari F40 Competizione | 1989 | R 948 | RWD | Legendary | Retro Racers | 3,200,000 CR |
| Ferrari F40 | 1987 | A 678 | RWD | Legendary | Retro Supercars | 2,000,000 CR |
Ferrari 430 Scuderia | 2007 | S1 702 | RWD | Epic | Modern Supercars | 355,000 CR |
![]() Ferrari FXX | 2005 | S2 900 | RWD | Legendary | Extreme Track Toys | 2,500,000 CR |
Enzo Ferrari | 2002 | S1 755 | RWD | Legendary | Retro Supercars | 3,500,000 CR |
Ferrari 458 Italia | 2009 | S1 721 | RWD | Epic | Modern Supercars | 210,000 CR |
| Ferrari 599XX | 2010 | S2 840 | RWD | Legendary | Extreme Track Toys | 2,000,000 CR |
Ferrari 488 GTB | 2015 | S1 770 | RWD | Epic | Modern Sports Cars | 250,000 CR |
| Ferrari FXX K | 2014 | R 936 | RWD | Legendary | Extreme Track Toys | 4,300,000 CR |
Ferrari 812 Superfast | 2017 | S1 780 | RWD | Legendary | Super GT | 395,000 CR |
Ferrari F12TDF | 2015 | S1 788 | RWD | Epic | Super GT | 500,000 CR |
Ferrari SF90 Stradale | 2020 | S2 851 | AWD | Legendary | Hypercars | 575,000 CR |
Ferrari Monza SP2 | 2019 | S1 773 | RWD | Legendary | Super GT | 2,500,000 CR |
![]() Ferrari J50 | 2017 | S1 772 | RWD | Rare | Modern Supercars | 2,500,000 CR |
Ferrari 288 GTO | 1984 | A 643 | RWD | Legendary | Retro Supercars | 2,800,000 CR |
Ferrari 512 TR | 1992 | A 615 | RWD | Epic | Retro Supercars | 350,000 CR |
Ferrari F50 GT | 1996 | R 948 | RWD | Legendary | Extreme Track Toys | 5,500,000 CR |
| Ferrari 599XX Evolution | 2012 | S2 894 | RWD | Legendary | Extreme Track Toys | 3,200,000 CR |
Ferrari F8 Tributo | 2019 | S2 802 | RWD | Legendary | Modern Supercars | 333,000 CR |
Ferrari Roma | 2020 | S1 735 | RWD | Epic | Super GT | 250,000 CR |
Ferrari 296 GTB | 2022 | S2 811 | RWD | Epic | Modern Supercars | 380,000 CR |
All Ford Cars
| Car | Year | Car Class | Drivetrain | Rarity | Car Type | Value |
|---|---|---|---|---|---|---|
![]() Ford De Luxe Five-Window Coupe | 1932 | D 100 | RWD | Common | Rods and Customs | 36,000 CR |
Ford Mustang GT 2+2 Fastback | 1968 | D 394 | RWD | Legendary | Classic Muscle | 119,000 CR |
![]() Ford RS200 Evolution | 1985 | S1 710 | AWD | Epic | Rally Monsters | 420,000 CR |
![]() Ford F-150 XLT Lariat | 1986 | D 263 | AWD | Common | Pickups & 4x4's | 45,000 CR |
![]() Ford Sierra Cosworth RS500 | 1987 | C 484 | RWD | Barn Find | Retro Super Saloons | Restored CR |
![]() Ford Escort RS Cosworth | 1992 | C 456 | AWD | Rare | Retro Rally | 65,000 CR |
![]() Ford Racing Puma | 1999 | C 401 | FWD | Rare | Retro Rally | 30,000 CR |
| Ford F-150 SVT Lightning | 2003 | C 474 | RWD | Common | Pickups & 4x4's | 250,000 CR |
![]() Ford Focus RS | 2003 | C 484 | FWD | Common | Hot Hatch | 35,000 CR |
![]() Ford GT | 2005 | A 676 | RWD | Treasure Car | Retro Supercars | 585,000 CR |
![]() Ford Focus RS | 2009 | B 551 | FWD | Epic | Super Hot Hatch | 52,000 CR |
![]() Ford Crown Victoria Police Interceptor | 2010 | D 354 | RWD | Common | Retro Muscle | 15,000 CR |
![]() Ford Transit SuperSportVan | 2011 | D 235 | RWD | Rare | Utility Heroes | 42,000 CR |
![]() Ford Mustang Shelby GT500 | 2013 | A 647 | RWD | Rare | Modern Muscle | 60,000 CR |
![]() Ford #11 Rockstar F-150 Trophy Truck | 2014 | A 613 | RWD | Epic | Unlimited Offroad | 450,000 CR |
![]() Ford Mustang Shelby GT350R | 2016 | S1 721 | RWD | Rare | Track Toys | 88,000 CR |
![]() Ford #14 Rahal Letterman Lanigan Racing GRC Fiesta | 2017 | S1 772 | AWD | Epic | Rally Monsters | 150,000 CR |
![]() Ford #25 Brocky' Ultra4 Bronco RTR | 2017 | A 644 | AWD | Epic | Unlimited Offroad | 75,000 CR |
![]() Ford Focus RS | 2017 | B 588 | AWD | Epic | Super Hot Hatch | 37,000 CR |
![]() Ford Mustang RTR Spec 5 | 2018 | A 648 | RWD | Rare | Modern Muscle | 35,000 CR |
![]() Ford #2069 Ford Performance Bronco R | 2020 | C 441 | AWD | Epic | Offroad | 450,000 CR |
![]() Ford Mustang Shelby GT500 | 2020 | S1 734 | RWD | Rare | Modern Muscle | 125,000 CR |
![]() Ford Super Duty F-450 DRW PLATINUM | 2020 | D 379 | AWD | Common | Pickups & 4x4's | 65,000 CR |
![]() Ford Bronco Raptor | 2022 | C 473 | AWD | Epic | Pickups & 4x4's | 50,000 CR |
![]() Ford F-150 Lightning | 2022 | C 500 | AWD | Epic | Pickups & 4x4's | 250,000 CR |
![]() Ford Focus ST | 2022 | B 594 | FWD | Common | Hot Hatch | 34,000 CR |
![]() Ford F-150 Raptor R | 2023 | B 536 | AWD | Epic | Pickups & 4x4's | 110,000 CR |
![]() Ford F-150 Raptor R Welcome Pack | 2023 | B 600 | AWD | Legendary | Pickups & 4x4's | 50,000 CR |
| Ford Fiesta ST | 2023 | C 500 | FWD | Common | Hot Hatch | 26,000 CR |
![]() Ford Mustang Dark Horse | 2024 | A 669 | RWD | Epic | Modern Muscle | 59,000 CR |
![]() Ford Mustang GT | 2024 | A 628 | RWD | Epic | Modern Muscle | 45,000 CR |
Ford Mustang GT Coupe | 1965 | D 388 | RWD | Epic | Classic Muscle | 52,000 CR |
Ford Mustang Boss 302 | 1965 | C 468 | RWD | Rare | Classic Muscle | 75,000 CR |
Ford #2 GT40 MK II | 1966 | A 666 | RWD | Legendary | Classic Racers | 13,200,000 CR |
Ford #5 Escort RS1800 MKII | 1977 | B 544 | RWD | Epic | Classic Rally | 185,000 CR |
Ford XB Falcon GT | 1973 | C 422 | RWD | Rare | Classic Muscle | 218,000 CR |
Ford Capri RS3100 | 1973 | D 394 | RWD | Rare | Classic Sports Cars | 69,000 CR |
Ford Mustang SVT Cobra R | 1993 | C 432 | RWD | Common | Retro Muscle | 84,000 CR |
| Ford Mustang SVT Cobra R | 2000 | B 528 | RWD | Common | Retro Muscle | 153,000 CR |
Ford Supervan 3 | 1994 | S1 740 | RWD | Epic | Track Toys | 250,000 CR |
#4 Ford Focus RS | 2001 | A 639 | AWD | Rare | Rally Monsters | 415,000 CR |
| Ford FPV Limited Edition Pursuit UTE | 2014 | B 563 | RWD | Common | Utility Heroes | 40,000 CR |
Ford GT | 2017 | S1 757 | RWD | Epic | Modern Supercars | 500,000 CR |
