Chasing that 100% completion badge in Assassin's Creed Black Flag Resynced? Then those little Secret icons popping up on every island have probably been bugging you. Some of them hide real rewards, and a few are easy to walk right past. Below you'll find every single one of the secrets location coordinates in Black Flag Resynced, sorted so you can knock them out region by region without missing a thing. Check them out!
What Counts as Secrets in Assassin's Creed Black Flag Resynced?
Secrets are not the same as regular money chests in the game. The secrets here are split into three types:
- Treasure Maps (19 total) that point you to buried loot.
- Bottled Letters (20 total), which are washed up on beaches
- Special Chests (66 total) that give real items, and not just Reales. These can be found in Shipwrecks, too, where the chests will contain Ultimate Ship Plans to upgrade your Jackdaw.

On your map tracker, Special Chests count as Secrets while the smaller money chests count as Chests only. Same look, but different category.
Also Read:
Dry Tortuga Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 1 | 159, 597 | "The Observatorie" | Letter | Cape Bonavista |
| 2 | 160, 585 | Cape Bonavista Map | Treasure Map | Cape Bonavista |
| 3 | 151, 585 | Diamond Trinket | Special Chest | Cape Bonavista |
| 4 | 218, 571 | Havana Map | Treasure Map | Havana |
| 5 | 213, 568 | Exotic Sea Shells (Rare Trinket) | Special Chest | Havana |
| 6 | 204, 573 | Brown Cloak (Outfit) | Special Chest | Havana |
| 7 | 207, 582 | "Cortez and La Malinche" (Manuscript) | Special Chest | Havana |
| 8 | 216, 589 | "Tabulae Rudolphinae" (Manuscript) | Special Chest | Havana |
| 9 | 222, 595 | "Voynich Manuscript" Folio 34v | Special Chest | Havana |
| 10 | 206, 608 | Spanish Cup-hilt Rapiers | Special Chest | Havana |
| 11 | 299, 625 | "On Leaving Home" | Letter | Matanzas |
| 12 | 298, 622 | Bronze Wheel | Special Chest | Matanzas |
| 13 | 376, 790 | Privateer's Cutlass | Special Chest | Florida |
| 14 | 383, 800 | "Reste and Repaste" | Letter | Florida |
| 15 | 465, 061 | Gold Earring (Trinket) | Special Chest | Salt Key Bank |
| 16 | 466, 600 | "On the Place of My Birthe" | Letter | Salt Key Bank |
| 17 | 349, 745 | Hull Armor Ultimate Plan | Special Chest | San Ignacio Wreck |
Eleuthera Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 18 | 545, 700 | "Aberdeen Bestiary" (Manuscript) | Special Chest | Andreas Island |
| 19 | 545, 699 | "A Curiouse Incident At Sea" | Letter | Andreas Island |
| 20 | 542, 693 | Abaco Island Map | Treasure Map | Andreas Island |
| 21 | 588, 774 | "Voynich Manuscript" Folio 35r | Special Chest | Nassau |
| 22 | 593, 751 | "Introductio Geographica" (Manuscript) | Special Chest | Nassau |
| 23 | 602, 746 | "Epistola de Magnete" (Manuscript) | Special Chest | Nassau |
| 24 | 588, 757 | "Vertumnus, a Portrait of Today" | Special Chest | Nassau |
| 25 | 591, 771 | Columbus Map (Manuscript) | Special Chest | Nassau |
| 26 | 577, 805 | "Peter Beckford the Elder" | Letter | Abaco Island |
| 27 | 581, 804 | Abaco Island Map | Treasure Map | Abaco Island |
| 28 | 587, 812 | Tattered Sails | Special Chest | Abaco Island |
| 29 | 705, 665 | Crimson Sails | Special Chest | Cat Island |
Gibara Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 30 | 533, 516 | "My Deepening Predicament" | Letter | Jiguey |
| 31 | 536, 512 | Cannon-Barrel Pistols (Rare) | Special Chest | Jiguey |
| 32 | 723, 607 | Salt Lagoon Map | Treasure Map | Salt Lagoon |
| 33 | 909, 612 | The Black Ship's Sails (Rare) | Special Chest | Black Island |
| 34 | 918, 616 | Captain Morgan's Redingote (Legendary) | Special Chest | Black Island |
| 35 | 916, 617 | Captain Morgan's Pistols (Rare) | Special Chest | Black Island |
| 36 | 782, 517 | "My First Reverie" | Letter | Crooked Island |
| 37 | 778, 523 | German Rapiers | Special Chest | Crooked Island |
| 38 | 848, 514 | "Solaris" from "Mundus Subterraneus" | Special Chest | Mariguana Island |
| 39 | 848, 514 | Mariguana Island Map | Treasure Map | Mariguana Island |
| 40 | 813, 447 | Great Inagua Map | Treasure Map | Great Inagua |
| 41 | 823, 448 | Captain's Wheellock Pistols (Rare) | Special Chest | Great Inagua |
| 42 | 830, 444 | Chalice (Art Piece) | Special Chest | Great Inagua |
| 43 | 824, 444 | The Ezio's Sails (Legendary) | Special Chest | Great Inagua |
| 44 | 826, 435 | The Altair's Sails (Legendary) | Special Chest | Great Inagua |
| 45 | 825, 429 | "On My Name and Origin" | Letter | Great Inagua |
| 46 | 600, 636 | Mortars Ultimate Plan | Special Chest | Antocha Wreck |
Punta Guarico Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 47 | 851, 352 | Tortuga Map | Treasure Map | Tortuga |
| 48 | 850, 356 | "Crónicas dos Feitos de Guiné" | Special Chest | Tortuga |
| 49 | 851, 357 | "What the Voices Saide" | Letter | Tortuga |
| 50 | 914, 341 | Flower Wheel (Ship Vanity) | Special Chest | Caracol |
| 51 | 916, 340 | "My Searche" | Letter | Caracol |
| 52 | 865, 234 | Weathered Map Piece | Special Chest | Petite Caverne |
| 53 | 863, 235 | Petite Caverne Map | Treasure Map | Petite Caverne |
| 54 | 644, 352 | Pedestal Bowl (Art Piece) | Special Chest | Cumberland Bay |
| 55 | 640, 345 | "Another Fryghtful Reverie" | Letter | Cumberland Bay |
| 56 | 648, 345 | Cumberland Bay Map | Treasure Map | Cumberland Bay |
Cruz Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 57 | 454, 461 | Weathered Map Piece | Special Chest | San Juan |
| 58 | 357, 297 | Yoke-Form Vessel (Art Piece) | Special Chest | Grand Cayman |
| 59 | 457, 331 | Swivel Guns Ultimate Plan | Special Chest | Devil's Eye Caverns Wreck |
Secret #58 is one of the secrets in Black Flag Resynced, where you need to do something first before the coordinates unlock. You must buy five drinks (125 Reales) and pass out before the chest opens. Weird, but it also pops the Hungover trophy.
Castillo de Jagua Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 60 | 296, 309 | Tripod Vessel with Date Glyph | Special Chest | Cayman Sound |
| 61 | 297, 312 | Cayman Sound Map | Treasure Map | Cayman Sound |
| 62 | 302, 314 | "The Assassyn" | Letter | Cayman Sound |
| 63 | 308, 455 | Pinos Isle Map | Treasure Map | Pinos Isle |
| 64 | 307, 456 | "Mayan Dresden Codex" (Manuscript) | Special Chest | Pinos Isle |
| 65 | 184, 426 | Espada Ancha (Rare Cutlass) | Special Chest | The Black Trench Wreck |
Conttoyor Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 66 | 17, 543 | Anchor Medallion (Trinket) | Special Chest | Sacrifice Island |
| 67 | 15, 550 | Captain Drake's Swords | Special Chest | Sacrifice Island |
| 68 | 23, 552 | Captain Drake's Outfit | Special Chest | Sacrifice Island |
| 69 | 37, 392 | Cabinet (Art Piece) | Special Chest | Tulum |
Chinchorro Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 70 | 183, 223 | "The Templar Arrives" | Letter | Santanillas |
| 71 | 191, 217 | Santanillas Map | Treasure Map | Santanillas |
| 72 | 182, 217 | Beaver Pelt (Art Piece) | Special Chest | Santanillas |
| 73 | 11, 242 | Corozal Map | Treasure Map | Corozal |
| 74 | 5, 241 | "Finding Steady Work" | Letter | Corozal |
| 75 | 2, 241 | Bust of a Water Deity (Art Piece) | Special Chest | Corozal |
| 76 | 28, 158 | "On Being a Sage" | Letter | Ambergris Key |
| 77 | 28, 160 | Weathered Map Piece | Special Chest | Ambergris Key |
| 78 | 11, 247 | Ambergris Key Map | Treasure Map | Ambergris Key |
| 79 | 150, 271 | Ram Ultimate Plan | Special Chest | La Concepción Wreck |
Serranilla Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 80 | 271, 176 | "Atalanta Fugiens" (Manuscript) | Special Chest | Misteriosa |
| 81 | 272, 175 | Misteriosa Map | Treasure Map | Misteriosa |
| 82 | 276, 174 | "My Apprenticeshop" | Letter | Misteriosa |
| 83 | 399, 89 | Vulture Vessel (Art Piece) | Special Chest | New Bone |
| 84 | TBA | "Earlie Opinions of My Condition" | Letter | Isla Providencia |
| 85 | 479, 25 | "Sacred Theory of the Earth" | Special Chest | Isla Providencia |
| 86 | 484, 18 | Isla Providencia Map | Treasure Map | Isla Providencia |
Isla Providencia secrets coordinates in Black Flag Resynced opens up during or after Sequence 08 - Mission 03: Marooned.
Charlotte Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 87 | 590, 246 | Weathered Map Piece | Special Chest | Anotto Bay |
| 88 | 509, 223 | Bracelet (Art Piece) | Special Chest | Long Bay |
| 89 | 508, 228 | "A Secret Incomprehensible" | Letter | Long Bay |
| 90 | 440, 145 | Broadside Cannons Ultimate Plan | Special Chest | The Blue Hole |
Long Bay secrets coordinates in Black Flag Resynced only unlocks during or after Sequence 10 - Mission 03: The Observatory.
Navassa Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 91 | 592,175 | "Magellan's Ship" (Manuscript) | Special Chest | Kingston |
| 92 | 603, 185 | "World Map" 1570 (Manuscript) | Special Chest | Kingston |
| 93 | 618, 173 | Triptych (Art Piece) | Special Chest | Kingston |
| 94 | 626, 154 | "De Gama Diary Extract" (Manuscript) | Special Chest | Kingston |
| 95 | 599, 132 | "Voynich Manuscript" Folio 33v | Special Chest | Port Royal |
| 96 | 605, 132 | Port Royal Map | Treasure Map | Port Royal |
| 97 | 608, 138 | "The Fetus In The Womb" (Manuscript) | Special Chest | Port Royal |
| 98 | 811, 114 | "Voynich Manuscript" Folio 34r | Special Chest | Île à Vache |
| 99 | 813, 113 | Île à Vache Map | Treasure Map | Île à Vache |
| 100 | 806, 113 | "Taking My Leave" | Letter | Île à Vache |
| 101 | 914, 123 | Stede Bonnet's Attire (Outfit) | Special Chest | Mystery Island |
| 102 | 910, 122 | The Revenge's Sails | Special Chest | Mystery Island |
| 103 | 907, 126 | Revenge Figurehead | Special Chest | Mystery Island |
| 104 | 739, 120 | Round Shot Strength Ultimate Plan | Special Chest | Kabah Ruins |
PrincÃpe Secrets Coordinates
| # | Coordinates | Reward | Type | Location |
|---|---|---|---|---|
| 105 | 116, 11 | Officer's Outfit (Rare) | Special Chest | PrincÃpe |
PrincÃpe only opens during or after Sequence 09 - Mission 02: Trust is Earned.
Those are all the location coordinates for all secrets found in Assassin's Creed Black Flag Resynced. Since nothing is missable, take your time, clear the story first, and then sweep each island in free roam. It will also be faster when you have already unlocked the fast travel mechanic. Grab those Ultimate Ship Plans and Legendary Sails early, and the rest is just cleanup. Good luck hunting, Captain!
For more guides, check out our Assassin's Creed Black Flag Resynced Wiki.
FAQs
There are 105 secrets in total, made up of 19 Treasure Maps, 20 Bottled Letters, and 66 Special Chests.
No. You can collect every secret in free roam after finishing the story, so nothing is lost permanently.
Special Chests count as Secrets and give real items, while smaller money chests only give Reales and count separately as "Chests."